Grid - Round09 - All Women

All Women

Position Name Cat. Club Qualifying Results NR
1 Esme Wiley U23F London Academy 1 - (R7/2026),1 - (R5/2026),2 - (R6/2026)
2 Ella Chatfield U23F Destination Bike RT 1 - (R8/2026),3 - (R7/2026),3 - (R5/2026)
3 Caroline Reuter M50F Dulwich Paragon CC 2 - (R5/2026),2 - (R4/2026),3 - (R6/2026)
4 Louise Moriarty M40F Brixton Cycles Club 2 - (R8/2026),2 - (R2/2026),5 - (R1/2026)
5 Olivia Fitz-Poole M40F 3 - (R8/2026),4 - (R6/2026),5 - (R7/2026)
6 Anna Streule M40F London Dynamo 4 - (R5/2026),5 - (R6/2026),6 - (R2/2026)
7 Nicky Hughes M50F Southborough & District Whls 4 - (R8/2026),5 - (R10/2025),6 - (R7/2026)
8 Claire Beaumont M40F ViCiOUS VELO 5 - (R5/2026),6 - (R1/2026),7 - (R4/2026)
9 Heidi Shepherd SenF Brixton Cycles Club 5 - (R8/2026),7 - (R1/2026),9 - (R6/2026)
10 Katherine Fodor SenF Velociposse 4 - (R9/2025),8 - (R10/2025),10 - (R1/2026)
11 Kate Dixon M60F Oscar Bravo 7 - (R7/2026),7 - (R6/2026),8 - (R5/2026)
12 Jo Malpass M50F VC Deal 6 - (R8/2026),8 - (R7/2026),10 - (R5/2026)
13 Natasha Caleia-Ramos SenF ASSOS UK Racing Team 8 - (R8/2026),8 - (R9/2025),9 - (R4/2026)
14 Charlotte Heywood M40F 9 - (R5/2026),10 - (R7/2026),12 - (R2/2026)
15 Tracy Wilkinson-Begg M60F Velorefined Aerosmiths 10 - (R8/2026),12 - (R6/2026),12 - (R5/2026)
16 Christine Lutsch M40F Peckham Cycle Club 11 - (R8/2026),13 - (R6/2026),17 - (R7/2026)
17 Agnes Rogers M40F Southborough & District Whls 14 - (R2/2026),15 - (R7/2026),15 - (R1/2026)
18 Lesley Wilkinson M60F Addiscombe CC 13 - (R2/2026),15 - (R6/2026),17 - (R3/2026)
19 Sharon Spicer M50F Preston Park Youth CC (PPYCC) 14 - (R8/2026),15 - (R5/2026),19 - (R6/2026)
20 Katie Styles M40F Brixton Cycles Club 14 - (R7/2026),17 - (R8/2026),17 - (R5/2026)
21 Georgie Maynard SenF 14 - (R6/2026),18 - (R5/2026),18 - (R3/2026)
22 Marta Cooper-Leach M40F Brixton Cycles Club 18 - (R8/2026),19 - (R5/2026),22 - (R3/2026)
23 Beth Haines SenF 19 - (R9/2025),20 - (R5/2026),21 - (R10/2025)
24 Molly Bishop SenF Velociposse 17 - (R4/2026),21 - (R6/2026),23 - (R3/2026)
25 Suzannah Kinsella M50F Peckham Cycle Club 19 - (R2/2026),20 - (R6/2026),22 - (R7/2026)
26 Karen McGrath M60F Worthing Excelsior CC 18 - (R2/2026),23 - (R7/2026),27 - (R6/2026)
27 Jenny Lansdowne M50F 20 - (R8/2026),23 - (R2/2026),33 - (R6/2026)
28 Georgina Wilcox SenF London Velo Cycle Club 31 - (R3/2026)
29 Sheona Arnold M40F Velociposse 29 - (R7/2026),32 - (R6/2026),38 - (R3/2026)
30 Katia Hadaschik M50F Dulwich Paragon CC Randomised
31 Sarah Coutts SenF Randomised
32 Emilia Fletcher SenF London Academy Randomised
33 Hannah Walden-Smith SenF San Fairy Ann CC Randomised
34 Alexie Shaw M40F Les Filles Racing Team Randomised