Grid - Round09 - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 Harrison Northover U12O GKR Racing 1 - (R7/2026),1 - (R6/2026),1 - (R3/2026)
2 Arthur Crawford U12O Herne Hill Youth CC 1 - (R8/2026),1 - (R4/2026),2 - (R5/2026)
3 Max Stone U12O Hillingdon Slipstreamers 2 - (R8/2026),2 - (R6/2026),2 - (R3/2026)
4 Matthew Aderibigbe U12O VC Londres 2 - (R7/2026),3 - (R8/2026),6 - (R5/2026)
5 Micha Sundkvist-Stringer U12O VC Londres 3 - (R4/2026),4 - (R3/2026),5 - (R2/2026)
6 Danylo Rudzki U12O Sutton Cycling Club 4 - (R7/2026),4 - (R5/2026),6 - (R6/2026)
7 Aaron Gerrard U12O Sutton Cycling Club 5 - (R5/2026),8 - (R4/2026)
8 Oskar Surda U12O Herne Hill Youth CC 4 - (R4/2026),7 - (R5/2026),10 - (R9/2025)
9 Tom Wilkinson U12O Lee Valley Youth Cycling Club 8 - (R8/2026)
10 Harley Woodward U12O VC Londres 6 - (R7/2026),9 - (R5/2026),10 - (R8/2026)
11 George Williams U12O Herne Hill Youth CC 7 - (R2/2026),9 - (R7/2026),9 - (R6/2026)
12 Rupert Imrie U12O Limited Edition Cycling 5 - (R7/2026),11 - (R5/2026),11 - (R3/2026)
13 Felix Chambers U12O VC Londres 7 - (R3/2026),10 - (R5/2026),11 - (R6/2026)
14 Kasper Rackley U12O Limited Edition Cycling 8 - (R3/2026),9 - (R2/2026),14 - (R4/2026)
15 Maxwell Mathie U12O Penge Cycle Club 9 - (R3/2026),11 - (R1/2026),13 - (R2/2026)
16 Sebastian Fisher U12O 10 - (R6/2026),12 - (R5/2026),13 - (R7/2026)
17 Otto Hickman-Westergaard U12O Limited Edition Cycling 8 - (R7/2026),13 - (R3/2026),18 - (R6/2026)
18 Callum McKerrow U12O 10 - (R1/2026),16 - (R5/2026),17 - (R10/2025)
19 Sonny Jenns U12O 4T+ Cyclopark 8 - (R1/2026),14 - (R6/2026),22 - (R8/2026)
20 Thomas Crowe U12O Sutton Cycling Club 10 - (R7/2026),15 - (R5/2026),19 - (R3/2026)
21 Desiderius Beylefeld U12O Sutton Cycling Club 13 - (R1/2026),14 - (R5/2026),17 - (R2/2026)
22 Esme Rogers U12F Southborough & District Whls 12 - (R7/2026),14 - (R3/2026),19 - (R5/2026)
23 Finn Hermans U12O Herne Hill Youth CC 13 - (R5/2026),15 - (R3/2026),17 - (R4/2026)
24 Sebastien Thevenot U12O Southborough & District Whls 15 - (R7/2026),17 - (R6/2026),17 - (R5/2026)
25 Thea Hall U12F Kingston Junior Cycle Club 11 - (R7/2026),19 - (R1/2026),22 - (R5/2026)
26 Ivo Ralchevski U12O Limited Edition Cycling 16 - (R1/2026),17 - (R3/2026),19 - (R6/2026)
27 Lola Stewart U12F Limited Edition Cycling 14 - (R7/2026),20 - (R8/2026),20 - (R4/2026)
28 Enyo Rackley U12F Limited Edition Cycling 16 - (R6/2026),16 - (R3/2026),24 - (R4/2026)
29 Axel Jenns U12O 4T+ Cyclopark 18 - (R5/2026),19 - (R7/2026),22 - (R6/2026)
30 Olive Connor U12F Limited Edition Cycling 18 - (R7/2026),21 - (R6/2026),25 - (R3/2026)
31 Asa Maggs U12O Herne Hill Youth CC 24 - (R3/2026),25 - (R4/2026)
32 Max Bareham U12O 20 - (R7/2026),23 - (R6/2026),34 - (R2/2026)
33 Oisin Goode U12O 26 - (R8/2026)
34 Ayoub Mellouk U12O Herne Hill Youth CC 25 - (R5/2026),27 - (R3/2026),33 - (R4/2026)
35 Evan Conlon U12O Kingston Junior Cycle Club 26 - (R5/2026),28 - (R3/2026),32 - (R2/2026)
36 Nicolas Kunz U12O 28 - (R4/2026),29 - (R5/2026),29 - (R1/2026)
37 Francis Sundkvist-Stringer U12F VC Londres 24 - (R5/2026),29 - (R8/2026),36 - (R4/2026)
38 Teddy Gilbert U12O 29 - (R4/2026),31 - (R1/2026)
39 Lucas Hamlin U12O Randomised
40 Freddie Beaumont U12O Randomised