Grid - Round09 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Macsen Hopping U10O VC Londres 1 - (R8/2026),1 - (R7/2026),1 - (R6/2026)
2 Kyrylo Rudzki U10O Sutton Cycling Club 1 - (R1/2026),2 - (R10/2025),3 - (R8/2026)
3 Magnus Stone U10O Hillingdon Slipstreamers 2 - (R6/2026),2 - (R3/2026),3 - (R5/2026)
4 Caleb Looby U10O Hillingdon Slipstreamers 2 - (R5/2026),3 - (R6/2026),4 - (R4/2026)
5 Teddy Hill U10O Limited Edition Cycling 2 - (R7/2026),3 - (R4/2026),5 - (R5/2026)
6 Thor Spicer U10O Preston Park Youth CC (PPYCC) 3 - (R2/2026),4 - (R8/2026),4 - (R6/2026)
7 Woody Shearwood U10O Limited Edition Cycling 4 - (R3/2026),7 - (R4/2026),8 - (R8/2026)
8 Alfie Tolfts U10O VC Londres 5 - (R7/2026),6 - (R5/2026),8 - (R6/2026)
9 Arto Cavers U10O 4T+ Cyclopark 5 - (R3/2026),6 - (R2/2026),9 - (R6/2026)
10 Joey Wood U10O VC Deal 2 - (R4/2026),5 - (R6/2026),15 - (R9/2025)
11 Edward Houslop-Duffy U10O Southborough & District Whls 6 - (R1/2026),7 - (R7/2026),9 - (R4/2026)
12 Frances Rogers U10F Southborough & District Whls 8 - (R7/2026),9 - (R3/2026),9 - (R2/2026)
13 Oscar Cioroaba U10O Limited Edition Cycling 8 - (R3/2026),9 - (R7/2026),13 - (R8/2026)
14 Reuben Vermont U10O Limited Edition Cycling 10 - (R7/2026),11 - (R3/2026),12 - (R2/2026)
15 Daisy Braid U10F 12 - (R5/2026),13 - (R3/2026),15 - (R7/2026)
16 Harrison Brett U10O 11 - (R2/2026),13 - (R7/2026),18 - (R6/2026)
17 William Bareham U10O 11 - (R7/2026),13 - (R2/2026),19 - (R6/2026)
18 Seren Miller-Edwards U10F VCGH 14 - (R1/2026),15 - (R2/2026),16 - (R7/2026)
19 Zoe Benolli U10F Lee Valley Youth Cycling Club 15 - (R3/2026),16 - (R8/2026)
20 Sasha Goode U10O 18 - (R8/2026)
21 Tom Beaumont U10O 16 - (R2/2026),18 - (R7/2026),26 - (R6/2026)
22 Beau Kennedy U10O 21 - (R6/2026)