Grid - Round09 - Vet 50+ Open

Vet 50+ Open

Position Name Cat. Club Qualifying Results NR
1 James Dear M50O Destination Bike RT 1 - (R5/2026),1 - (R3/2026),1 - (R2/2026)
2 Bill Bell M50O Bigfoot CC 1 - (R7/2026),1 - (R6/2026),2 - (R8/2026)
3 Richard Freshwater M50O Strada Wheels RT - Lucentsys 1 - (R4/2026),2 - (R5/2026),3 - (R8/2026)
4 John McGrath M60O Strada Wheels RT - Lucentsys 2 - (R3/2026),3 - (R2/2026),4 - (R7/2026)
5 Dan Braid M50O ViCiOUS VELO 3 - (R5/2026),3 - (R4/2026),3 - (R3/2026)
6 Vincent Kamp M50O 2 - (R9/2025),4 - (R5/2026),6 - (R6/2026)
7 Edward Wenlock M50O Southborough & District Whls 4 - (R8/2026),5 - (R7/2026),6 - (R3/2026)
8 Andrew Larking M50O Sussex Revolution Velo Club 5 - (R1/2026),5 - (R10/2025),6 - (R2/2026)
9 Stuart Spies M50O CHAINGANG Racing Team 6 - (R4/2026),8 - (R7/2026),9 - (R8/2026)
10 Magnus Wills M50O Dulwich Paragon CC 6 - (R7/2026),9 - (R4/2026),10 - (R6/2026)
11 Dan Street M50O Lewes Wanderers CC 7 - (R4/2026),8 - (R5/2026),10 - (R7/2026)
12 Paul Byford M60O C and N Cycles RT 8 - (R4/2026),10 - (R3/2026),10 - (R2/2026)
13 Norman Blissett M60O trainSharp Roman RT 7 - (R9/2025),12 - (R10/2025)
14 Jimmy Bringlow M60O London Dynamo 8 - (R10/2025),13 - (R7/2026),13 - (R6/2026)
15 Michael Williams M50O Dulwich Paragon CC 11 - (R8/2026),11 - (R4/2026),15 - (R7/2026)
16 Jeremy Shotter M50O Brighton Excelsior CC 6 - (R10/2025),15 - (R8/2026),17 - (R7/2026)
17 Jeremy Parsons M60O Brighton Excelsior CC 7 - (R10/2025),15 - (R1/2026),16 - (R2/2026)
18 Andy Davidson M50O Dulwich Paragon CC 10 - (R4/2026),14 - (R5/2026),14 - (R3/2026)
19 Robert Hayward M50O Southborough & District Whls 12 - (R7/2026),15 - (R3/2026),16 - (R5/2026)
20 Andrew Turnock M50O Finsbury Park CC 8 - (R9/2025),18 - (R5/2026),22 - (R4/2026)
21 Keir Williams M50O Hythe Cycling Club 15 - (R5/2026),17 - (R6/2026),17 - (R2/2026)
22 Philip Murrell M50O Forest Side Riders 15 - (R4/2026),16 - (R6/2026),20 - (R7/2026)
23 Martin Treacher M50O Primo RT 16 - (R8/2026),17 - (R5/2026),20 - (R4/2026)
24 Stu Nisbett M50O Destination Bike RT 14 - (R10/2025),18 - (R6/2026),22 - (R7/2026)
25 James Waddington M50O Out of league results
26 Peter St-Amour M50O 18 - (R4/2026),18 - (R3/2026),18 - (R2/2026)
27 James Tredray M50O Dulwich Paragon CC 14 - (R4/2026),19 - (R10/2025),23 - (R6/2026)
28 Charles Codrington M60O Dulwich Paragon CC 14 - (R9/2025),23 - (R4/2026),23 - (R10/2025)
29 Russell Short M50O CHAINGANG Racing Team 19 - (R4/2026),21 - (R5/2026),22 - (R2/2026)
30 Andrew Powers M50O 16 - (R4/2026),23 - (R3/2026),25 - (R7/2026)
31 Damain Pittock M50O C and N Cycles RT 20 - (R8/2026),21 - (R7/2026),26 - (R5/2026)
32 Andrew Caird M50O 24 - (R2/2026),25 - (R1/2026),26 - (R3/2026)
33 Steven Pope M50O San Fairy Ann CC 25 - (R2/2026),27 - (R4/2026),29 - (R8/2026)
34 Russell Jones M50O 25 - (R8/2026),29 - (R4/2026)
35 Fergus Brady M50O VC Meudon 23 - (R7/2026),27 - (R8/2026),35 - (R4/2026)
36 Brendan Moylan M50O C and N Cycles RT 27 - (R7/2026),28 - (R8/2026),30 - (R5/2026)
37 Martin Brown M60O 7 Oaks Triathlon Club 24 - (R4/2026),29 - (R7/2026),35 - (R5/2026)
38 David Oxberry M50O VC Deal 22 - (R3/2026),38 - (R6/2026)
39 Andrew South M50O GS Avanti 28 - (R4/2026),32 - (R7/2026),34 - (R8/2026)
40 Edwin Ward M50O C and N Cycles RT 31 - (R5/2026),31 - (R4/2026),32 - (R6/2026)
41 Andrew Seltzer M60O C and N Cycles RT 26 - (R2/2026),32 - (R3/2026),37 - (R7/2026)
42 Barry Harvey M50O Fatcreations/ USE Components 26 - (R7/2026),34 - (R5/2026),35 - (R2/2026)
43 Anthony Barker M50O Crawley Wheelers 30 - (R3/2026),33 - (R7/2026),33 - (R5/2026)
44 Richard Bysouth M50O Southborough & District Whls 25 - (R4/2026),33 - (R2/2026),41 - (R1/2026)
45 Duncan Rimmer M50O Morden Cycle Racing Club 31 - (R3/2026),32 - (R2/2026),36 - (R8/2026)
46 Samuel Brown M50O OneSixSix Velo Cycling Club 33 - (R9/2025)
47 Jo Burt M50O 32 - (R5/2026),34 - (R2/2026),35 - (R1/2026)
48 Christopher Hughes M60O VC Deal Out of league results
49 Jason Burkinshaw M50O Fatcreations/ USE Components 30 - (R2/2026),38 - (R1/2026)
50 Daniel Di Principe M50O Kingston Wheelers CC 31 - (R8/2026),31 - (R7/2026),45 - (R6/2026)
51 Andy Hurst M50O XRT - Elmy Cycles 36 - (R7/2026)
52 Dan Vaughan M50O SaddleDrunk Cycling Club 15 - (R9/2025),47 - (R3/2026),48 - (R8/2026)
53 Robert Simpson M50O 35 - (R7/2026),37 - (R3/2026),39 - (R2/2026)
54 Avo Ora M50O VC Londres 37 - (R9/2025)
55 Kev Lott M50O VC Deal 36 - (R2/2026),40 - (R3/2026)
56 Andy Parry M50O VC Londres 38 - (R4/2026)
57 John Lemonius M50O 36 - (R5/2026),42 - (R3/2026),42 - (R2/2026)
58 George Laguillo M50O Kingston Wheelers CC 41 - (R7/2026),41 - (R5/2026)
59 Paul Neville M50O C and N Cycles RT 37 - (R4/2026),44 - (R5/2026),45 - (R8/2026)
60 Liam Kelsall M50O VC Deal 40 - (R7/2026),42 - (R4/2026),44 - (R8/2026)
61 Anthony Lansdowne M50O 37 - (R10/2025),46 - (R8/2026),46 - (R2/2026)
62 Clive Goadby M60O Dulwich Paragon CC 42 - (R8/2026),44 - (R10/2025),45 - (R7/2026)
63 Timothy Peters M50O Horsham Cycling 39 - (R5/2026),43 - (R8/2026),51 - (R6/2026)
64 Phil Kirby M50O VC Londres 44 - (R3/2026),44 - (R2/2026),46 - (R7/2026)
65 Alex Steer M50O Lewes Wanderers CC 45 - (R5/2026),46 - (R1/2026)
66 Yuzo Saito M50O 40 - (R4/2026),48 - (R1/2026),49 - (R3/2026)
67 Duncan Tippins M50O 4T+ Cyclopark 43 - (R4/2026),50 - (R6/2026),50 - (R1/2026)
68 Paul Horta-Hopkins M60O Handsling Racing 47 - (R7/2026),47 - (R5/2026),49 - (R8/2026)
69 Richard Burchett M50O Lewes Wanderers CC 41 - (R2/2026),47 - (R4/2026),56 - (R7/2026)
70 Lloyd Collier M50O Brixton Cycles Club 46 - (R3/2026),49 - (R7/2026),53 - (R6/2026)
71 Ian Prenelle M50O VC Londres 47 - (R1/2026),48 - (R5/2026),55 - (R8/2026)
72 Nick Smith M60O 50 - (R2/2026),54 - (R1/2026),59 - (R6/2026)
73 Javi Linares M50O Islington Cycling Club 53 - (R5/2026),54 - (R8/2026),59 - (R4/2026)
74 Raymond Cochrane M60O MI Racing Townsend Vehicle Hire 56 - (R8/2026)
75 Will Pearson M50O 57 - (R7/2026)
76 Phil Wright M60O VC Londres 55 - (R5/2026),58 - (R8/2026),65 - (R4/2026)
77 Stephen Blackmore M60O 4T+ Cyclopark 53 - (R4/2026),67 - (R7/2026)
78 Andrew Green M60O 53 - (R2/2026),62 - (R7/2026),66 - (R6/2026)
79 Ian Hunter M50O Lee Valley Youth Cycling Club 61 - (R8/2026)
80 Damian Marlee M50O 55 - (R3/2026),70 - (R6/2026)
81 Bruce Sandell M50O Southborough & District Whls 59 - (R5/2026),64 - (R2/2026),66 - (R3/2026)
82 Simon Scarsbrook M60O C and N Cycles RT 56 - (R1/2026),65 - (R7/2026),69 - (R6/2026)
83 David Crowe M60O 64 - (R7/2026)
84 Graham Thompson M50O 66 - (R7/2026)
85 Peter Martinelli M60O 66 - (R5/2026),68 - (R2/2026),69 - (R4/2026)
86 Paul Townley M60O West Kent Road Club 65 - (R8/2026),71 - (R7/2026)
87 Nicholas Higgins M60O Dulwich Paragon CC 71 - (R4/2026)
88 Barry Allen M70O London Phoenix CC 68 - (R5/2026),71 - (R3/2026),75 - (R7/2026)
89 Angus Parker M50O 82 - (R6/2026)
90 Alex Pearson M50O Woolwich CC Randomised
91 Sam Day M50O Randomised