Grid - Round07 - All Women

All Women

Position Name Cat. Club Qualifying Results NR
1 Esme Wiley U23F London Academy 1 - (R5/2026),1 - (R8/2025),2 - (R6/2026)
2 Caroline Reuter M50F Dulwich Paragon CC 1 - (R2/2026),2 - (R5/2026),2 - (R4/2026)
3 Louise Mahé SenF Sutton Cycling Club 2 - (R10/2025),3 - (R2/2026),4 - (R4/2026)
4 Ella Chatfield U23F Destination Bike RT 3 - (R5/2026),3 - (R3/2026),5 - (R2/2026)
5 Ruby Beardsall SenF 4 - (R2/2026),4 - (R7/2025),5 - (R4/2026)
6 Olivia Fitz-Poole M40F 4 - (R6/2026),6 - (R5/2026),8 - (R3/2026)
7 Nicky Hughes M50F Southborough & District Whls 5 - (R10/2025),6 - (R8/2025),7 - (R5/2026)
8 Kate Dixon M60F Oscar Bravo 7 - (R6/2026),8 - (R5/2026)
9 Laura Wilkey M40F Destination Bike RT 8 - (R8/2025),9 - (R1/2026),10 - (R10/2025)
10 Jo Malpass M50F VC Deal 10 - (R5/2026),10 - (R2/2026),11 - (R6/2026)
11 Charlotte Heywood M40F 9 - (R5/2026),12 - (R2/2026),13 - (R4/2026)
12 Tracy Wilkinson-Begg M60F Velorefined Aerosmiths 11 - (R2/2026),12 - (R6/2026),12 - (R5/2026)
13 Danielle Petersmann M50F VC Deal 9 - (R8/2025),16 - (R3/2026)
14 Lesley Wilkinson M60F Addiscombe CC 13 - (R2/2026),13 - (R1/2026),15 - (R6/2026)
15 Katie Styles M40F Brixton Cycles Club 11 - (R8/2025),15 - (R2/2026),17 - (R5/2026)
16 Christine Lutsch M40F Peckham Cycle Club 12 - (R8/2025),13 - (R6/2026),20 - (R9/2025)
17 Agnes Rogers M40F Southborough & District Whls 14 - (R2/2026),15 - (R1/2026),16 - (R6/2026)
18 Amy Dickson SenF 18 - (R6/2026)
19 Marta Cooper-Leach M40F Brixton Cycles Club 15 - (R9/2025),19 - (R5/2026),22 - (R3/2026)
20 Karen McGrath M60F Worthing Excelsior CC 17 - (R1/2026),18 - (R2/2026),27 - (R6/2026)
21 Suzannah Kinsella M50F Peckham Cycle Club 19 - (R2/2026),20 - (R6/2026),25 - (R9/2025)
22 Katie Wright M40F 22 - (R2/2026)
23 Suzanne Wise M50F C and N Cycles RT 18 - (R1/2026),21 - (R2/2026),30 - (R6/2026)
24 Evelyne Galbraith JunF Penge Cycle Club 22 - (R4/2026),24 - (R3/2026)
25 Amy Thomas SenF C and N Cycles RT 23 - (R5/2026),23 - (R7/2025),24 - (R8/2025)
26 Bethany Caruana SenF 25 - (R6/2026)
27 Kitty Belton Owen JunF VC Londres 22 - (R5/2026),26 - (R6/2026),31 - (R4/2026)
28 Claire Buky-Webster M40F Brixton Cycles Club 28 - (R6/2026),32 - (R4/2026)
29 Hannah Alton M40F Brixton Cycles Club 34 - (R3/2026)
30 Sheona Arnold M40F Velociposse 32 - (R6/2026),38 - (R3/2026)
31 Lucy Kerrigan M40F Brixton Cycles Club 34 - (R4/2026),36 - (R3/2026)
32 Eleanor Mulligan SenF 37 - (R3/2026)
33 Andri De Wit M50F Randomised
34 Katy Vincent SenF Army Cycling Union Randomised