Grid - Round07 - Vet 50+ Open

Vet 50+ Open

Position Name Cat. Club Qualifying Results NR
1 James Dear M50O Destination Bike RT 1 - (R5/2026),1 - (R3/2026),1 - (R2/2026)
2 Richard Freshwater M50O Strada Wheels RT - Lucentsys 1 - (R4/2026),2 - (R5/2026),2 - (R2/2026)
3 John McGrath M60O Strada Wheels RT - Lucentsys 2 - (R3/2026),3 - (R2/2026),3 - (R1/2026)
4 Dan Braid M50O ViCiOUS VELO 3 - (R5/2026),3 - (R4/2026),3 - (R3/2026)
5 Bill Bell M50O Bigfoot CC 1 - (R6/2026),5 - (R5/2026),5 - (R4/2026)
6 Andrew Larking M50O Sussex Revolution Velo Club 5 - (R1/2026),5 - (R10/2025),6 - (R2/2026)
7 Edward Wenlock M50O Southborough & District Whls 5 - (R2/2026),5 - (R8/2025),6 - (R3/2026)
8 Dean Camier M50O CX Cartel 3 - (R9/2025),7 - (R3/2026),7 - (R1/2026)
9 Stuart Spies M50O CHAINGANG Racing Team 6 - (R4/2026),6 - (R1/2026),8 - (R3/2026)
10 Dan Street M50O Lewes Wanderers CC 7 - (R4/2026),8 - (R5/2026),9 - (R3/2026)
11 Magnus Wills M50O Dulwich Paragon CC 8 - (R1/2026),9 - (R4/2026),10 - (R6/2026)
12 Jeremy Shotter M50O Brighton Excelsior CC 5 - (R9/2025),6 - (R10/2025),18 - (R1/2026)
13 Jimmy Bringlow M60O London Dynamo 8 - (R10/2025),9 - (R8/2025),13 - (R6/2026)
14 Jeremy Parsons M60O Brighton Excelsior CC 7 - (R10/2025),13 - (R8/2025),15 - (R1/2026)
15 Matthew Heap M50O Twickenham CC 11 - (R2/2026),12 - (R5/2026),12 - (R4/2026)
16 Robert Hayward M50O Southborough & District Whls 12 - (R2/2026),12 - (R1/2026),15 - (R3/2026)
17 Jon Lyons M60O GS Invicta-ELO-Herberts Cycles 13 - (R5/2026),13 - (R4/2026)
18 Stu Nisbett M50O Destination Bike RT 11 - (R8/2025),14 - (R10/2025),18 - (R6/2026)
19 Michael Williams M50O Dulwich Paragon CC 11 - (R4/2026),15 - (R2/2026),18 - (R10/2025)
20 Keir Williams M50O Hythe Cycling Club 12 - (R9/2025),15 - (R5/2026),17 - (R6/2026)
21 Philip Murrell M50O Forest Side Riders 13 - (R2/2026),15 - (R4/2026),16 - (R6/2026)
22 Simon McCartney M50O 14 - (R2/2026),17 - (R4/2026),19 - (R3/2026)
23 Martin Treacher M50O Primo RT 17 - (R5/2026),17 - (R3/2026),20 - (R4/2026)
24 Peter St-Amour M50O 18 - (R4/2026),18 - (R3/2026),18 - (R2/2026)
25 Andrew Powers M50O 16 - (R4/2026),19 - (R2/2026),23 - (R3/2026)
26 Calum Thomas M50O 23 - (R1/2026)
27 Damain Pittock M50O C and N Cycles RT 22 - (R8/2025),26 - (R5/2026),26 - (R4/2026)
28 George Higgs M50O 17 - (R10/2025),29 - (R5/2026),29 - (R2/2026)
29 Andy Hurst M50O XRT - Elmy Cycles Out of league results
30 Perrin Charlton M50O Hythe Cycling Club 25 - (R6/2026)
31 Andrew Seltzer M60O C and N Cycles RT 26 - (R2/2026),27 - (R1/2026),27 - (R10/2025)
32 Steven Pope M50O San Fairy Ann CC 25 - (R2/2026),27 - (R4/2026),33 - (R6/2026)
33 Duncan Rimmer M50O Morden Cycle Racing Club 26 - (R8/2025),28 - (R10/2025),31 - (R3/2026)
34 Edwin Ward M50O C and N Cycles RT 27 - (R2/2026),31 - (R5/2026),31 - (R4/2026)
35 Jo Burt M50O 24 - (R10/2025),32 - (R5/2026),34 - (R2/2026)
36 Greg Coley M50O 30 - (R10/2025)
37 Chris Montagu M50O Kingston Wheelers CC 19 - (R7/2025),33 - (R3/2026),41 - (R4/2026)
38 Jason Burkinshaw M50O Fatcreations/ USE Components 26 - (R7/2025),30 - (R2/2026),38 - (R1/2026)
39 Anthony Barker M50O Crawley Wheelers 30 - (R3/2026),31 - (R10/2025),33 - (R5/2026)
40 Dan Vaughan M50O SaddleDrunk Cycling Club 15 - (R9/2025),33 - (R7/2025),47 - (R3/2026)
41 Martin Brown M60O 7 Oaks Triathlon Club 24 - (R4/2026),35 - (R5/2026),36 - (R6/2026)
42 Brendan Moylan M50O C and N Cycles RT 30 - (R5/2026),30 - (R4/2026),36 - (R3/2026)
43 Robert Simpson M50O 21 - (R10/2025),37 - (R3/2026),39 - (R2/2026)
44 Barry Harvey M50O Fatcreations/ USE Components 34 - (R5/2026),35 - (R2/2026),39 - (R4/2026)
45 Timothy Peters M50O Horsham Cycling 21 - (R8/2025),39 - (R5/2026),51 - (R6/2026)
46 Andrew South M50O GS Avanti 28 - (R4/2026),38 - (R3/2026),45 - (R1/2026)
47 Paul Neville M50O C and N Cycles RT 33 - (R10/2025),37 - (R4/2026),44 - (R5/2026)
48 John Lemonius M50O 36 - (R5/2026),42 - (R3/2026),42 - (R2/2026)
49 Clive Goadby M60O Dulwich Paragon CC 36 - (R7/2025),41 - (R8/2025),44 - (R10/2025)
50 George Laguillo M50O 41 - (R5/2026)
51 Yuzo Saito M50O 36 - (R10/2025),40 - (R4/2026),48 - (R1/2026)
52 Fergus Brady M50O VC Meudon 35 - (R4/2026),43 - (R2/2026),47 - (R6/2026)
53 Liam Kelsall M50O VC Deal 38 - (R10/2025),42 - (R4/2026),48 - (R2/2026)
54 Phil Kirby M50O VC Londres 44 - (R3/2026),44 - (R2/2026)
55 Daniel Di Principe M50O Kingston Wheelers CC 45 - (R6/2026)
56 Paul Horta-Hopkins M60O Handsling Racing 40 - (R2/2026),47 - (R5/2026),49 - (R1/2026)
57 Lloyd Collier M50O Brixton Cycles Club 40 - (R9/2025),46 - (R3/2026),51 - (R1/2026)
58 Daniel Fagg M50O Brighton Mitre CC 32 - (R9/2025),48 - (R10/2025),58 - (R2/2026)
59 Duncan Tippins M50O 4T+ Cyclopark 43 - (R4/2026),50 - (R6/2026),50 - (R1/2026)
60 Andrew Hollyhead M50O 50 - (R5/2026)
61 Richard Burchett M50O Lewes Wanderers CC 41 - (R2/2026),47 - (R4/2026),63 - (R6/2026)
62 Ian Prenelle M50O VC Londres 47 - (R1/2026),48 - (R5/2026),57 - (R4/2026)
63 Michael Vance M50O Dulwich Paragon CC 48 - (R3/2026),49 - (R4/2026),56 - (R2/2026)
64 Phil Wright M60O VC Londres 34 - (R9/2025),55 - (R5/2026),65 - (R4/2026)
65 Richard Turner M50O Kingston Wheelers CC 52 - (R5/2026)
66 Stephen Blackmore M60O 53 - (R4/2026)
67 Andrew Green M60O 53 - (R2/2026),66 - (R6/2026)
68 Piers Newman M50O East Grinstead CC 59 - (R2/2026),61 - (R3/2026),65 - (R1/2026)
69 Simon Scarsbrook M60O C and N Cycles RT 56 - (R1/2026),69 - (R6/2026)
70 Daran Jones M50O 63 - (R5/2026),67 - (R2/2026)
71 Alf Owen M50O VC Londres 65 - (R6/2026)
72 Martyn Dymond M60O C and N Cycles RT 62 - (R1/2026),63 - (R2/2026),77 - (R6/2026)
73 David Crowe M60O Out of league results
74 Robert Kingsland M50O VC Deal Out of league results
75 Brian Scarboro M60O 56 - (R10/2025),66 - (R2/2026),83 - (R6/2026)
76 Graham Thompson M50O Out of league results
77 Barry Allen M70O London Phoenix CC 68 - (R5/2026),71 - (R3/2026),84 - (R6/2026)
78 Andy Irons M60O Randomised
79 Will Pearson M50O Randomised
80 Simon Miller M50O Southborough & District Whls Randomised
81 Paul Townley M60O West Kent Road Club Randomised