Grid - Round01 - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 Arthur Crawford U12O Herne Hill Youth CC 6 - (R10/2025),7 - (R9/2025),7 - (R5/2025)
2 Harrison Northover U12O GKR Racing 7.25 - (R10/2025),7.25 - (R8/2025),7.25 - (R6/2025)
3 Kasper Rackley U12O Limited Edition Cycling 8.5 - (R9/2025),9.75 - (R1/2025),11 - (R10/2025)
4 Felix Chambers U12O VC Londres 10 - (R7/2025),11 - (R9/2025),11 - (R6/2025)
5 Harley Woodward U12O VC Londres 11 - (R6/2025),11 - (R1/2025)
6 Danylo Rudzki U12O Sutton Cycling Club 8 - (R10/2025),13 - (R9/2025),13 - (R8/2025)
7 Thea Hall U12F Kingston Junior Cycle Club 9.75 - (R8/2025),12.25 - (R6/2025),13.5 - (R2/2025)
8 Jessica Evans U12F Preston Park Youth CC (PPYCC) 11 - (R10/2025),12 - (R7/2025),14 - (R6/2025)
9 Rupert Imrie U12O Limited Edition Cycling 12.25 - (R5/2025),12.25 - (R1/2025),13.5 - (R10/2025)
10 Lola Stewart U12F Limited Edition Cycling 13.5 - (R4/2025),13.5 - (R3/2025),14.75 - (R2/2025)
11 Alice Dewey U12F Preston Park Youth CC (PPYCC) 12 - (R10/2025),14 - (R3/2025),17 - (R7/2025)
12 Ivo Ralchevski U12O Limited Edition Cycling 12 - (R5/2025),15 - (R7/2025),16 - (R6/2025)
13 Micha Sundkvist-Stringer U12O VC Londres 14.75 - (R9/2025)
14 Sonny Jenns U12O 4T+ Cyclopark 11 - (R2/2025),15 - (R5/2025),19 - (R7/2025)
15 Elias Petruskevicius U12O Limited Edition Cycling 13 - (R7/2025),15 - (R8/2025),18 - (R9/2025)
16 Callum McKerrow U12O 17 - (R10/2025),17 - (R6/2025),18 - (R8/2025)
17 Esme Rogers U12F Southborough & District Whls 16 - (R8/2025),18 - (R10/2025),21 - (R9/2025)
18 Enyo Rackley U12F Limited Edition Cycling 16 - (R4/2025),19.75 - (R3/2025),22.25 - (R10/2025)
19 Desiderius Beylefeld U12O Sutton Cycling Club 18.5 - (R4/2025),18.5 - (R3/2025),21 - (R8/2025)
20 Maxwell Mathie U12O Penge Cycle Club 12.25 - (R7/2025),19.75 - (R10/2025),27.25 - (R3/2025)
21 Nicolas Kunz U12O 19.75 - (R1/2025),21 - (R9/2025),23.5 - (R10/2025)
22 Thomas Crowe U12O Sutton Cycling Club 20 - (R3/2025),21 - (R1/2025),25 - (R6/2025)
23 Sebastian Fisher U12O 21 - (R10/2025),23.5 - (R3/2025),26 - (R1/2025)
24 Sebastien Thevenot U12O Southborough & District Whls 26 - (R3/2025),28.5 - (R1/2025)
25 Teddy Gilbert U12O 23.5 - (R1/2025),29.75 - (R6/2025),31 - (R5/2025)
26 Josephine Wheeler U12F Herne Hill Youth CC 26 - (R9/2025),31 - (R6/2025),33.5 - (R4/2025)
27 Olive Connor U12F Limited Edition Cycling 29.75 - (R10/2025),29.75 - (R9/2025),31 - (R8/2025)
28 Evan Conlon U12O Kingston Junior Cycle Club 32.25 - (R10/2025),34.75 - (R5/2025)
29 Axel Jenns U12O 4T+ Cyclopark 36 - (R6/2025),36 - (R5/2025),36 - (R2/2025)
30 Nela Przewozna U12F Randomised
31 Matthew Aderibigbe U12O VC Londres Randomised
32 Victoria De Beule U12F Randomised
33 Edith Calland U12F Randomised