Grid - TeamChamps - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 Elmar Streule U12O JAKROO Handsling Racing 1 - (R10/2025),1 - (R9/2025),1 - (R7/2025)
2 Miles Anderson U12O 4T+ Cyclopark 2 - (R10/2025),2 - (R9/2025),2 - (R7/2025)
3 Luke Spicer U12O Preston Park Youth CC (PPYCC) 3 - (R10/2025),3 - (R9/2025),4 - (R7/2025)
4 William Alford U12O ViCiOUS VELO 3 - (R7/2025),4 - (R10/2025),4 - (R9/2025)
5 Ryan Fletcher U12O 4T+ Cyclopark 4 - (R6/2025),5 - (R10/2025),5 - (R9/2025)
6 Arthur Crawford U12O Herne Hill Youth CC 6 - (R10/2025),7 - (R9/2025),7 - (R5/2025)
7 Finlay Sedgwick U12O VC Londres 6 - (R9/2025),7 - (R7/2025),8 - (R6/2025)
8 Elystan Hopping U12O Sutton Cycling Club 7 - (R10/2025),8 - (R8/2025),8 - (R7/2025)
9 Fintan Cahalan U12O Kingston Junior Cycle Club 9 - (R7/2025)
10 Charlie Lerner U12O Herne Hill Youth CC 7 - (R6/2025),9 - (R10/2025),12 - (R9/2025)
11 Felix Chambers U12O VC Londres 10 - (R7/2025),11 - (R9/2025),11 - (R6/2025)
12 Kien Chu U12O 10 - (R10/2025),11 - (R8/2025),11 - (R7/2025)
13 Danylo Rudzki U12O 8 - (R10/2025),13 - (R9/2025),13 - (R8/2025)
14 Oskar Surda U12O Herne Hill Youth CC 10 - (R9/2025),11 - (R1/2025),15 - (R6/2025)
15 Eric Cassidy U12O VC Londres 10 - (R3/2025),12 - (R2/2025),14 - (R4/2025)
16 Jessica Evans U12F Preston Park Youth CC (PPYCC) 11 - (R10/2025),12 - (R7/2025),14 - (R6/2025)
17 Tejus Savulionis-Ptasnikas U12O Limited Edition Cycling 13 - (R10/2025),14 - (R8/2025),15 - (R9/2025)
18 Ivo Ralchevski U12O Limited Edition Cycling 12 - (R5/2025),15 - (R7/2025),16 - (R6/2025)
19 Sonny Jenns U12O 4T+ Cyclopark 11 - (R2/2025),15 - (R5/2025),19 - (R7/2025)
20 Elias Petruskevicius U12O Limited Edition Cycling 13 - (R7/2025),15 - (R8/2025),18 - (R9/2025)
21 Callum McKerrow U12O 17 - (R10/2025),17 - (R6/2025),18 - (R8/2025)
22 Esme Rogers U12F Southborough & District Whls 16 - (R8/2025),18 - (R10/2025),21 - (R9/2025)
23 Jake Woffinden U12O Preston Park Youth CC (PPYCC) 17 - (R8/2025),20 - (R10/2025),22 - (R9/2025)
24 Zakaria Mellouk U12O Herne Hill Youth CC 21 - (R7/2025),22 - (R2/2025),23 - (R6/2025)
25 Lottie Goodman U12F Southborough & District Whls 21 - (R6/2025),25 - (R5/2025)
26 Sophia Matthews U12F VC Londres 23 - (R7/2025),23 - (R5/2025),23 - (R3/2025)
27 Tumas Armonas U12O Limited Edition Cycling 24 - (R3/2025),26 - (R2/2025),29 - (R4/2025)
28 Damien Chong U12O Kingston Junior Cycle Club Randomised
29 Edward Nicholls U12O Hillingdon Slipstreamers Randomised
30 Isaac Spencer U12O Shibden Cycling Club Randomised
31 Archie Barrett U12O Randomised
32 Delilah Duits U12F VC Londres Randomised