Grid - TeamChamps - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Kyrylo Rudzki U10O 1 - (R9/2025),1 - (R7/2025),2 - (R10/2025)
2 Aaron Gerrard U10O Sutton Cycling Club 2 - (R8/2025),3 - (R10/2025),3 - (R9/2025)
3 Kasper Rackley U10O Limited Edition Cycling 2 - (R9/2025),4 - (R10/2025),4 - (R8/2025)
4 Harley Woodward U10O Sutton Cycling Club 4 - (R6/2025),4 - (R1/2025)
5 Thea Hall U10F Kingston Junior Cycle Club 3 - (R8/2025),5 - (R6/2025),6 - (R2/2025)
6 Lathan Lauder U10O 4 - (R4/2025),5 - (R8/2025),7 - (R6/2025)
7 Rupert Imrie U10O Limited Edition Cycling 6 - (R10/2025),6 - (R8/2025),6 - (R6/2025)
8 Otto Hickman-Westergaard U10O Limited Edition Cycling 4 - (R9/2025),7 - (R8/2025),8 - (R7/2025)
9 Macsen Hopping U10O Sutton Cycling Club 5 - (R9/2025),8 - (R8/2025),10 - (R10/2025)
10 Lucas Roast U10O Barking & Dagenham CC 8 - (R10/2025),8 - (R6/2025),9 - (R8/2025)
11 Lola Stewart U10F Limited Edition Cycling 8 - (R5/2025),9 - (R7/2025),10 - (R9/2025)
12 Thor Spicer U10O Preston Park Youth CC (PPYCC) 7 - (R10/2025),11 - (R9/2025),13 - (R6/2025)
13 Enyo Rackley U10F Limited Edition Cycling 8 - (R4/2025),13 - (R10/2025),13 - (R8/2025)
14 Euan Formby U10O Southborough & District Whls 9 - (R6/2025),13 - (R9/2025),13 - (R3/2025)
15 Edward (Teddy) Hill U10O Limited Edition Cycling 9 - (R9/2025),14 - (R8/2025),16 - (R10/2025)
16 Nicolas Kunz U10O 12 - (R9/2025),14 - (R10/2025),16 - (R6/2025)
17 Ayoub Mellouk U10O Herne Hill Youth CC 12 - (R6/2025),15 - (R3/2025),15 - (R2/2025)
18 Joey Wood U10O VC Deal 15 - (R9/2025)
19 Arto Cavers U10O 15 - (R5/2025)
20 Alfie Tolfts U10O 14 - (R9/2025),18 - (R10/2025),19 - (R5/2025)
21 Josephine Wheeler U10F Herne Hill Youth CC 16 - (R9/2025),20 - (R6/2025),22 - (R4/2025)
22 Olive Connor U10F Limited Edition Cycling 19 - (R10/2025),19 - (R9/2025),20 - (R8/2025)
23 Frances Rogers U10F Southborough & District Whls 20 - (R10/2025),21 - (R9/2025),21 - (R8/2025)
24 Evan Conlon U10O Kingston Junior Cycle Club 21 - (R10/2025),23 - (R5/2025)
25 AXEL Jenns U10O 24 - (R6/2025),24 - (R5/2025),24 - (R2/2025)
26 Isaac Matthews U10O VC Londres 22 - (R9/2025),28 - (R5/2025),29 - (R6/2025)