Grid - SEChamps - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Harrison Northover U10O Southborough & District Whls 1 - (R6/2025),1 - (R5/2025),1 - (R4/2025)
2 Kyrylo Rudzki U10O 2 - (R6/2025),2 - (R5/2025),2 - (R3/2025)
3 Lathan Lauder U10O 4T+ Cyclopark 1 - (R3/2025),4 - (R4/2025),4 - (R2/2025)
4 Kasper Rackley U10O Limited Edition Cycling 3 - (R1/2025),4 - (R5/2025),4 - (R3/2025)
5 Harley Woodward U10O Sutton Cycling Club 4 - (R6/2025),4 - (R1/2025),9 - (R7/2024)
6 Rupert Imrie U10O Limited Edition Cycling 5 - (R5/2025),6 - (R6/2025),7 - (R4/2025)
7 Lola Stewart U10F Limited Edition Cycling 6 - (R4/2025),6 - (R3/2025),7 - (R2/2025)
8 Thea Hall U10F Kingston Junior Cycle Club 5 - (R6/2025),6 - (R2/2025),10 - (R9/2024)
9 Caleb Looby U10O Hillingdon Slipstreamers 5 - (R3/2025),7 - (R5/2025),11 - (R2/2025)
10 Thor Spicer U10O Preston Park Youth CC (PPYCC) 6 - (R5/2025),8 - (R3/2025),9 - (R4/2025)
11 Euan Formby U10O Southborough & District Whls 9 - (R6/2025),9 - (R1/2025),10 - (R2/2025)
12 Enyo Rackley U10F Limited Edition Cycling 8 - (R4/2025),11 - (R3/2025),13 - (R1/2025)
13 Otto Hickman-Westergaard U10O Limited Edition Cycling 9 - (R5/2025),12 - (R4/2025),12 - (R3/2025)
14 Ayoub Mellouk U10O Herne Hill Youth CC 12 - (R6/2025),15 - (R3/2025),15 - (R2/2025)
15 Jack Harris U10O Preston Park Youth CC (PPYCC) 15 - (R10/2024)
16 Arto Cavers U10O 4T+ Cyclopark 15 - (R5/2025)
17 Maxwell Mathie U10O Penge Cycle Club 17 - (R3/2025),17 - (R1/2025),18 - (R2/2025)
18 Joey Wood U10O VC Deal Out of league results
19 Edward (Teddy) Hill U10O Limited Edition Cycling 16 - (R5/2025),18 - (R6/2025),21 - (R4/2025)
20 Olive Connor U10F Limited Edition Cycling 20 - (R3/2025),20 - (R1/2025),21 - (R2/2025)
21 Frances Rogers U10F Southborough & District Whls 21 - (R5/2025),21 - (R1/2025),22 - (R6/2025)
22 Alfie Tolfts U10O 19 - (R5/2025),23 - (R2/2025),24 - (R4/2025)
23 Evan Conlon U10O Kingston Junior Cycle Club 23 - (R5/2025)
24 Axel Jenns U10O 24 - (R6/2025),24 - (R5/2025),24 - (R2/2025)
25 Isaac Matthews U10O VC Londres 25 - (R2/2025),26 - (R3/2025),28 - (R5/2025)
26 Freddie Beaumont U10O Randomised
27 Connie Wadlow U10F Solent Pirates Randomised