Grid - Round09 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Kyrylo Rudzki U10O 1 - (R7/2025),2 - (R6/2025),2 - (R5/2025)
2 Aaron Gerrard U10O Sutton Cycling Club 2 - (R8/2025),2 - (R4/2025),3 - (R7/2025)
3 Kasper Rackley U10O Limited Edition Cycling 4 - (R8/2025),4 - (R7/2025),4 - (R5/2025)
4 Thea Hall U10F Kingston Junior Cycle Club 3 - (R8/2025),5 - (R6/2025),6 - (R2/2025)
5 Rupert Imrie U10O Limited Edition Cycling 5 - (R5/2025),6 - (R8/2025),6 - (R6/2025)
6 Lola Stewart U10F Limited Edition Cycling 6 - (R4/2025),6 - (R3/2025),8 - (R5/2025)
7 Caleb Looby U10O Hillingdon Slipstreamers 6 - (R7/2025),7 - (R5/2025),10 - (R8/2025)
8 Otto Hickman-Westergaard U10O Limited Edition Cycling 7 - (R8/2025),8 - (R7/2025),9 - (R5/2025)
9 Thor Spicer U10O Preston Park Youth CC (PPYCC) 6 - (R5/2025),9 - (R4/2025),13 - (R6/2025)
10 Macsen Hopping U10O Sutton Cycling Club 8 - (R8/2025),10 - (R5/2025),11 - (R6/2025)
11 Enyo Rackley U10F Limited Edition Cycling 8 - (R4/2025),11 - (R3/2025),13 - (R8/2025)
12 Euan Formby U10O Southborough & District Whls 9 - (R6/2025),10 - (R2/2025),13 - (R3/2025)
13 Ayoub Mellouk U10O Herne Hill Youth CC 12 - (R6/2025),15 - (R3/2025),15 - (R2/2025)
14 Casper Watson-Smith U10O Lee Valley Youth Cycling Club 11 - (R7/2025),17 - (R8/2025),18 - (R4/2025)
15 Edward (Teddy) Hill U10O Limited Edition Cycling 14 - (R8/2025),16 - (R7/2025),16 - (R5/2025)
16 Nicolas Kunz U10O 15 - (R4/2025),16 - (R6/2025),17 - (R5/2025)
17 Teddy Gilbert U10O 14 - (R1/2025),19 - (R6/2025),20 - (R5/2025)
18 Olive Connor U10F Limited Edition Cycling 20 - (R8/2025),20 - (R3/2025),21 - (R2/2025)
19 Alfie Tolfts U10O 19 - (R5/2025),21 - (R7/2025),22 - (R8/2025)
20 Frances Rogers U10F Southborough & District Whls 21 - (R8/2025),21 - (R5/2025),21 - (R1/2025)
21 Josephine Wheeler U10F Herne Hill Youth CC 20 - (R6/2025),22 - (R4/2025),24 - (R3/2025)
22 Asa Maggs U10O Herne Hill Youth CC 23 - (R4/2025),25 - (R9/2024)
23 AXEL Jenns U10O 24 - (R6/2025),24 - (R5/2025),24 - (R2/2025)
24 Isaac Matthews U10O VC Londres 26 - (R3/2025),28 - (R5/2025),29 - (R6/2025)
25 Micha Sundkvist-Stringer U10O VC Londres Randomised
26 Neve Pym U10F Randomised
27 Joey Wood U10O VC Deal Randomised