Grid - Round09 - Vet 50+ Open

Vet 50+ Open

Position Name Cat. Club Qualifying Results NR
1 Andrew Taylor M50O C and N Cycles RT 1 - (R5/2025),1 - (R4/2025),1 - (R2/2025)
2 Bill Bell M50O Bigfoot CC 2 - (R8/2025),2 - (R4/2025),5 - (R6/2025)
3 Vincent Kamp M50O 4 - (R8/2025),4 - (R5/2025),4 - (R4/2025)
4 Magnus Wills M50O Dulwich Paragon CC 3 - (R7/2025),6 - (R8/2025),8 - (R1/2025)
5 Jon Lyons M50O GS Invicta-ELO-Herberts Cycles 7 - (R1/2025)
6 Dean Camier M50O CX Cartel 6 - (R4/2025),8 - (R8/2025),8 - (R5/2025)
7 Stuart Lockyear M60O Dulwich Paragon CC 8 - (R9/2024),9 - (R10/2024)
8 Dan Street M50O Lewes Wanderers CC 10 - (R5/2025),10 - (R3/2025),10 - (R1/2025)
9 Philip Murrell M50O Forest Side Riders 10 - (R8/2025),11 - (R7/2025),14 - (R5/2025)
10 Andrew Turnock M50O Finsbury Park CC 5 - (R9/2024),14 - (R8/2025),17 - (R4/2025)
11 Matthew Heap M50O Twickenham CC 12 - (R8/2025),12 - (R3/2025),13 - (R4/2025)
12 Jeremy Shotter M50O Brighton Excelsior CC 11 - (R4/2025),13 - (R3/2025),15 - (R5/2025)
13 Robert Hayward M50O Southborough & District Whls 12 - (R7/2025),15 - (R4/2025),16 - (R6/2025)
14 Rupert Crouch M50O 10 - (R7/2025),16 - (R8/2025),18 - (R5/2025)
15 Andrew Powers M50O 15 - (R7/2025),19 - (R3/2025),22 - (R5/2025)
16 Norman Blissett M50O trainSharp Roman RT 17 - (R8/2025),17 - (R7/2025),23 - (R6/2025)
17 Alan Yule M50O Crawley Wheelers 16 - (R4/2025),17 - (R2/2025),28 - (R1/2025)
18 Charles Codrington M60O Dulwich Paragon CC 18 - (R7/2025),20 - (R3/2025),23 - (R4/2025)
19 Martin Brown M60O 7 Oaks Triathlon Club 16 - (R7/2025),23 - (R5/2025),24 - (R8/2025)
20 Keir Williams M50O Beeline Bicycles - Sorb 15 - (R8/2025),18 - (R3/2025),31 - (R6/2025)
21 Timothy Peters M50O Horsham Cycling 21 - (R8/2025),21 - (R4/2025),22 - (R3/2025)
22 James Tredray M50O Dulwich Paragon CC 16 - (R9/2024),25 - (R10/2024),26 - (R3/2025)
23 Miles Dutton M50O VC Londres 20 - (R8/2025),21 - (R7/2025),31 - (R5/2025)
24 Martin Treacher M50O Primo RT 23 - (R2/2025),24 - (R7/2025),25 - (R8/2025)
25 Michael Williams M50O Dulwich Paragon CC 18 - (R4/2025),23 - (R3/2025),32 - (R2/2025)
26 Oliver Lewis M50O De Laune CC 25 - (R4/2025)
27 Simon Howden M50O Southborough & District Whls 23 - (R1/2025),26 - (R5/2025),30 - (R3/2025)
28 Andrew Watson-Smith M50O 6AM Cycling 27 - (R6/2025),27 - (R2/2025)
29 Paul Neville M50O C and N Cycles RT 27 - (R8/2025),27 - (R4/2025),34 - (R2/2025)
30 Paul Horta-Hopkins M60O Southborough & District Whls 29 - (R5/2025),32 - (R4/2025),34 - (R8/2025)
31 Dan Vaughan M50O SaddleDrunk Cycling Club 33 - (R7/2025)
32 Andrew Seltzer M60O East Grinstead CC 23 - (R8/2025),28 - (R7/2025),49 - (R6/2025)
33 Yuzo Saito M50O 33 - (R8/2025),34 - (R7/2025),39 - (R4/2025)
34 Lloyd Collier M50O Brixton Cycles Club 25 - (R9/2024),40 - (R1/2025),42 - (R8/2025)
35 Liam Kelsall M50O VC Deal 34 - (R10/2024),38 - (R8/2025),38 - (R7/2025)
36 Vincent Branch M50O Southborough & District Whls 35 - (R7/2025),37 - (R4/2025),40 - (R8/2025)
37 John Turner M50O Penge Cycle Club 28 - (R9/2024),51 - (R2/2025)
38 Robert Simpson M50O 39 - (R8/2025),41 - (R4/2025),41 - (R3/2025)
39 Joseph Booth M60O Dulwich Paragon CC 42 - (R7/2025),45 - (R4/2025),47 - (R8/2025)
40 Clive Goadby M60O Dulwich Paragon CC 36 - (R7/2025),41 - (R8/2025),60 - (R5/2025)
41 Damian Marlee M50O 36 - (R4/2025),47 - (R2/2025),56 - (R5/2025)
42 Martin O'Brien M60O Brighton Mitre CC 44 - (R8/2025),49 - (R4/2025),52 - (R3/2025)
43 Elio Buffa M50O 44 - (R3/2025),52 - (R2/2025),55 - (R5/2025)
44 Daniel Fagg M50O Brighton Mitre CC 47 - (R4/2025),47 - (R1/2025),58 - (R2/2025)
45 Phil Wright M60O VC Londres 46 - (R4/2025),57 - (R2/2025)
46 Avo Ora M50O VC Londres 52 - (R5/2025)
47 Alf Owen M50O VC Londres 54 - (R5/2025)
48 Peter Martinelli M60O 49 - (R8/2025),61 - (R4/2025)
49 Mark Hindley M60O Dulwich Paragon CC 45 - (R7/2025),60 - (R4/2025),66 - (R10/2024)
50 Matt Williams M50O Peckham Cycle Club 59 - (R4/2025)
51 Sam Taggart M50O 78 - (R6/2025)
52 Samuel Brown M50O OneSixSix Velo Cycling Club Randomised
53 Carl Ison M60O VC Londres Randomised
54 Van Swan M50O Randomised
55 Kieran Mckey M50O Richmond Park Rouleurs Randomised