Grid - Round09 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Russell Alford M40O ViCiOUS VELO 1 - (R6/2025),2 - (R5/2025),2 - (R4/2025)
2 Ethan Lulham JunO ViCiOUS VELO 2 - (R8/2025),4 - (R5/2025),4 - (R1/2025)
3 Benjamin Cousins JunO Verulam Megan's RT 1 - (R2/2025),6 - (R7/2025)
4 Peter Mollison M40O ViCiOUS VELO 3 - (R4/2025),4 - (R3/2025),5 - (R6/2025)
5 Alfred Pearson JunO 5 - (R4/2025),6 - (R3/2025),6 - (R9/2024)
6 John Rogers M40O Southborough & District Whls 5 - (R1/2025),7 - (R8/2025),9 - (R3/2025)
7 Dan Braid M40O ViCiOUS VELO 7 - (R6/2025),7 - (R2/2025),8 - (R4/2025)
8 Geoffrey Lulham M40O ViCiOUS VELO 8 - (R8/2025),8 - (R7/2025),11 - (R2/2025)
9 Oleg Kononov M40O 7 - (R4/2025),9 - (R2/2025),12 - (R7/2025)
10 James Malone M40O Dulwich Paragon CC 8 - (R6/2025),11 - (R8/2025),12 - (R4/2025)
11 David Streule M40O Raptor London 10 - (R8/2025),11 - (R4/2025),13 - (R7/2025)
12 David Worthington M40O Dulwich Paragon CC 9 - (R8/2025),9 - (R1/2025),25 - (R4/2025)
13 Clive Spicer M40O Preston Park Youth CC (PPYCC) 12 - (R8/2025),15 - (R4/2025),19 - (R7/2025)
14 Mattias Kunz M40O 10 - (R4/2025),15 - (R8/2025),23 - (R6/2025)
15 Jonathan Peall M40O C and N Cycles RT 16 - (R7/2025)
16 Thomas Watkins JunO Bigfoot CC 13 - (R8/2025),17 - (R4/2025),20 - (R5/2025)
17 Aidan Plail JunO Bigfoot CC 16 - (R4/2025),17 - (R7/2025),18 - (R6/2025)
18 Jack Sedgwick M40O VC Londres 14 - (R8/2025),19 - (R4/2025),20 - (R7/2025)
19 Pavol Surda M40O Dulwich Paragon CC 14 - (R4/2025),19 - (R2/2025),21 - (R1/2025)
20 Simon Osborn M40O 4T+ Cyclopark 18 - (R7/2025),18 - (R4/2025),21 - (R2/2025)
21 Marcus Jones JunO Kingston Wheelers CC 20 - (R6/2025),22 - (R5/2025),23 - (R7/2025)
22 Andy Davidson M40O Dulwich Paragon CC 18 - (R8/2025),27 - (R7/2025)
23 Adam Crawford M40O 20 - (R8/2025),20 - (R4/2025),31 - (R5/2025)
24 Rupert Baker M40O London Dynamo 24 - (R2/2025)
25 Tom McMahon M40O Dulwich Paragon CC 22 - (R7/2025),27 - (R4/2025),28 - (R5/2025)
26 Benedict Spurrier M40O ViCiOUS VELO 16 - (R2/2025),36 - (R4/2025)
27 Alex Hill M40O 23 - (R8/2025),26 - (R7/2025),34 - (R5/2025)
28 Rory Hayes JunO Herne Hill Youth CC 27 - (R8/2025),30 - (R4/2025),32 - (R6/2025)
29 Harry Bunnell M40O Kingston Wheelers CC 21 - (R8/2025),33 - (R6/2025),37 - (R2/2025)
30 Peter St-Amour M40O 29 - (R8/2025),32 - (R4/2025)
31 Mark Graves M40O 4T+ Cyclopark 26 - (R1/2025),32 - (R10/2024),35 - (R5/2025)
32 Jurrien de Koning M40O 34 - (R8/2025)
33 Christopher Gatt M40O 32 - (R8/2025),36 - (R6/2025),40 - (R5/2025)
34 Mark Shearwood M40O Limited Edition Cycling 34 - (R7/2025),35 - (R8/2025),46 - (R5/2025)
35 Campbell Kidd M40O 33 - (R7/2025),41 - (R1/2025),43 - (R6/2025)
36 Oliver Gin M40O Brixton Cycles Club 25 - (R9/2024),43 - (R4/2025),50 - (R2/2025)
37 Barney Howard JunO Herne Hill Youth CC 32 - (R7/2025),40 - (R8/2025),49 - (R5/2025)
38 Elliot Howard JunO Herne Hill Youth CC 36 - (R7/2025),39 - (R8/2025),49 - (R6/2025)
39 Martyn Hopping M40O Kingston Wheelers CC 37 - (R8/2025),38 - (R7/2025),51 - (R5/2025)
40 Luca Tettamanti M40O 38 - (R8/2025),41 - (R7/2025),52 - (R5/2025)
41 Seun Aderibigbe M40O Brixton Cycles Club 37 - (R7/2025),50 - (R5/2025),50 - (R4/2025)
42 Ruben Hermans M40O 45 - (R1/2025),48 - (R6/2025),48 - (R4/2025)
43 Troy Sharpe M40O 31 - (R9/2024),57 - (R4/2025),57 - (R2/2025)
44 Graeme Stewart M40O Limited Edition Cycling 35 - (R7/2025),54 - (R6/2025),57 - (R3/2025)
45 Jumpei Nakayama M40O Kingston Wheelers CC 50 - (R6/2025),51 - (R10/2024)
46 Oliver Loach M40O Randomised
47 James Burgess M40O 6AM Cycling Randomised
48 Bill O'Meara M40O Randomised
49 Richard Freeman M40O Dulwich Paragon CC Randomised