Grid - Round07 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Kyrylo Rudzki U10O 2 - (R6/2025),2 - (R5/2025),2 - (R3/2025)
2 Aaron Gerrard U10O Sutton Cycling Club 2 - (R4/2025),3 - (R6/2025),3 - (R5/2025)
3 Lathan Lauder U10O 4T+ Cyclopark 1 - (R3/2025),4 - (R4/2025),4 - (R2/2025)
4 Ari Thorarinsson U10O Velouse Flyers Out of league results
5 Kasper Rackley U10O Limited Edition Cycling 3 - (R1/2025),4 - (R5/2025),4 - (R3/2025)
6 Rupert Imrie U10O Limited Edition Cycling 5 - (R5/2025),6 - (R6/2025),7 - (R4/2025)
7 Lola Stewart U10F Limited Edition Cycling 6 - (R4/2025),6 - (R3/2025),7 - (R2/2025)
8 Thea Hall U10F Kingston Junior Cycle Club 5 - (R6/2025),6 - (R2/2025),10 - (R9/2024)
9 Caleb Looby U10O Hillingdon Slipstreamers 5 - (R3/2025),7 - (R5/2025),11 - (R2/2025)
10 Thor Spicer U10O Preston Park Youth CC (PPYCC) 6 - (R5/2025),8 - (R3/2025),9 - (R4/2025)
11 Macsen Hopping U10O Sutton Cycling Club 7 - (R3/2025),10 - (R5/2025),11 - (R6/2025)
12 Enyo Rackley U10F Limited Edition Cycling 8 - (R4/2025),11 - (R3/2025),13 - (R1/2025)
13 Brodie Singleton U10O Lee Valley Youth Cycling Club Out of league results
14 Desiderius Beylefeld U10O Sutton Cycling Club 10 - (R4/2025),10 - (R3/2025),12 - (R2/2025)
15 Otto Hickman-Westergaard U10O Limited Edition Cycling 9 - (R5/2025),12 - (R4/2025),12 - (R3/2025)
16 Casper Watson-Smith U10O Lee Valley Youth Cycling Club 5 - (R2/2025),15 - (R1/2025),18 - (R4/2025)
17 Lucas Roast U10O Barking & Dagenham CC 8 - (R6/2025),13 - (R5/2025),17 - (R4/2025)
18 Nicolas Kunz U10O 11 - (R1/2025),15 - (R4/2025),16 - (R6/2025)
19 Ayoub Mellouk U10O Herne Hill Youth CC 12 - (R6/2025),15 - (R3/2025),15 - (R2/2025)
20 Joseph Lovegrove U10O Sotonia CC 14 - (R6/2025)
21 Kasper Brancher-Small U10O 17 - (R6/2025)
22 Maxwell Mathie U10O Penge Cycle Club 17 - (R3/2025),17 - (R1/2025),18 - (R2/2025)
23 Edward (Teddy) Hill U10O Limited Edition Cycling 16 - (R5/2025),18 - (R6/2025),21 - (R4/2025)
24 Sam Shephard U10O Out of league results
25 Olive Connor U10F Limited Edition Cycling 20 - (R3/2025),20 - (R1/2025),21 - (R2/2025)
26 Alfie Tolfts U10O 19 - (R5/2025),23 - (R2/2025),24 - (R4/2025)
27 Josephine Wheeler U10F Herne Hill Youth CC 20 - (R6/2025),22 - (R4/2025),24 - (R3/2025)
28 Axel Jenns U10O 24 - (R6/2025),24 - (R5/2025),24 - (R2/2025)
29 Isaac Matthews U10O VC Londres 25 - (R2/2025),26 - (R3/2025),28 - (R5/2025)
30 Noah Hansen U10O Randomised
31 Tommaso Amoruso U10O Randomised
32 Ariella Raji U10F Randomised
33 Georgia Christan U10F Randomised
34 Teddy Wray U10O Lee Valley Youth Cycling Club Randomised