London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Laurie Dutton | YAO | VC Londres | 1 - (R4/2025),1 - (R2/2025),1 - (R1/2025) | |
| 2 | Brodie Wilkinson | YAO | Bigfoot Youth Cycle Club Ltd | 1 - (R5/2025),2 - (R4/2025),2 - (R1/2025) | 30 |
| 3 | Tiger Gloag | YAO | VC Londres | 1 - (R3/2025),3 - (R4/2025),4 - (R2/2025) | 50 |
| 4 | Hugh Graves | YBO | 4T+ Cyclopark | 2 - (R3/2025),2 - (R2/2025),4 - (R1/2025) | 37 |
| 5 | Oscar Chambers | YBO | VC Londres | 3 - (R5/2025),3 - (R2/2025),3 - (R10/2024) | 11 |
| 6 | Colin Benezet Minns | YAO | Penge Cycle Club | 4 - (R3/2025),5 - (R2/2025),7 - (R8/2024) | 90 |
| 7 | Guy Herrington | YAO | Oxonian CC | Out of league results | 125 |
| 8 | Jack Patten | YAO | Preston Park Youth CC (PPYCC) | 5 - (R4/2025),7 - (R3/2025),7 - (R2/2025) | |
| 9 | George Haines | YAO | VC Londres | 7 - (R4/2025),8 - (R2/2025),10 - (R1/2025) | |
| 10 | Raphael Vesey Holt | YBO | Preston Park Youth CC (PPYCC) | 8 - (R4/2025),9 - (R3/2025),10 - (R2/2025) | 108 |
| 11 | Ewan Allaway | YBO | Pedalon.co.uk | Out of league results | 17 |
| 12 | Oliver Goodman | YAO | Southborough & District Whls | 10 - (R5/2025) | 187 |
| 13 | Baily Groombridge | YBO | Norwich Racing Team | Out of league results | 41 |
| 14 | James Clarke | YAO | Colchester Rovers CC | 12 - (R5/2025) | |
| 15 | Franklin Morris | YAO | Southborough & District Whls | 10 - (R4/2025),13 - (R5/2025),14 - (R2/2025) | 106 |
| 16 | Frank Spauls | YBO | Norwich Racing Team | Out of league results | |
| 17 | Riley Mahoney | YAO | 4T+ Cyclopark | 12 - (R2/2025),12 - (R1/2025),13 - (R8/2024) | |
| 18 | Oliver Bradford | YBO | 4T+ Cyclopark | 12 - (R4/2025),12 - (R3/2025),13 - (R1/2025) | |
| 19 | Jake Kalogiannopoulos | YBO | 4T+ Cyclopark | 11 - (R4/2025),14 - (R5/2025),15 - (R2/2025) | |
| 20 | Eva Gibson | YAF | 4T+ Cyclopark | 13 - (R3/2025),14 - (R1/2025),15 - (R5/2025) | |
| 21 | Luca El-Labany | YBO | Norwich Racing Team | Out of league results | |
| 22 | Luke Fletcher | YAO | 4T+ Cyclopark | 13 - (R2/2025),14 - (R3/2025),16 - (R4/2025) | 32 |
| 23 | Otto Balaam | YAO | Herne Hill Youth CC | 15 - (R4/2025),15 - (R3/2025),16 - (R5/2025) | 104 |
| 24 | Henry Tutt | YAO | Southborough & District Whls | 14 - (R4/2025),16 - (R3/2025),17 - (R6/2024) | 169 |
| 25 | Eleanor Thompson | YAF | 4T+ Cyclopark | 15 - (R9/2024),17 - (R10/2024),23 - (R8/2024) | 7 |
| 26 | Leo Watson | YBO | Sutton Cycling Club | 17 - (R1/2025),18 - (R3/2025),20 - (R5/2025) | |
| 27 | Emma Buffa | YAF | VC Londres | 12 - (R9/2024),19 - (R4/2025),25 - (R10/2024) | |
| 28 | Dylan Plail | YBO | Bigfoot Youth Cycle Club Ltd | 17 - (R4/2025),21 - (R1/2025),24 - (R2/2025) | 68 |
| 29 | Emrys Hopping | YBO | Sutton Cycling Club | 18 - (R1/2025),22 - (R2/2025),23 - (R4/2025) | 125 |
| 30 | Sean Mollison | YBO | ViCiOUS VELO | 21 - (R4/2025) | |
| 31 | Wilbur Wheeler | YAO | Herne Hill Youth CC | 21 - (R3/2025) | |
| 32 | Floyd Connor | YBO | Limited Edition Cycling | 20 - (R9/2024),22 - (R1/2025),23 - (R2/2025) | 82 |
| 33 | Greta Wilkinson | YBF | Bigfoot Youth Cycle Club Ltd | 22 - (R5/2025),22 - (R4/2025),22 - (R3/2025) | |
| 34 | Betsy Hacker | YAF | 4T+ Cyclopark | 21 - (R8/2024),24 - (R5/2025),24 - (R3/2025) | |
| 35 | Jacob Matthews | YBO | VC Londres | 20 - (R2/2025),24 - (R1/2025),26 - (R4/2025) | 176 |
| 36 | Cooper Aberdour | YAO | Preston Park Youth CC (PPYCC) | 20 - (R1/2025),26 - (R2/2025),30 - (R5/2025) | |
| 37 | Beatrice Murrell | YBF | Southborough & District Whls | 23 - (R3/2025),25 - (R4/2025),28 - (R2/2025) | |
| 38 | Charlotte Herrington | YBF | Oxonian CC | Out of league results | 73 |
| 39 | Finn Jones | YBO | VC Londres | 25 - (R2/2025),26 - (R3/2025),28 - (R1/2025) | 201 |
| 40 | Maddalena Buffa | YBF | VC Londres | 25 - (R5/2025),27 - (R4/2025),32 - (R3/2025) | |
| 41 | Isaac Horta-Hopkins | YBO | Southborough & District Whls | 30 - (R4/2025),30 - (R3/2025),33 - (R1/2025) | 234 |
| 42 | Scarlett Allaway | YBF | Sprockets Cycle Club | Out of league results | |
| 43 | Hector Lewis | YBO | Herne Hill Youth CC | 29 - (R2/2025),35 - (R4/2025) | |
| 44 | Toby Alderson | YAO | 4T+ Cyclopark | 30 - (R6/2024),33 - (R5/2025),33 - (R3/2025) | |
| 45 | Tora Kim Saito | YBO | VC Londres | 29 - (R9/2024),34 - (R4/2025),38 - (R5/2025) | 173 |
| 46 | Edie Wright | YAF | Limited Edition Cycling | 26 - (R9/2024),37 - (R4/2025),40 - (R3/2025) | |
| 47 | Grace Aderibigbe | YBF | VC Londres | 31 - (R4/2025),38 - (R3/2025),39 - (R2/2025) | |
| 48 | Nilohit Mengel | YBO | Colchester Rovers CC | Out of league results | |
| 49 | Oscar Krol | YBO | VC Londres | 36 - (R4/2025) | |
| 50 | Oskar O'Rawe | YAO | Southborough & District Whls | 28 - (R9/2024),40 - (R4/2025),42 - (R3/2025) | 217 |
| 51 | Finlay Nippard | YBO | Sutton Cycling Club | 35 - (R3/2025),36 - (R2/2025),39 - (R1/2025) | |
| 52 | Isaac Perry | YAO | Southborough & District Whls | 36 - (R5/2025),36 - (R1/2025),38 - (R2/2025) | |
| 53 | Joshua Angier | YBO | Colchester Rovers CC | Out of league results | |
| 54 | Deacon Marchment | YBO | Preston Park Youth CC (PPYCC) | 39 - (R4/2025) | |
| 55 | Ella Woffinden | YBF | Preston Park Youth CC (PPYCC) | 40 - (R5/2025),43 - (R4/2025),44 - (R2/2025) | |
| 56 | Felix Hermelink | YBO | Kingston Junior Cycle Club | 43 - (R5/2025) | |
| 57 | Owen Hardy | YBO | 48 - (R3/2025),49 - (R2/2025),50 - (R4/2025) | ||
| 58 | Sacha Wrangles | YBO | Charlotteville CC | Randomised |
2025/26
Season
2025/26
Season