London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Caroline Reuter | M50F | Dulwich Paragon CC | 1 - (R4/2025),2 - (R5/2025),2 - (R3/2025) | |
| 2 | Rianna Mahoney | JunF | Liv Cycling Club - Halo Films | 2 - (R1/2025),3 - (R8/2024),4 - (R2/2025) | |
| 3 | Lucy Benezet Minns | U23F | Lotto Ladies | 3 - (R5/2025) | |
| 4 | Louise Mahé | SenF | Sutton Cycling Club | 3 - (R4/2025),4 - (R1/2025),5 - (R3/2025) | |
| 5 | Ruby Beardsall | SenF | 4 - (R9/2024),4 - (R6/2024),6 - (R2/2025) | 70 | |
| 6 | Claire Beaumont | SenF | ViCiOUS VELO | 5 - (R4/2025),11 - (R2/2025) | |
| 7 | Catherine Glowinski | M40F | VC Londres | 8 - (R4/2025),8 - (R1/2025),9 - (R10/2024) | |
| 8 | Sharona Harrington | M40F | Crawley Wheelers | 8 - (R10/2024),9 - (R3/2025),9 - (R1/2025) | |
| 9 | Georgina Wise | SenF | Destination Bike RT | 8 - (R7/2024),12 - (R3/2025),12 - (R1/2025) | 153 |
| 10 | Natasha Caleia-Ramos | SenF | ASSOS UK Racing Team | 9 - (R4/2025),11 - (R9/2024),12 - (R10/2024) | 100 |
| 11 | Carla Crook | SenF | Cycle Club Ashwell (CCA) | Out of league results | |
| 12 | Jo Malpass | M50F | VC Deal | 10 - (R10/2024),11 - (R3/2025),12 - (R5/2025) | |
| 13 | Laura Wilkey | M40F | Destination Bike RT | 10 - (R3/2025),11 - (R10/2024),16 - (R1/2025) | |
| 14 | Christine Lutsch | M40F | Peckham Cycle Club | 10 - (R1/2025),15 - (R5/2025) | |
| 15 | Wendy Mathie | M40F | Penge Cycle Club | 11 - (R1/2025),14 - (R10/2024) | |
| 16 | Olivia Rudolf | M40F | Dulwich Paragon CC | 10 - (R4/2025),13 - (R3/2025),15 - (R1/2025) | |
| 17 | Katie Styles | M40F | Brixton Cycles Club | 14 - (R3/2025),14 - (R1/2025),15 - (R9/2024) | |
| 18 | Heidi Shepherd | SenF | Brixton Cycles Club | 14 - (R4/2025),15 - (R2/2025) | |
| 19 | Ruth Stapleton | M40F | Newhall.cc | Out of league results | 51 |
| 20 | Sharon Spicer | M50F | Preston Park Youth CC (PPYCC) | 15 - (R3/2025),17 - (R9/2024),18 - (R10/2024) | |
| 21 | Ruth Grivell-Mellor | SenF | 15 - (R6/2024),17 - (R1/2025),19 - (R9/2024) | ||
| 22 | Lesley Wilkinson | M60F | Addiscombe CC | 18 - (R4/2025),18 - (R1/2025),19 - (R3/2025) | |
| 23 | Marta Cooper | SenF | Brixton Cycles Club | 17 - (R3/2025),17 - (R6/2024),22 - (R2/2025) | 272 |
| 24 | Anna Watson-Smith | M40F | 17 - (R4/2025),19 - (R1/2025),21 - (R3/2025) | ||
| 25 | Agnes Rogers | SenF | Southborough & District Whls | 18 - (R7/2024),19 - (R10/2024),20 - (R5/2025) | 270 |
| 26 | Philippa Jenkins | SenF | Southborough & District Whls | 19 - (R5/2025),20 - (R1/2025),22 - (R3/2025) | 277 |
| 27 | Mollie Little | SenF | Brixton Cycles Club | 20 - (R4/2025),20 - (R3/2025),23 - (R5/2025) | |
| 28 | Clare Johnson | M60F | Brighton Mitre CC | 20 - (R7/2024),22 - (R10/2024),23 - (R3/2025) | |
| 29 | Suzannah Kinsella | M50F | Peckham Cycle Club | 22 - (R1/2025),22 - (R9/2024),26 - (R5/2025) | |
| 30 | Karen McGrath | M60F | Worthing Excelsior CC | 19 - (R7/2024),26 - (R3/2025),26 - (R1/2025) | |
| 31 | Georgina Wilcox | SenF | London Velo Cycle Club | 23 - (R9/2024),24 - (R4/2025),24 - (R8/2024) | |
| 32 | Hannah Nicholson | M40F | 22 - (R4/2025),24 - (R3/2025),27 - (R1/2025) | ||
| 33 | catriona virden | SenF | 24 - (R5/2025),25 - (R4/2025) | ||
| 34 | Amy Thomas | SenF | C and N Cycles RT | 22 - (R7/2024),32 - (R4/2025),39 - (R2/2025) | |
| 35 | Idha Hicks | JunF | Preston Park Youth CC (PPYCC) | Randomised | |
| 36 | Elizabeth McKie | M50F | Verulam Megan's RT | Randomised |
2025/26
Season
2025/26
Season