London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Russell Alford | M40O | ViCiOUS VELO | 2 - (R5/2025),2 - (R4/2025),2 - (R2/2025) | |
| 2 | Finlay Goodman | JunO | Southborough & District Whls | 3 - (R5/2025) | 159 |
| 3 | Peter Mollison | M40O | ViCiOUS VELO | 3 - (R4/2025),4 - (R3/2025),4 - (R9/2024) | |
| 4 | Jan Grosicki | M40O | Sussex Revolution Velo Club | 3 - (R1/2025),4 - (R2/2025),4 - (R8/2024) | |
| 5 | Thomas Heap | JunO | Hillingdon Slipstreamers | 5 - (R5/2025),5 - (R3/2025),5 - (R2/2025) | 84 |
| 6 | Philip Glowinski | M40O | VC Londres | 5 - (R10/2024),6 - (R4/2025),7 - (R1/2025) | |
| 7 | Keith Watson | M40O | VC Deal | 6 - (R2/2025) | |
| 8 | Dan Braid | M40O | ViCiOUS VELO | 7 - (R2/2025),8 - (R4/2025),8 - (R1/2025) | |
| 9 | John Rogers | M40O | Southborough & District Whls | 5 - (R1/2025),9 - (R3/2025),11 - (R5/2025) | |
| 10 | Oleg Kononov | M40O | 7 - (R4/2025),9 - (R2/2025),15 - (R3/2025) | ||
| 11 | Craigh Beckham | M40O | Diss & District CC | 9 - (R8/2024),13 - (R6/2024) | |
| 12 | David Streule | M40O | Raptor London | 11 - (R4/2025),11 - (R1/2025),15 - (R5/2025) | |
| 13 | Ben Jones | JunO | Lee Valley Youth Cycling Club | 9 - (R5/2025),13 - (R2/2025),18 - (R10/2024) | 96 |
| 14 | James Malone | M40O | Dulwich Paragon CC | 12 - (R4/2025),14 - (R2/2025),14 - (R1/2025) | |
| 15 | Neil Lauder | M40O | Arctic Aircon RT | 14 - (R5/2025),14 - (R3/2025) | |
| 16 | Mattias Kunz | M40O | 10 - (R4/2025),17 - (R3/2025),17 - (R2/2025) | ||
| 17 | Kevin Newlyn | M40O | Sussex Revolution Velo Club | 13 - (R1/2025),13 - (R8/2024),18 - (R7/2024) | |
| 18 | Craig Joy | M40O | Lycra Boys Cycling Club | 10 - (R1/2025),21 - (R5/2025) | |
| 19 | Ryan Machin | M40O | Destination Bike RT | 16 - (R3/2025),16 - (R1/2025),17 - (R7/2024) | |
| 20 | Aidan Plail | JunO | Bigfoot CC | 15 - (R1/2025),16 - (R4/2025),20 - (R3/2025) | |
| 21 | Pavol Surda | M40O | Dulwich Paragon CC | 14 - (R4/2025),19 - (R2/2025),21 - (R1/2025) | |
| 22 | Thomas Watkins | JunO | Bigfoot CC | 17 - (R4/2025),20 - (R5/2025),22 - (R1/2025) | |
| 23 | Ivo Thwaites | JunO | Southborough & District Whls | 12 - (R5/2025),28 - (R3/2025) | |
| 24 | Clive Spicer | M40O | Preston Park Youth CC (PPYCC) | 15 - (R4/2025),23 - (R2/2025),24 - (R5/2025) | |
| 25 | Marcus Jones | JunO | Kingston Wheelers CC | 17 - (R1/2025),22 - (R5/2025),23 - (R4/2025) | 37 |
| 26 | Jack Sedgwick | M40O | VC Londres | 19 - (R4/2025),20 - (R2/2025),26 - (R5/2025) | |
| 27 | Alastair McKerrow | M40O | Dulwich Paragon CC | 22 - (R4/2025) | |
| 28 | Adam Crawford | M40O | 20 - (R4/2025),25 - (R2/2025),25 - (R1/2025) | ||
| 29 | Russell Short | M40O | CHAINGANG Racing Team | 21 - (R10/2024),24 - (R4/2025),27 - (R1/2025) | |
| 30 | Ben Osborne | JunO | 4T+ Cyclopark | 18 - (R2/2025),21 - (R4/2025),35 - (R8/2024) | 32 |
| 31 | Kevin Phillips | M40O | Brighton Mitre CC | 24 - (R1/2025),26 - (R2/2025),29 - (R5/2025) | |
| 32 | Stuart Baldwin | M40O | CX Cartel | 21 - (R6/2024),33 - (R5/2025) | |
| 33 | Josh Gregory | M40O | VC Deal | 27 - (R3/2025) | |
| 34 | Lucas Burdon | JunO | Southborough & District Whls | 26 - (R4/2025),28 - (R2/2025),32 - (R1/2025) | |
| 35 | Tom McMahon | M40O | Dulwich Paragon CC | 27 - (R4/2025),28 - (R5/2025),31 - (R1/2025) | |
| 36 | James Waddington | M40O | 30 - (R3/2025) | ||
| 37 | Lawrence Daley | M40O | Neighbourhood Brighton CC | 23 - (R1/2025),30 - (R5/2025),38 - (R4/2025) | |
| 38 | Rory Hayes | JunO | Herne Hill Youth CC | 30 - (R4/2025),32 - (R3/2025),36 - (R5/2025) | |
| 39 | David Smith | M40O | VC Londres | 21 - (R9/2024),34 - (R7/2024),45 - (R4/2025) | |
| 40 | Alex Hill | M40O | 34 - (R5/2025),34 - (R4/2025),34 - (R1/2025) | ||
| 41 | Richard Mathie | M40O | Penge Cycle Club | 35 - (R4/2025) | |
| 42 | Dan Fisher | M40O | 35 - (R1/2025),37 - (R3/2025) | ||
| 43 | Simon Miller | M40O | Southborough & District Whls | 36 - (R1/2025) | |
| 44 | Christopher Gatt | M40O | 27 - (R9/2024),40 - (R5/2025),42 - (R4/2025) | ||
| 45 | Harry Bunnell | M40O | Kingston Wheelers CC | 37 - (R2/2025) | |
| 46 | Simon McCartney | M40O | 28 - (R1/2025),37 - (R5/2025),47 - (R3/2025) | ||
| 47 | Kelvin Joy | M40O | Lycra Boys Cycling Club | 38 - (R5/2025) | |
| 48 | Campbell Kidd | M40O | 22 - (R9/2024),41 - (R1/2025),52 - (R10/2024) | ||
| 49 | Patrick Bareham | M40O | Southborough & District Whls | 41 - (R5/2025) | |
| 50 | Ewan McGhee | JunO | C and N Cycles RT | 33 - (R9/2024),40 - (R6/2024),53 - (R1/2025) | 106 |
| 51 | Martyn Hopping | M40O | Kingston Wheelers CC | 38 - (R8/2024),46 - (R1/2025),48 - (R7/2024) | |
| 52 | JP Denys | JunO | 44 - (R5/2025) | ||
| 53 | Jon Sharpe | M40O | 40 - (R1/2025),43 - (R5/2025),53 - (R3/2025) | ||
| 54 | Ruben Hermans | M40O | 45 - (R1/2025),48 - (R4/2025),52 - (R3/2025) | ||
| 55 | Simon Constable | M40O | Basildon CC | 44 - (R7/2024),47 - (R5/2025),57 - (R10/2024) | |
| 56 | Seun Aderibigbe | M40O | Brixton Cycles Club | 50 - (R5/2025),50 - (R4/2025),52 - (R1/2025) | |
| 57 | James Hewitt | M40O | Halifax Imperial Wheelers CC | Out of league results | |
| 58 | Jumpei Nakayama | M40O | Kingston Wheelers CC | 51 - (R10/2024) | |
| 59 | Barney Howard | JunO | Herne Hill Youth CC | 49 - (R5/2025),51 - (R2/2025),54 - (R4/2025) | |
| 60 | Elliot Howard | JunO | Herne Hill Youth CC | 51 - (R4/2025),51 - (R3/2025),55 - (R5/2025) | |
| 61 | Michael King | M40O | Southborough & District Whls | 53 - (R5/2025) | |
| 62 | Tim Cooper | M40O | 50 - (R1/2025),54 - (R5/2025),60 - (R3/2025) | ||
| 63 | Aleksander Goscomb | JunO | Southborough & District Whls | 58 - (R3/2025),61 - (R4/2025) | |
| 64 | Graeme Stewart | M40O | Limited Edition Cycling | 57 - (R3/2025),63 - (R4/2025) | |
| 65 | Richard Small | M40O | Randomised | ||
| 66 | Samuel Woodward | M40O | Addiscombe CC | Randomised | |
| 67 | Anthony Salmon | M40O | Brighton Excelsior CC | Randomised | |
| 68 | Tom Marchment | M40O | Hunt Bike Wheels | Randomised | |
| 69 | daniel brett | M40O | Randomised |
2025/26
Season
2025/26
Season