London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Edward Graves | YAO | 4T+ Cyclopark | 1 - (R9/2024),3 - (R1/2025),3 - (R8/2024) | 18 |
| 2 | Brodie Wilkinson | YAO | Bigfoot Youth Cycle Club Ltd | 2 - (R4/2025),2 - (R1/2025),3 - (R9/2024) | 30 |
| 3 | Tiger Gloag | YAO | VC Londres | 1 - (R3/2025),3 - (R4/2025),4 - (R2/2025) | 50 |
| 4 | Hugh Graves | YBO | 4T+ Cyclopark | 2 - (R3/2025),2 - (R2/2025),4 - (R1/2025) | 37 |
| 5 | Oscar Chambers | YBO | VC Londres | 3 - (R2/2025),3 - (R10/2024),4 - (R4/2025) | 11 |
| 6 | Tom Lazenby | YAO | Hillingdon Slipstreamers | 4 - (R10/2024),5 - (R1/2025),6 - (R3/2025) | |
| 7 | Colin Benezet Minns | YAO | Penge Cycle Club | 4 - (R3/2025),5 - (R2/2025),7 - (R8/2024) | 90 |
| 8 | George Haines | YAO | VC Londres | 7 - (R4/2025),8 - (R2/2025),8 - (R10/2024) | |
| 9 | Oliver Bradford | YBO | 4T+ Cyclopark | 12 - (R4/2025),12 - (R3/2025),13 - (R1/2025) | |
| 10 | Luke Fletcher | YAO | 4T+ Cyclopark | 12 - (R10/2024),13 - (R2/2025),14 - (R3/2025) | 32 |
| 11 | James Clarke | YAO | Colchester Rovers CC | Out of league results | |
| 12 | Eva Gibson | YAF | 4T+ Cyclopark | 12 - (R7/2024),13 - (R3/2025),14 - (R1/2025) | |
| 13 | Ciaran Ho | YAO | Hadleigh Cycling Club | Out of league results | 24 |
| 14 | Oliver Goodman | YAO | Southborough & District Whls | 13 - (R5/2024) | 187 |
| 15 | Sacha Morland | YAO | Welwyn Wheelers CC | Out of league results | 23 |
| 16 | Franklin Morris | YAO | Southborough & District Whls | 10 - (R4/2025),14 - (R2/2025),17 - (R3/2025) | 106 |
| 17 | Jake Kalogiannopoulos | YBO | 4T+ Cyclopark | 11 - (R4/2025),15 - (R2/2025),15 - (R1/2025) | |
| 18 | Otto Balaam | YAO | Herne Hill Youth CC | 15 - (R4/2025),15 - (R3/2025),16 - (R1/2025) | 104 |
| 19 | Leo Watson | YBO | Sutton Cycling Club | 13 - (R9/2024),17 - (R1/2025),18 - (R3/2025) | |
| 20 | Barnaby Burgoyne | YAO | Colchester Rovers CC | Out of league results | |
| 21 | Rowan Murphy | YAO | 4T+ Cyclopark | 14 - (R6/2024),14 - (R5/2024),22 - (R8/2024) | |
| 22 | Leon Mcmahon | YBO | VC Londres | 17 - (R2/2025),18 - (R4/2025),19 - (R3/2025) | |
| 23 | Jacob Wilson | YBO | Colchester Rovers CC | 19 - (R2/2025) | |
| 24 | Jasmyn Perrin | YAF | Hadleigh Cycling Club | Out of league results | |
| 25 | Dylan Plail | YBO | Bigfoot Youth Cycle Club Ltd | 17 - (R4/2025),21 - (R1/2025),24 - (R2/2025) | 68 |
| 26 | Emrys Hopping | YBO | Sutton Cycling Club | 18 - (R1/2025),22 - (R2/2025),23 - (R4/2025) | 125 |
| 27 | Sean Mollison | YBO | ViCiOUS VELO | 21 - (R4/2025) | |
| 28 | Floyd Connor | YBO | Limited Edition Cycling | 20 - (R9/2024),22 - (R1/2025),23 - (R2/2025) | 82 |
| 29 | Jacob Matthews | YBO | VC Londres | 20 - (R2/2025),24 - (R1/2025),26 - (R4/2025) | 176 |
| 30 | Betsy Hacker | YAF | 4T+ Cyclopark | 21 - (R8/2024),24 - (R3/2025),26 - (R5/2024) | |
| 31 | Greta Wilkinson | YBF | Bigfoot Youth Cycle Club Ltd | 22 - (R4/2025),22 - (R3/2025),30 - (R2/2025) | |
| 32 | Beatrice Murrell | YBF | Southborough & District Whls | 23 - (R3/2025),25 - (R4/2025),28 - (R2/2025) | |
| 33 | Zachary Lulham | YBO | ViCiOUS VELO | 25 - (R3/2025),27 - (R2/2025),28 - (R10/2024) | 63 |
| 34 | Thomas Dewey | YBO | Preston Park Youth CC (PPYCC) | 23 - (R1/2025),24 - (R4/2025),34 - (R2/2025) | |
| 35 | Cooper Aberdour | YAO | Preston Park Youth CC (PPYCC) | 20 - (R1/2025),26 - (R2/2025),38 - (R10/2024) | |
| 36 | Dominic Holmes | YAO | Southborough & District Whls | 28 - (R4/2025) | |
| 37 | Jack Jenkins | YAO | 23 - (R9/2024),27 - (R1/2025),36 - (R10/2024) | ||
| 38 | Maddalena Buffa | YBF | VC Londres | 27 - (R4/2025),32 - (R3/2025),35 - (R2/2025) | |
| 39 | Tora Kim Saito | YBO | VC Londres | 29 - (R9/2024),32 - (R6/2024),34 - (R4/2025) | 173 |
| 40 | Noah Blythe | YAO | Southborough & District Whls | 31 - (R2/2025),32 - (R4/2025),32 - (R8/2024) | 214 |
| 41 | Toby Alderson | YAO | 4T+ Cyclopark | 30 - (R6/2024),33 - (R3/2025),33 - (R5/2024) | |
| 42 | Riley Wastall | YBO | 4T+ Cyclopark | 32 - (R1/2025),33 - (R4/2025),41 - (R2/2025) | |
| 43 | Jude Tippins | YBO | 4T+ Cyclopark | 33 - (R2/2025),34 - (R6/2024),40 - (R1/2025) | 124 |
| 44 | Grace Aderibigbe | YBF | VC Londres | 31 - (R4/2025),38 - (R3/2025),39 - (R2/2025) | |
| 45 | Finlay Nippard | YBO | Sutton Cycling Club | 35 - (R3/2025),36 - (R2/2025),39 - (R1/2025) | |
| 46 | Isaac Perry | YAO | Southborough & District Whls | 36 - (R1/2025),38 - (R2/2025),39 - (R3/2025) | |
| 47 | Azur Fangeat | YBO | Lee Valley Youth Cycling Club | 38 - (R4/2025) | |
| 48 | Ella Woffinden | YBF | Preston Park Youth CC (PPYCC) | 43 - (R4/2025),44 - (R2/2025),45 - (R1/2025) | |
| 49 | Eliza Hibberd | YBF | Preston Park Youth CC (PPYCC) | 44 - (R3/2025),46 - (R1/2025),47 - (R4/2025) | |
| 50 | Owen Hardy | YBO | 43 - (R5/2024),48 - (R3/2025),49 - (R2/2025) | ||
| 51 | Felix Hermelink | YBO | Kingston Junior Cycle Club | Randomised |
2025/26
Season
2025/26
Season