London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Caroline Reuter | M50F | Dulwich Paragon CC | 1 - (R4/2025),2 - (R3/2025),3 - (R9/2024) | |
| 2 | Helen Ralston | SenF | Paceline RT | 1 - (R9/2024),2 - (R6/2024),3 - (R10/2024) | 11 |
| 3 | Esme Wiley | U23F | London Academy | 2 - (R10/2024),2 - (R9/2024),3 - (R2/2025) | 8 |
| 4 | Honor Elliott | SenF | 1 - (R10/2024),2 - (R2/2025),7 - (R5/2024) | 4 | |
| 5 | Ella Chatfield | U23F | Destination Bike RT | 3 - (R3/2025),5 - (R1/2025),5 - (R10/2024) | |
| 6 | Victoria Strila | M40F | Quick Release Cycling Club | 6 - (R6/2024),8 - (R3/2025),9 - (R9/2024) | 25 |
| 7 | Claire Beaumont | SenF | ViCiOUS VELO | 5 - (R4/2025),11 - (R2/2025) | |
| 8 | Megan Barclay | SenF | Velociposse | 8 - (R9/2024) | |
| 9 | Catherine Glowinski | M40F | VC Londres | 8 - (R4/2025),8 - (R1/2025),9 - (R10/2024) | |
| 10 | Sharona Harrington | M40F | Crawley Wheelers | 8 - (R10/2024),9 - (R3/2025),9 - (R1/2025) | |
| 11 | Nicky Hughes | M50F | Southborough & District Whls | 7 - (R10/2024),11 - (R5/2024),12 - (R8/2024) | |
| 12 | Christine Lutsch | M40F | Peckham Cycle Club | 10 - (R1/2025) | |
| 13 | Georgina Wise | SenF | Destination Bike RT | 8 - (R7/2024),12 - (R3/2025),12 - (R1/2025) | 153 |
| 14 | Jo Malpass | M50F | VC Deal | 10 - (R10/2024),11 - (R3/2025),12 - (R4/2025) | |
| 15 | Laura Wilkey | M40F | Destination Bike RT | 10 - (R3/2025),11 - (R10/2024),13 - (R8/2024) | |
| 16 | Danielle Petersmann | M50F | 13 - (R10/2024),16 - (R4/2025),16 - (R3/2025) | ||
| 17 | Katherine Fodor | SenF | Velociposse | 13 - (R9/2024),20 - (R2/2025) | 284 |
| 18 | Sharon Spicer | M50F | Preston Park Youth CC (PPYCC) | 15 - (R3/2025),17 - (R9/2024),18 - (R10/2024) | |
| 19 | Lesley Wilkinson | M60F | Addiscombe CC | 16 - (R10/2024),18 - (R4/2025),18 - (R1/2025) | |
| 20 | Megan Free | SenF | West Suffolk Wheelers | 13 - (R6/2024),17 - (R10/2024),25 - (R2/2025) | 35 |
| 21 | Agnes Rogers | SenF | Southborough & District Whls | 18 - (R7/2024),19 - (R10/2024),21 - (R1/2025) | 270 |
| 22 | Hannah Nicholson | M40F | 21 - (R10/2024),22 - (R4/2025),24 - (R3/2025) | ||
| 23 | Karen McGrath | M60F | Worthing Excelsior CC | 19 - (R7/2024),26 - (R3/2025),26 - (R1/2025) | |
| 24 | Suzannah Kinsella | M50F | Peckham Cycle Club | 22 - (R1/2025),22 - (R9/2024),27 - (R4/2025) | |
| 25 | Georgina Wilcox | SenF | London Velo Cycle Club | 23 - (R9/2024),24 - (R4/2025),24 - (R8/2024) | |
| 26 | Mollie Little | SenF | Brixton Cycles Club | 20 - (R4/2025),20 - (R3/2025),35 - (R2/2025) | |
| 27 | catriona virden | SenF | 25 - (R4/2025) | ||
| 28 | Philippa Jenkins | SenF | Southborough & District Whls | 20 - (R1/2025),22 - (R3/2025),41 - (R2/2025) | 277 |
| 29 | Lucy Benezet Minns | U23F | Lotto Ladies | Randomised | |
| 30 | Beth Haines | M40F | Randomised | ||
| 31 | Laura McMullen | M40F | Kingston Wheelers CC | Randomised | |
| 32 | Alex Joss | M40F | Kingston Wheelers CC | Randomised |
2025/26
Season
2025/26
Season