Grid - Round05 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Harrison Northover U10O Southborough & District Whls 1 - (R4/2025),1 - (R2/2025),1 - (R1/2025)
2 Aaron Gerrard U10O Sutton Cycling Club 2 - (R4/2025),2 - (R1/2025),3 - (R3/2025)
3 Lathan Lauder U10O 4T+ Cyclopark 1 - (R3/2025),4 - (R4/2025),4 - (R2/2025)
4 Kasper Rackley U10O Limited Edition Cycling 3 - (R1/2025),4 - (R3/2025),5 - (R4/2025)
5 Kyrylo Rudzki U10O 2 - (R3/2025),3 - (R4/2025),9 - (R2/2025)
6 Lola Stewart U10F Limited Edition Cycling 6 - (R4/2025),6 - (R3/2025),7 - (R2/2025)
7 Thea Hall U10F Kingston Junior Cycle Club 5 - (R7/2024),6 - (R2/2025),10 - (R9/2024)
8 Rupert Imrie U10O Limited Edition Cycling 5 - (R1/2025),7 - (R4/2025),9 - (R3/2025)
9 Macsen Hopping U10O Sutton Cycling Club 6 - (R1/2025),7 - (R3/2025),11 - (R4/2025)
10 Thor Spicer U10O Preston Park Youth CC (PPYCC) 8 - (R3/2025),8 - (R1/2025),9 - (R4/2025)
11 Caleb Looby U10O Hillingdon Slipstreamers 5 - (R3/2025),11 - (R2/2025),12 - (R1/2025)
12 Dexter Williams U10O Hadleigh Cycling Club Out of league results
13 Enyo Rackley U10F Limited Edition Cycling 8 - (R4/2025),11 - (R3/2025),13 - (R1/2025)
14 Nicolas Kunz U10O 11 - (R1/2025),15 - (R4/2025),17 - (R2/2025)
15 Otto Hickman-Westergaard U10O Limited Edition Cycling 12 - (R4/2025),12 - (R3/2025),20 - (R2/2025)
16 Ayoub Mellouk U10O Herne Hill Youth CC 15 - (R3/2025),15 - (R2/2025),15 - (R9/2024)
17 Lucas Roast U10O Barking & Dagenham CC 17 - (R4/2025)
18 Teddy Gilbert U10O Bigfoot Youth Cycle Club Ltd 14 - (R1/2025),16 - (R7/2024),22 - (R6/2024)
19 Edward (Teddy) Hill U10O Limited Edition Cycling 19 - (R1/2025),21 - (R4/2025),21 - (R3/2025)
20 Olive Connor U10F Limited Edition Cycling 20 - (R3/2025),20 - (R1/2025),21 - (R2/2025)
21 Frances Rogers U10F Southborough & District Whls 21 - (R1/2025),22 - (R3/2025)
22 Alfie Tolfts U10O 23 - (R2/2025),24 - (R4/2025)
23 Evan Conlon U10O Kingston Junior Cycle Club Out of league results
24 Isaac Matthews U10O VC Londres 24 - (R1/2025),25 - (R2/2025),26 - (R3/2025)
25 Archie Lerner U10O 26 - (R4/2025)
26 Monty Dyson U10O 26 - (R7/2024),27 - (R5/2024)
27 Axel Jenns U10O 24 - (R2/2025),31 - (R4/2025)
28 Max Bareham U10O Randomised
29 Arto Cavers U10O 4T+ Cyclopark Randomised
30 William Bareham U10O Randomised