London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Russell Alford | M40O | ViCiOUS VELO | 2 - (R4/2025),2 - (R2/2025),3 - (R3/2025) | |
| 2 | Peter Mollison | M40O | ViCiOUS VELO | 3 - (R4/2025),4 - (R3/2025),4 - (R9/2024) | |
| 3 | Jan Grosicki | M40O | Sussex Revolution Velo Club | 3 - (R1/2025),4 - (R2/2025),4 - (R8/2024) | |
| 4 | Philip Glowinski | M40O | VC Londres | 2 - (R9/2024),5 - (R10/2024),6 - (R4/2025) | |
| 5 | James Cook | JunO | 4T+ Cyclopark | 2 - (R3/2025),8 - (R2/2025) | |
| 6 | Finlay Goodman | JunO | Southborough & District Whls | 5 - (R5/2024) | 159 |
| 7 | Hadley Davis | JunO | VC Londres | 2 - (R1/2025),5 - (R8/2024),9 - (R6/2024) | 60 |
| 8 | Alfred Pearson | JunO | 5 - (R4/2025),6 - (R3/2025),6 - (R9/2024) | ||
| 9 | Thomas Heap | JunO | Hillingdon Slipstreamers | 5 - (R3/2025),5 - (R2/2025),8 - (R7/2024) | 84 |
| 10 | John Rogers | M40O | Southborough & District Whls | 5 - (R1/2025),9 - (R3/2025) | |
| 11 | Dan Braid | M40O | ViCiOUS VELO | 7 - (R2/2025),8 - (R4/2025),8 - (R1/2025) | |
| 12 | Geoffrey Lulham | M40O | ViCiOUS VELO | 6 - (R1/2025),8 - (R8/2024),10 - (R10/2024) | |
| 13 | Ethan Lulham | JunO | ViCiOUS VELO | 4 - (R1/2025),10 - (R2/2025),11 - (R3/2025) | |
| 14 | Neil Harris | M40O | Southborough & District Whls | 9 - (R10/2024),10 - (R3/2025) | |
| 15 | Craig Joy | M40O | Lycra Boys Cycling Club | 10 - (R1/2025) | |
| 16 | David Streule | M40O | Raptor London | 11 - (R4/2025),11 - (R1/2025),15 - (R2/2025) | |
| 17 | James Malone | M40O | Dulwich Paragon CC | 12 - (R4/2025),14 - (R2/2025),14 - (R1/2025) | |
| 18 | Mattias Kunz | M40O | 10 - (R4/2025),15 - (R10/2024),17 - (R3/2025) | ||
| 19 | Neil Lauder | M40O | Arctic Aircon RT | 14 - (R3/2025) | |
| 20 | Kevin Newlyn | M40O | Sussex Revolution Velo Club | 13 - (R1/2025),13 - (R8/2024),18 - (R7/2024) | |
| 21 | Clive Spicer | M40O | Preston Park Youth CC (PPYCC) | 9 - (R9/2024),15 - (R4/2025),23 - (R2/2025) | |
| 22 | Ryan Machin | M40O | Destination Bike RT | 16 - (R3/2025),16 - (R1/2025),17 - (R7/2024) | |
| 23 | Aidan Plail | JunO | Bigfoot CC | 15 - (R1/2025),16 - (R4/2025),20 - (R3/2025) | |
| 24 | Ben Jones | JunO | Lee Valley Youth Cycling Club | 13 - (R2/2025),18 - (R10/2024),22 - (R7/2024) | 96 |
| 25 | Matt J Smith | M40O | Beeline Bicycles - Sorb | 15 - (R6/2024),21 - (R3/2025) | |
| 26 | Jack Sedgwick | M40O | VC Londres | 19 - (R4/2025),20 - (R2/2025),20 - (R9/2024) | |
| 27 | Stuart Baldwin | M40O | CX Cartel | 21 - (R6/2024) | |
| 28 | Marcus Jones | JunO | Kingston Wheelers CC | 17 - (R1/2025),23 - (R4/2025),24 - (R3/2025) | 37 |
| 29 | Adam Crawford | M40O | 20 - (R4/2025),22 - (R10/2024),25 - (R2/2025) | ||
| 30 | Thomas Watkins | JunO | Bigfoot CC | 17 - (R4/2025),22 - (R1/2025),31 - (R3/2025) | |
| 31 | Mark Graves | M40O | 4T+ Cyclopark | 13 - (R9/2024),26 - (R1/2025),32 - (R10/2024) | |
| 32 | Benedict Spurrier | M40O | ViCiOUS VELO | 16 - (R2/2025),36 - (R4/2025) | |
| 33 | Greg Hilson | M40O | 26.67 - (R8/2024) | ||
| 34 | Kevin Phillips | M40O | Brighton Mitre CC | 24 - (R1/2025),26 - (R2/2025),31 - (R4/2025) | |
| 35 | Ivo Thwaites | JunO | Southborough & District Whls | 28 - (R3/2025) | |
| 36 | Tom McMahon | M40O | Dulwich Paragon CC | 27 - (R4/2025),27 - (R10/2024),31 - (R1/2025) | |
| 37 | Ben Cavers | M40O | 4T+ Cyclopark | 34 - (R5/2024) | |
| 38 | Rory Hayes | JunO | Herne Hill Youth CC | 30 - (R4/2025),32 - (R3/2025),41 - (R2/2025) | |
| 39 | Lawrence Daley | M40O | Neighbourhood Brighton CC | 23 - (R1/2025),38 - (R4/2025),43 - (R3/2025) | |
| 40 | Christopher Gatt | M40O | 27 - (R9/2024),36 - (R8/2024),42 - (R4/2025) | ||
| 41 | Alex Hill | M40O | 34 - (R4/2025),34 - (R1/2025),37 - (R10/2024) | ||
| 42 | Simon McCartney | M40O | 28 - (R1/2025),47 - (R3/2025) | ||
| 43 | Mike Pears | M40O | VC Revolution | 38 - (R7/2024) | |
| 44 | Martyn Hopping | M40O | Kingston Wheelers CC | 38 - (R8/2024),46 - (R1/2025),48 - (R7/2024) | |
| 45 | Seun Aderibigbe | M40O | Brixton Cycles Club | 34 - (R8/2024),50 - (R4/2025),52 - (R1/2025) | |
| 46 | Jon Sharpe | M40O | 40 - (R1/2025),53 - (R3/2025) | ||
| 47 | Simon Constable | M40O | Basildon CC | 44 - (R7/2024),57 - (R10/2024) | |
| 48 | Luca Tettamanti | M40O | 30 - (R9/2024),59 - (R2/2025),64 - (R4/2025) | ||
| 49 | JP Denys | JunO | Out of league results | ||
| 50 | Elliot Howard | JunO | Herne Hill Youth CC | 51 - (R4/2025),51 - (R3/2025),55 - (R2/2025) | |
| 51 | Barney Howard | JunO | Herne Hill Youth CC | 51 - (R2/2025),54 - (R4/2025),55 - (R3/2025) | |
| 52 | Tim Cooper | M40O | 50 - (R1/2025),56 - (R5/2024),60 - (R3/2025) | ||
| 53 | Mark Shearwood | M40O | 59 - (R3/2025),62 - (R4/2025) | ||
| 54 | Gethin Lansdowne | JunO | Out of league results | ||
| 55 | Louis Turner | JunO | Out of league results | ||
| 56 | Kelvin Joy | M40O | Lycra Boys Cycling Club | Randomised | |
| 57 | Michael King | M40O | Randomised | ||
| 58 | Patrick Bareham | M40O | Southborough & District Whls | Randomised |
2025/26
Season
2025/26
Season