London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Laurie Dutton | YAO | VC Londres | 1 - (R2/2025),1 - (R1/2025),1 - (R10/2024) | |
| 2 | Tiger Gloag | YAO | VC Londres | 1 - (R3/2025),4 - (R2/2025),4 - (R9/2024) | 50 |
| 3 | Brodie Wilkinson | YAO | Bigfoot Youth Cycle Club Ltd | 2 - (R1/2025),3 - (R9/2024),5 - (R10/2024) | 30 |
| 4 | Oscar Chambers | YBO | VC Londres | 3 - (R2/2025),3 - (R10/2024),5 - (R3/2025) | 11 |
| 5 | Tom Lazenby | YAO | Hillingdon Slipstreamers | 4 - (R10/2024),5 - (R1/2025),6 - (R3/2025) | |
| 6 | Jack Patten | YAO | Preston Park Youth CC (PPYCC) | 7 - (R3/2025),7 - (R2/2025),8 - (R1/2025) | |
| 7 | George Haines | YAO | VC Londres | 8 - (R2/2025),8 - (R10/2024),10 - (R1/2025) | |
| 8 | Luke Fletcher | YAO | 4T+ Cyclopark | 5 - (R8/2024),12 - (R10/2024),13 - (R2/2025) | 32 |
| 9 | Raphael Vesey Holt | YBO | Preston Park Youth CC (PPYCC) | 9 - (R3/2025),10 - (R2/2025),11 - (R1/2025) | 108 |
| 10 | Oliver Bradford | YBO | 4T+ Cyclopark | 12 - (R3/2025),13 - (R1/2025) | |
| 11 | Leo Watson | YBO | Sutton Cycling Club | 13 - (R9/2024),17 - (R1/2025),18 - (R3/2025) | |
| 12 | Franklin Morris | YAO | Southborough & District Whls | 14 - (R2/2025),17 - (R3/2025),17 - (R9/2024) | 106 |
| 13 | Ben Snary | YBO | VC Londres | 16 - (R2/2025) | 211 |
| 14 | Jake Kalogiannopoulos | YBO | 4T+ Cyclopark | 15 - (R2/2025),15 - (R1/2025),20 - (R3/2025) | |
| 15 | Henry Tutt | YAO | Southborough & District Whls | 16 - (R3/2025),17 - (R6/2024),18 - (R7/2024) | 169 |
| 16 | Emrys Hopping | YBO | Sutton Cycling Club | 14 - (R9/2024),18 - (R1/2025),22 - (R2/2025) | 125 |
| 17 | Leon Mcmahon | YBO | VC Londres | 17 - (R2/2025),19 - (R3/2025) | |
| 18 | Emma Buffa | YAF | VC Londres | 12 - (R9/2024),24 - (R5/2024),25 - (R10/2024) | |
| 19 | Dylan Plail | YBO | Bigfoot Youth Cycle Club Ltd | 16 - (R9/2024),21 - (R1/2025),24 - (R2/2025) | 68 |
| 20 | Floyd Connor | YBO | Limited Edition Cycling | 20 - (R9/2024),22 - (R1/2025),23 - (R2/2025) | 82 |
| 21 | Jacob Matthews | YBO | VC Londres | 20 - (R2/2025),24 - (R1/2025),29 - (R3/2025) | 176 |
| 22 | Beatrice Murrell | YBF | Southborough & District Whls | 23 - (R3/2025),28 - (R2/2025),31 - (R1/2025) | |
| 23 | Taylor Green | YBO | Barking & Dagenham CC | 25 - (R6/2024),26 - (R10/2024),31 - (R8/2024) | 103 |
| 24 | Thomas Dewey | YBO | Preston Park Youth CC (PPYCC) | 23 - (R1/2025),34 - (R2/2025) | |
| 25 | Greta Wilkinson | YBF | Bigfoot Youth Cycle Club Ltd | 22 - (R3/2025),30 - (R2/2025),35 - (R1/2025) | |
| 26 | Hector Lewis | YBO | Herne Hill Youth CC | 29 - (R2/2025) | |
| 27 | Noah Blythe | YAO | Southborough & District Whls | 31 - (R2/2025),32 - (R8/2024),36 - (R3/2025) | 214 |
| 28 | Isaac Perry | YAO | Southborough & District Whls | 27 - (R9/2024),36 - (R1/2025),38 - (R2/2025) | |
| 29 | Tora Kim Saito | YBO | VC Londres | 29 - (R9/2024),32 - (R6/2024),41 - (R3/2025) | 173 |
| 30 | Maddalena Buffa | YBF | VC Londres | 32 - (R3/2025),35 - (R2/2025),37 - (R1/2025) | |
| 31 | Isaac Horta-Hopkins | YBO | Southborough & District Whls | 30 - (R3/2025),33 - (R1/2025),44 - (R8/2024) | 234 |
| 32 | Edie Wright | YAF | Limited Edition Cycling | 26 - (R9/2024),40 - (R3/2025),42 - (R1/2025) | |
| 33 | Riley Wastall | YBO | 4T+ Cyclopark | 32 - (R1/2025),41 - (R2/2025) | |
| 34 | Finlay Nippard | YBO | Sutton Cycling Club | 35 - (R3/2025),36 - (R2/2025),39 - (R1/2025) | |
| 35 | Oskar O'Rawe | YAO | Southborough & District Whls | 28 - (R9/2024),41 - (R8/2024),42 - (R3/2025) | 217 |
| 36 | Jacobus Beylefeld | YBO | Sutton Cycling Club | 37 - (R3/2025),37 - (R2/2025) | |
| 37 | Grace Aderibigbe | YBF | VC Londres | 38 - (R3/2025),39 - (R2/2025),43 - (R1/2025) | |
| 38 | Evelyne Galbraith | YAF | Penge Cycle Club | 40 - (R2/2025) | |
| 39 | Sean Mollison | YBO | ViCiOUS VELO | 36 - (R4/2024),40 - (R10/2024),52 - (R5/2024) | |
| 40 | Natalie Brown | YBF | Limited Edition Cycling | 43 - (R3/2025),43 - (R2/2025) | |
| 41 | Ella Woffinden | YBF | Preston Park Youth CC (PPYCC) | 44 - (R2/2025),45 - (R1/2025),46 - (R3/2025) | |
| 42 | Eliza Hibberd | YBF | Preston Park Youth CC (PPYCC) | 44 - (R3/2025),46 - (R1/2025) | |
| 43 | Sophie Rosenkranz | YAF | Kingston Junior Cycle Club | 45 - (R2/2025) | |
| 44 | Owen Hardy | YBO | 43 - (R5/2024),48 - (R3/2025),49 - (R2/2025) | ||
| 45 | Leo Broby | YBO | Herne Hill Youth CC | 48 - (R2/2025) | |
| 46 | Barney Higgins | YAO | VC Londres | Randomised | |
| 47 | Felix Hermelink | YBO | Kingston Junior Cycle Club | Randomised | |
| 48 | Sacha Wrangles | YBO | Charlotteville CC | Randomised | |
| 49 | Deacon Marchment | YBO | Preston Park Youth CC (PPYCC) | Randomised | |
| 50 | Edward Botting | YBO | Randomised | ||
| 51 | Dominic Holmes | YAO | Southborough & District Whls | Randomised | |
| 52 | Azur Fangeat | YBO | Lee Valley Youth Cycling Club | Randomised | |
| 53 | Oscar Krol | YBO | VC Londres | Randomised | |
| 54 | Henry Maxwell | YBO | Randomised |
2025/26
Season
2025/26
Season