Grid - Round04 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Harrison Northover U10O Southborough & District Whls 1 - (R2/2025),1 - (R1/2025),1 - (R10/2024)
2 Lathan Lauder U10O 4T+ Cyclopark 1 - (R3/2025),4 - (R2/2025)
3 Aaron Gerrard U10O Sutton Cycling Club 2 - (R1/2025),3 - (R3/2025),3 - (R2/2025)
4 Kasper Rackley U10O Limited Edition Cycling 3 - (R1/2025),4 - (R3/2025),7 - (R9/2024)
5 Lola Stewart U10F Limited Edition Cycling 6 - (R3/2025),7 - (R2/2025),7 - (R1/2025)
6 Kyrylo Rudzki U10O 2 - (R3/2025),9 - (R2/2025),10 - (R1/2025)
7 Caleb Looby U10O Hillingdon Slipstreamers 5 - (R3/2025),11 - (R2/2025),12 - (R1/2025)
8 Thor Spicer U10O Preston Park Youth CC (PPYCC) 8 - (R3/2025),8 - (R1/2025),13 - (R2/2025)
9 Rupert Imrie U10O Limited Edition Cycling 5 - (R1/2025),9 - (R3/2025),16 - (R2/2025)
10 Macsen Hopping U10O Sutton Cycling Club 6 - (R1/2025),7 - (R3/2025),19 - (R2/2025)
11 Euan Formby U10O Southborough & District Whls 9 - (R1/2025),10 - (R2/2025),13 - (R3/2025)
12 Desiderius Beylefeld U10O Sutton Cycling Club 10 - (R3/2025),10 - (R8/2024),12 - (R2/2025)
13 Enyo Rackley U10F Limited Edition Cycling 11 - (R3/2025),13 - (R1/2025),14 - (R2/2025)
14 Casper Watson-Smith U10O Lee Valley Youth Cycling Club 5 - (R2/2025),15 - (R1/2025),19 - (R3/2025)
15 Mason Law U10O Preston Park Youth CC (PPYCC) 13 - (R10/2024),13 - (R5/2024),19 - (R7/2024)
16 Ayoub Mellouk U10O Herne Hill Youth CC 15 - (R3/2025),15 - (R2/2025),15 - (R9/2024)
17 Nicolas Kunz U10O 11 - (R1/2025),17 - (R2/2025),18 - (R4/2024)
18 Otto Hickman-Westergaard U10O Limited Edition Cycling 12 - (R3/2025),20 - (R2/2025)
19 Maxwell Mathie U10O Penge Cycle Club 17 - (R3/2025),17 - (R1/2025),18 - (R2/2025)
20 Olive Connor U10F Limited Edition Cycling 20 - (R3/2025),20 - (R1/2025),21 - (R2/2025)
21 Edward (Teddy) Hill U10O Limited Edition Cycling 19 - (R1/2025),21 - (R3/2025),22 - (R2/2025)
22 Alfie Tolfts U10O 23 - (R2/2025)
23 Josephine Wheeler U10F Herne Hill Youth CC 24 - (R3/2025)
24 AXEL Jenns U10O 24 - (R2/2025)
25 Isaac Matthews U10O VC Londres 24 - (R1/2025),25 - (R2/2025),26 - (R3/2025)
26 Asa Maggs U10O Herne Hill Youth CC 25 - (R9/2024)
27 Emma Du Preez U10F 25 - (R3/2025)
28 Alice Botting U10F Out of league results
29 Archie Lerner U10O Randomised
30 Mimi Cherry U10F Penge Cycle Club Randomised
31 Gwilym Chrispin U10O Randomised
32 Charlie Keen U10O Randomised
33 Islay Lerner U10F Randomised
34 Lucas Roast U10O Barking & Dagenham CC Randomised
35 Noah Domanillo U10O Islington Cycling Club Randomised