
London and South East League Standings 2025/2026
2025/26
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Laurie Dutton | YAO | VC Londres | 1 - (R2/2025),1 - (R1/2025),1 - (R10/2024) | |
2 | Edward Graves | YAO | 4T+ Cyclopark | 1 - (R9/2024),2 - (R5/2024),3 - (R1/2025) | 18 |
3 | Brodie Wilkinson | YAO | Bigfoot Youth Cycle Club Ltd | 2 - (R1/2025),3 - (R9/2024),5 - (R10/2024) | 30 |
4 | Oscar Chambers | YBO | VC Londres | 3 - (R2/2025),3 - (R10/2024),5 - (R9/2024) | 11 |
5 | Hugh Graves | YBO | 4T+ Cyclopark | 2 - (R2/2025),4 - (R1/2025),7 - (R9/2024) | 37 |
6 | Tiger Gloag | YAO | VC Londres | 4 - (R2/2025),4 - (R9/2024),6 - (R1/2025) | 50 |
7 | Tom Lazenby | YAO | Hillingdon Slipstreamers | 4 - (R10/2024),5 - (R1/2025),8 - (R4/2024) | |
8 | Jacob Day | YBO | VC Londres | 5 - (R7/2024),6 - (R2/2025),7 - (R1/2025) | 49 |
9 | Colin Benezet Minns | YAO | Penge Cycle Club | 5 - (R2/2025),7 - (R8/2024),9 - (R1/2025) | 90 |
10 | Jack Patten | YAO | Preston Park Youth CC (PPYCC) | 7 - (R2/2025),8 - (R1/2025) | |
11 | Luke Fletcher | YAO | 4T+ Cyclopark | 5 - (R8/2024),6 - (R7/2024),12 - (R10/2024) | 32 |
12 | George Haines | YAO | VC Londres | 8 - (R2/2025),8 - (R10/2024),10 - (R1/2025) | |
13 | Eva Gibson | YAF | 4T+ Cyclopark | 6 - (R5/2024),12 - (R7/2024),14 - (R1/2025) | |
14 | Raphael Vesey Holt | YBO | Preston Park Youth CC (PPYCC) | 10 - (R2/2025),11 - (R1/2025),16 - (R7/2024) | 108 |
15 | Oliver Bradford | YBO | 4T+ Cyclopark | 13 - (R1/2025) | |
16 | Jake Kalogiannopoulos | YBO | 4T+ Cyclopark | 15 - (R2/2025),15 - (R1/2025) | |
17 | Otto Balaam | YAO | Herne Hill Youth CC | 9 - (R9/2024),16 - (R1/2025),21 - (R2/2025) | 104 |
18 | Franklin Morris | YAO | Southborough & District Whls | 14 - (R2/2025),17 - (R9/2024),19 - (R10/2024) | 106 |
19 | Leon Mcmahon | YBO | VC Londres | 17 - (R2/2025) | |
20 | Leo Watson | YBO | Sutton Cycling Club | 13 - (R9/2024),17 - (R1/2025),23 - (R10/2024) | |
21 | Emrys Hopping | YBO | Sutton Cycling Club | 14 - (R9/2024),18 - (R1/2025),22 - (R2/2025) | 125 |
22 | Henry Tutt | YAO | Southborough & District Whls | 17 - (R6/2024),18 - (R7/2024),20 - (R5/2024) | 169 |
23 | Dylan Plail | YBO | Bigfoot Youth Cycle Club Ltd | 16 - (R9/2024),21 - (R1/2025),24 - (R2/2025) | 68 |
24 | Floyd Connor | YBO | Limited Edition Cycling | 20 - (R9/2024),22 - (R1/2025),23 - (R2/2025) | 82 |
25 | Betsy Hacker | YAF | 4T+ Cyclopark | 21 - (R8/2024),26 - (R5/2024),27 - (R4/2024) | |
26 | Zachary Lulham | YBO | ViCiOUS VELO | 27 - (R2/2025),27 - (R7/2024),28 - (R10/2024) | 63 |
27 | Jacob Matthews | YBO | VC Londres | 20 - (R2/2025),24 - (R1/2025),40 - (R10/2024) | 176 |
28 | Finn Jones | YBO | VC Londres | 25 - (R2/2025),28 - (R1/2025),35 - (R3/2024) | 201 |
29 | Beatrice Murrell | YBF | Southborough & District Whls | 28 - (R2/2025),31 - (R1/2025) | |
30 | Noah Blythe | YAO | Southborough & District Whls | 31 - (R2/2025),32 - (R8/2024) | 214 |
31 | Greta Wilkinson | YBF | Bigfoot Youth Cycle Club Ltd | 30 - (R2/2025),35 - (R1/2025) | |
32 | Isaac Perry | YAO | Southborough & District Whls | 27 - (R9/2024),36 - (R1/2025),38 - (R2/2025) | |
33 | Tora Kim Saito | YBO | VC Londres | 29 - (R9/2024),32 - (R6/2024),42 - (R5/2024) | 173 |
34 | Toby Alderson | YAO | 4T+ Cyclopark | 30 - (R6/2024),33 - (R5/2024),40 - (R8/2024) | |
35 | Edie Wright | YAF | Limited Edition Cycling | 26 - (R9/2024),36 - (R6/2024),42 - (R1/2025) | |
36 | William Kennard | YAO | VC Jubilee | 34 - (R10/2024),38 - (R1/2025) | 244 |
37 | Maddalena Buffa | YBF | VC Londres | 35 - (R2/2025),37 - (R1/2025) | |
38 | Oskar O'Rawe | YAO | Southborough & District Whls | 28 - (R9/2024),41 - (R8/2024),42 - (R7/2024) | 217 |
39 | Jacobus Beylefeld | YBO | Sutton Cycling Club | 37 - (R2/2025) | |
40 | Finlay Nippard | YBO | Sutton Cycling Club | 36 - (R2/2025),39 - (R1/2025) | |
41 | Sean Mollison | YBO | ViCiOUS VELO | 36 - (R4/2024),40 - (R10/2024),44 - (R3/2024) | |
42 | Grace Aderibigbe | YBF | VC Londres | 39 - (R2/2025),43 - (R1/2025) | |
43 | Isaac Horta-Hopkins | YBO | Southborough & District Whls | 33 - (R1/2025),44 - (R8/2024),48 - (R10/2024) | 234 |
44 | Natalie Brown | YBF | Limited Edition Cycling | 43 - (R2/2025) | |
45 | Ella Woffinden | YBF | Preston Park Youth CC (PPYCC) | 44 - (R2/2025),45 - (R1/2025) | |
46 | Eliza Hibberd | YBF | Preston Park Youth CC (PPYCC) | 46 - (R1/2025) | |
47 | Owen Hardy | YBO | 43 - (R5/2024),49 - (R2/2025),51 - (R4/2024) | ||
48 | Wilbur Wheeler | YAO | Herne Hill Youth CC | 49 - (R3/2024) | |
49 | Trystan Agnew | YBO | Charlotteville CC | Randomised | |
50 | Isaac Montgomery | YBO | Redhill Raiders | Randomised | |
51 | Alexander Fraser | YBO | Redhill Raiders | Randomised |
2025/26
Season
2025/26
Season