Grid - Round03 - All Women

All Women

Position Name Cat. Club Qualifying Results NR
1 Esme Wiley U23F London Academy 2 - (R10/2024),2 - (R9/2024),2 - (R8/2024) 8
2 Caroline Reuter M50F Dulwich Paragon CC 2 - (R7/2024),3 - (R9/2024),5 - (R8/2024)
3 Louise Mahé SenF Sutton Cycling Club 4 - (R1/2025),5 - (R2/2025)
4 Ella Chatfield U23F Destination Bike RT 5 - (R1/2025),5 - (R10/2024),6 - (R9/2024)
5 Anna Streule M40F CHAINGANG Racing Team 6 - (R10/2024),7 - (R1/2025),7 - (R9/2024)
6 Emma Jane Hornsby SenF London Academy Out of league results 87
7 Victoria Strila M40F Quick Release Cycling Club 6 - (R6/2024),9 - (R9/2024),9 - (R8/2024) 25
8 Sharona Harrington M40F Crawley Wheelers Race Team 8 - (R10/2024),9 - (R1/2025),9 - (R6/2024)
9 Catherine Glowinski M40F VC Londres 8 - (R1/2025),9 - (R10/2024),12 - (R2/2025)
10 Georgina Wise SenF Destination Bike RT 8 - (R7/2024),12 - (R1/2025),14 - (R8/2024) 153
11 Laura Wilkey M40F Destination Bike RT 10 - (R6/2024),11 - (R10/2024),13 - (R8/2024)
12 Natasha Caleia-Ramos SenF ASSOS UK Racing Team 11 - (R9/2024),12 - (R10/2024),13 - (R1/2025) 100
13 Monica Walder SenF C and N Cycles RT 11 - (R7/2024),14 - (R4/2024) 167
14 Jo Malpass M50F VC Deal 10 - (R10/2024),18 - (R3/2024)
15 Katie Styles M40F Brixton Cycles Club 14 - (R1/2025),15 - (R9/2024),16 - (R6/2024)
16 Sharon Spicer M50F Preston Park Youth CC (PPYCC) 14 - (R6/2024),16 - (R3/2024),17 - (R9/2024)
17 Lesley Wilkinson M60F Addiscombe CC 16 - (R10/2024),18 - (R1/2025),18 - (R9/2024)
18 Danielle Petersmann M50F 13 - (R10/2024),17 - (R7/2024),24 - (R2/2025)
19 Olivia Rudolf M40F Dulwich Paragon CC 15 - (R1/2025),21 - (R2/2025)
20 Anna Watson-Smith M40F 19 - (R1/2025),20 - (R3/2024),21 - (R8/2024)
21 Marta Cooper SenF Brixton Cycles Club 17 - (R6/2024),22 - (R2/2025),26 - (R4/2024) 272
22 Hannah Nicholson M40F 21 - (R10/2024),21 - (R9/2024),23 - (R8/2024)
23 Clare Johnson M60F Brighton Mitre CC 20 - (R7/2024),22 - (R10/2024),24 - (R1/2025)
24 Karen McGrath M60F Worthing Excelsior CC 19 - (R7/2024),26 - (R1/2025),28 - (R3/2024)
25 Lauren Barwell M40F 24 - (R10/2024),25 - (R7/2024),26 - (R8/2024)
26 Mollie Little SenF Brixton Cycles Club 26 - (R3/2024),30 - (R4/2024),35 - (R2/2025)
27 Philippa Jenkins SenF Southborough & District Whls 20 - (R1/2025),41 - (R2/2025) 277
28 Alizee Looby U23F Hillingdon Slipstreamers 23 - (R1/2025),43 - (R2/2025)
29 Alex Morrice SenF Smurfit Westrock Cycling Team Randomised