London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Laurie Dutton | YAO | VC Londres | 1 - (R1/2025),1 - (R10/2024),2 - (R9/2024) | |
| 2 | Edward Graves | YAO | 4T+ Cyclopark | 1 - (R9/2024),2 - (R5/2024),3 - (R1/2025) | 18 |
| 3 | Brodie Wilkinson | YAO | Bigfoot Youth Cycle Club Ltd | 2 - (R1/2025),3 - (R9/2024),4 - (R7/2024) | 30 |
| 4 | Oscar Chambers | YBO | VC Londres | 3 - (R10/2024),5 - (R9/2024),5 - (R6/2024) | 11 |
| 5 | Tiger Gloag | YAO | VC Londres | 4 - (R9/2024),6 - (R1/2025),6 - (R10/2024) | 50 |
| 6 | Tom Lazenby | YAO | Hillingdon Slipstreamers | 4 - (R10/2024),5 - (R1/2025),8 - (R4/2024) | |
| 7 | Luke Fletcher | YAO | 4T+ Cyclopark | 5 - (R8/2024),6 - (R7/2024),6 - (R6/2024) | 32 |
| 8 | Hugh Graves | YBO | 4T+ Cyclopark | 4 - (R1/2025),7 - (R9/2024),9 - (R10/2024) | 37 |
| 9 | Jacob Day | YBO | VC Londres | 5 - (R7/2024),7 - (R1/2025),8 - (R5/2024) | 49 |
| 10 | Jack Patten | YAO | Preston Park Youth CC (PPYCC) | 8 - (R1/2025) | |
| 11 | Colin Benezet Minns | YAO | Penge Cycle Club | 7 - (R8/2024),9 - (R1/2025),9 - (R7/2024) | 90 |
| 12 | George Haines | YAO | VC Londres | 8 - (R10/2024),10 - (R1/2025),13 - (R6/2024) | |
| 13 | Riley Mahoney | YAO | 4T+ Cyclopark | 12 - (R1/2025),13 - (R8/2024),15 - (R7/2024) | |
| 14 | Raphael Vesey Holt | YBO | Preston Park Youth CC (PPYCC) | 11 - (R1/2025),16 - (R7/2024),18 - (R10/2024) | 108 |
| 15 | Jake Kalogiannopoulos | YBO | 4T+ Cyclopark | 15 - (R1/2025) | |
| 16 | Otto Balaam | YAO | Herne Hill Youth CC | 9 - (R9/2024),16 - (R1/2025),28 - (R8/2024) | 104 |
| 17 | Emrys Hopping | YBO | Sutton Cycling Club | 14 - (R9/2024),18 - (R1/2025),24 - (R10/2024) | 125 |
| 18 | Franklin Morris | YAO | Southborough & District Whls | 17 - (R9/2024),19 - (R10/2024),25 - (R1/2025) | 106 |
| 19 | Dylan Plail | YBO | Bigfoot Youth Cycle Club Ltd | 16 - (R9/2024),21 - (R1/2025),28 - (R7/2024) | 68 |
| 20 | Thomas Dewey | YBO | Preston Park Youth CC (PPYCC) | 23 - (R1/2025) | |
| 21 | Betsy Hacker | YAF | 4T+ Cyclopark | 21 - (R8/2024),23 - (R3/2024),26 - (R5/2024) | |
| 22 | Zachary Lulham | YBO | ViCiOUS VELO | 21 - (R6/2024),27 - (R7/2024),28 - (R10/2024) | 63 |
| 23 | Floyd Connor | YBO | Limited Edition Cycling | 20 - (R9/2024),22 - (R1/2025),36 - (R7/2024) | 82 |
| 24 | Leon Mcmahon | YBO | VC Londres | 28 - (R10/2024),28 - (R5/2024),28 - (R3/2024) | |
| 25 | Cooper Aberdour | YAO | Preston Park Youth CC (PPYCC) | 20 - (R1/2025),38 - (R10/2024) | |
| 26 | Ben Snary | YBO | VC Londres | Out of league results | 211 |
| 27 | Beatrice Murrell | YBF | Southborough & District Whls | 31 - (R1/2025) | |
| 28 | Riley Wastall | YBO | 4T+ Cyclopark | 32 - (R1/2025) | |
| 29 | Noah Blythe | YAO | Southborough & District Whls | 32 - (R8/2024),33 - (R2/2024) | 214 |
| 30 | Isaac Perry | YAO | Southborough & District Whls | 27 - (R9/2024),35 - (R5/2024),36 - (R1/2025) | |
| 31 | Finn Jones | YBO | VC Londres | 28 - (R1/2025),35 - (R3/2024),41 - (R4/2024) | 201 |
| 32 | Greta Wilkinson | YBF | Bigfoot Youth Cycle Club Ltd | 35 - (R1/2025) | |
| 33 | Jacob Matthews | YBO | VC Londres | 24 - (R1/2025),40 - (R10/2024),43 - (R4/2024) | 176 |
| 34 | Keira Smit | YAF | Limited Edition Cycling | 24 - (R9/2024),41 - (R1/2025),46 - (R10/2024) | 42 |
| 35 | Oskar O'Rawe | YAO | Southborough & District Whls | 28 - (R9/2024),41 - (R8/2024),42 - (R7/2024) | 217 |
| 36 | Maddalena Buffa | YBF | VC Londres | 37 - (R1/2025) | |
| 37 | Jude Tippins | YBO | 4T+ Cyclopark | 34 - (R6/2024),38 - (R5/2024),40 - (R1/2025) | 124 |
| 38 | Finlay Nippard | YBO | Sutton Cycling Club | 39 - (R1/2025) | |
| 39 | Grace Aderibigbe | YBF | VC Londres | 43 - (R1/2025) | |
| 40 | Megan Costello | YAF | Preston Park Youth CC (PPYCC) | 44 - (R1/2025) | |
| 41 | Ella Woffinden | YBF | Preston Park Youth CC (PPYCC) | 45 - (R1/2025) | |
| 42 | Hector Lewis | YBO | Herne Hill Youth CC | 32 - (R3/2024),52 - (R2/2024),56 - (R8/2024) | |
| 43 | Owen Hardy | YBO | 43 - (R5/2024),49 - (R2/2024),51 - (R4/2024) | ||
| 44 | Jacobus Beylefeld | YBO | Sutton Cycling Club | 68 - (R4/2024),76 - (R10/2024),76 - (R6/2024) | |
| 45 | Leo Broby | YBO | Herne Hill Youth CC | Randomised | |
| 46 | Evelyne Galbraith | YAF | Penge Cycle Club | Randomised | |
| 47 | Sean Mollison | YBO | Randomised | ||
| 48 | Sophie Rosenkranz | YAF | Kingston Junior Cycle Club | Randomised | |
| 49 | Jacob Wilson | YBO | Colchester Rovers CC | Randomised | |
| 50 | Barney Higgins | YAO | VC Londres | Randomised | |
| 51 | Natalie Brown | YBF | Limited Edition Cycling | Randomised | |
| 52 | Laurence Markham | YBO | Randomised |
2025/26
Season
2025/26
Season