London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Russell Alford | M40O | ViCiOUS VELO | 3 - (R10/2024),3 - (R6/2024),4 - (R2/2024) | |
| 2 | Philip Glowinski | M40O | VC Londres | 2 - (R9/2024),4 - (R6/2024),5 - (R10/2024) | |
| 3 | Jan Grosicki | M40O | Sussex Revolution Velo Club | 3 - (R1/2025),4 - (R8/2024),5 - (R6/2024) | |
| 4 | Ethan Lulham | JunO | ViCiOUS VELO | 4 - (R1/2025) | |
| 5 | Declan Egan | M40O | Kingston Wheelers CC | 4.17 - (R8/2024),4.17 - (R6/2024),5.83 - (R10/2024) | |
| 6 | James Cook | JunO | 4T+ Cyclopark | 6.67 - (R8/2024),6.67 - (R6/2024),7.5 - (R4/2024) | |
| 7 | Geoffrey Lulham | M40O | ViCiOUS VELO | 6 - (R1/2025),8 - (R8/2024),9 - (R7/2024) | |
| 8 | Benjamin Cousins | JunO | Verulam Megan's RT | 8.33 - (R4/2024) | |
| 9 | Dan Braid | M40O | ViCiOUS VELO | 5 - (R9/2024),8 - (R1/2025),12 - (R10/2024) | |
| 10 | Ivo Thwaites | JunO | Southborough & District Whls | 8.33 - (R5/2024),8.33 - (R2/2024),12.5 - (R8/2024) | |
| 11 | Thomas Heap | JunO | Hillingdon Slipstreamers | 8 - (R7/2024),11 - (R10/2024),15 - (R5/2024) | 84 |
| 12 | Mattias Kunz | M40O | 7 - (R9/2024),14 - (R3/2024),15 - (R10/2024) | ||
| 13 | David Streule | M40O | Raptor London | 11 - (R1/2025),12 - (R6/2024),13 - (R5/2024) | |
| 14 | Keith Watson | M40O | VC Deal | 13 - (R3/2024) | |
| 15 | Clive Spicer | M40O | Preston Park Youth CC (PPYCC) | 9 - (R9/2024),16 - (R8/2024),17 - (R6/2024) | |
| 16 | James Malone | M40O | Dulwich Paragon CC | 11 - (R9/2024),14 - (R1/2025),18 - (R8/2024) | |
| 17 | John Aston | M40O | Hunt Bike Wheels | 13.33 - (R4/2024),14.17 - (R9/2024),15.83 - (R10/2024) | |
| 18 | Aidan Plail | JunO | Bigfoot CC | 15 - (R1/2025) | |
| 19 | Russell Short | M40O | CHAINGANG Racing Team | 12 - (R9/2024),19 - (R7/2024),20 - (R8/2024) | |
| 20 | Oleg Kononov | M40O | 18 - (R1/2025) | ||
| 21 | Pavol Surda | M40O | Dulwich Paragon CC | 8 - (R9/2024),21 - (R1/2025),26 - (R5/2024) | |
| 22 | Adam Crawford | M40O | 10 - (R9/2024),22 - (R10/2024),25 - (R1/2025) | ||
| 23 | Mark Graves | M40O | 4T+ Cyclopark | 13 - (R9/2024),21 - (R8/2024),26 - (R1/2025) | |
| 24 | Rupert Baker | M40O | London Dynamo | 15 - (R3/2024),21.67 - (R7/2024),23.33 - (R4/2024) | |
| 25 | Ben Jones | JunO | Lee Valley Youth Cycling Club | 18 - (R10/2024),22 - (R7/2024) | 96 |
| 26 | Lochy Weston | JunO | Bigfoot Youth Cycle Club Ltd | 18.33 - (R6/2024),20 - (R2/2024),21.67 - (R7/2024) | |
| 27 | Andrew Smith | M40O | Brixton Cycles Club | 20 - (R1/2025) | |
| 28 | Tom McMahon | M40O | Dulwich Paragon CC | 14 - (R9/2024),25 - (R8/2024),27 - (R10/2024) | |
| 29 | Simon Osborn | M40O | 4T+ Cyclopark | 19 - (R1/2025),23 - (R10/2024),24 - (R8/2024) | |
| 30 | Thomas Watkins | JunO | Bigfoot CC | 22 - (R1/2025) | |
| 31 | Jack Sedgwick | M40O | VC Londres | 20 - (R9/2024),25 - (R7/2024),26 - (R8/2024) | |
| 32 | Kevin Phillips | M40O | Brighton Mitre CC | 24 - (R1/2025) | |
| 33 | Sam Humpheson | M40O | 24 - (R3/2024) | ||
| 34 | Nathaniel Cooke | M40O | Sunday Echappée | 23 - (R5/2024),24 - (R7/2024),26 - (R4/2024) | |
| 35 | David Agnew | M40O | Dulwich Paragon CC | 14 - (R8/2024),36 - (R4/2024) | |
| 36 | Oliver Gin | M40O | Brixton Cycles Club | 25 - (R9/2024) | |
| 37 | Marcus Jones | JunO | Kingston Wheelers CC | 17 - (R1/2025),28 - (R7/2024),31 - (R10/2024) | 37 |
| 38 | Richard Hall | M40O | Peckham Cycle Club | 21.67 - (R3/2024),28 - (R8/2024),29.17 - (R4/2024) | |
| 39 | Gerard Beirne | M40O | Brixton Cycles Club | 29 - (R9/2024) | |
| 40 | Alex Hill | M40O | 23 - (R9/2024),31 - (R8/2024),34 - (R1/2025) | ||
| 41 | Damian Brett | M40O | 26 - (R6/2024),31 - (R3/2024),33 - (R1/2025) | ||
| 42 | Kyle Peppo | M40O | 30 - (R8/2024) | ||
| 43 | Luca Tettamanti | M40O | 30 - (R9/2024) | ||
| 44 | Barney Howard | JunO | Herne Hill Youth CC | 20.83 - (R9/2024),34.17 - (R10/2024),36.67 - (R4/2024) | |
| 45 | Elliot Howard | JunO | Herne Hill Youth CC | 23.33 - (R9/2024),34.17 - (R8/2024),35 - (R4/2024) | |
| 46 | Ben Osborne | JunO | 4T+ Cyclopark | 30 - (R3/2024),31 - (R4/2024),35 - (R8/2024) | 32 |
| 47 | Lucas Burdon | JunO | Southborough & District Whls | 32 - (R1/2025) | |
| 48 | David Smith | M40O | VC Londres | 21 - (R9/2024),34 - (R7/2024),45 - (R5/2024) | |
| 49 | David Kettle | M40O | Dulwich Paragon CC | 35 - (R4/2024) | |
| 50 | Jamie Newall | M40O | VC Meudon | 38 - (R1/2025) | |
| 51 | Seun Aderibigbe | M40O | Brixton Cycles Club | 34 - (R8/2024),34 - (R6/2024),50 - (R5/2024) | |
| 52 | Ewan McGhee | JunO | C and N Cycles RT | 33 - (R9/2024),40 - (R6/2024),53 - (R1/2025) | 106 |
| 53 | Martyn Hopping | M40O | Kingston Wheelers CC | 38 - (R8/2024),46 - (R1/2025),48 - (R7/2024) | |
| 54 | James Keen | M40O | Dulwich Paragon CC | 26 - (R9/2024),46 - (R3/2024),62 - (R4/2024) | |
| 55 | Troy Sharpe | M40O | 31 - (R9/2024),63 - (R10/2024) | ||
| 56 | Rory Hayes | JunO | Herne Hill Youth CC | 47 - (R1/2025) | 122 |
| 57 | laurence ANDERSON | M40O | Randomised | ||
| 58 | Simon White | M40O | Kingston Wheelers CC | Randomised | |
| 59 | Philip Hunt | M40O | Randomised | ||
| 60 | Harry Bunnell | M40O | Kingston Wheelers CC | Randomised | |
| 61 | Benedict Spurrier | M40O | ViCiOUS VELO | Randomised | |
| 62 | Thomas Morgan Evans | M40O | Randomised | ||
| 63 | Ray Wilson | M40O | London Dynamo | Randomised | |
| 64 | Daniel Bach | M40O | Rapha Cycling Club | Randomised | |
| 65 | James Nellist | M40O | Randomised | ||
| 66 | Kristof De Beule | M40O | Woolwich CC | Randomised | |
| 67 | Enrique Cortadellas Rosel | M40O | Randomised | ||
| 68 | Michael Vance | M40O | Dulwich Paragon CC | Randomised |
2025/26
Season
2025/26
Season