London and South East League Standings 2025/2026
2025/26
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | James Dear | M50O | Destination Bike RT | 1.67 - (R7/2024),2.5 - (R8/2024),2.5 - (R1/2024) | |
| 2 | John McGrath | M60O | Strada Wheels RT - Lucentsys | 2 - (R9/2024),2 - (R8/2024),3 - (R7/2024) | |
| 3 | Edward Wenlock | M50O | Southborough & District Whls | 3 - (R8/2024),3 - (R6/2024),4 - (R7/2024) | |
| 4 | Magnus Wills | M50O | Dulwich Paragon CC | 3 - (R4/2024),5 - (R8/2024) | |
| 5 | Stuart Spies | M50O | CHAINGANG Racing Team | 2.5 - (R9/2024),5.83 - (R1/2024),8.33 - (R8/2024) | 101 |
| 6 | Jimmy Bringlow | M60O | London Dynamo | 6 - (R7/2024),7 - (R8/2024),7 - (R6/2024) | |
| 7 | Mark Whittaker | M50O | GS Invicta-ELO-Herberts Cycles | Out of league results | |
| 8 | Fergus Brady | M50O | VC Meudon | 4 - (R9/2024),9 - (R8/2024),9 - (R6/2024) | |
| 9 | Dan Street | M50O | Lewes Wanderers CC | 6 - (R1/2024),8 - (R2/2024),10 - (R5/2024) | |
| 10 | Jeremy Shotter | M50O | Brighton Excelsior CC | 6 - (R9/2024),8 - (R5/2024),10 - (R8/2024) | |
| 11 | Stephen Gibson | M50O | 4T+ Cyclopark | 5.83 - (R7/2024),9.17 - (R4/2024),13.33 - (R5/2024) | |
| 12 | Jeremy Parsons | M50O | Brighton Excelsior CC | 8 - (R6/2024),11 - (R5/2024),12 - (R8/2024) | |
| 13 | Philip Murrell | M50O | Forest Side Riders | 9 - (R5/2024),10 - (R6/2024),14 - (R8/2024) | 48 |
| 14 | Dylan Bexley | M50O | Dulwich Paragon CC | 10 - (R9/2024),11 - (R6/2024),13 - (R8/2024) | |
| 15 | Adrian Lyons | M60O | GS Invicta-ELO-Herberts Cycles | 9 - (R2/2024),12 - (R3/2024),15 - (R7/2024) | |
| 16 | Robert Hayward | M50O | Southborough & District Whls | 10 - (R10/2024),12 - (R9/2024),15 - (R5/2024) | |
| 17 | David Oxberry | M50O | Out of league results | ||
| 18 | Rupert Crouch | M50O | 7 - (R9/2024),15 - (R6/2024),17 - (R8/2024) | ||
| 19 | Jon Lyons | M50O | GS Invicta-ELO-Herberts Cycles | 12 - (R7/2024),13 - (R4/2024),16 - (R2/2024) | |
| 20 | Charles Codrington | M60O | Dulwich Paragon CC | 12 - (R10/2024),15 - (R9/2024),23 - (R8/2024) | |
| 21 | Alan Yule | M50O | Crawley Wheelers | 14 - (R2/2024),17 - (R6/2024),20 - (R1/2024) | |
| 22 | Timothy Peters | M50O | Horsham Cycling | 14 - (R9/2024),18 - (R6/2024),23 - (R10/2024) | 151 |
| 23 | Paul Neville | M50O | C and N Cycles RT | 13 - (R9/2024),19 - (R6/2024),24 - (R10/2024) | 177 |
| 24 | Martin Brown | M60O | 7 Oaks Triathlon Club | 19 - (R9/2024),21 - (R6/2024),22 - (R10/2024) | |
| 25 | Steven Pope | M50O | San Fairy Ann CC | 20 - (R4/2024),21 - (R5/2024),23 - (R7/2024) | 213 |
| 26 | John Lemonius | M50O | 20 - (R9/2024),21 - (R8/2024),27 - (R6/2024) | ||
| 27 | Darren Haynes | M50O | Lewes Wanderers CC | 21 - (R2/2024),27 - (R10/2024),28 - (R1/2024) | |
| 28 | Martin Treacher | M50O | Primo RT | Out of league results | |
| 29 | Paul Horta-Hopkins | M60O | Southborough & District Whls | 25 - (R8/2024),26 - (R5/2024),31 - (R2/2024) | 333 |
| 30 | Jo Burt | M50O | 23 - (R1/2024),30 - (R6/2024),31 - (R8/2024) | ||
| 31 | Lloyd Collier | M50O | Brixton Cycles Club | 25 - (R9/2024),30 - (R3/2024),32 - (R6/2024) | |
| 32 | Brendan Moylan | M50O | C and N Cycles RT | 28 - (R6/2024),31 - (R5/2024),31 - (R1/2024) | |
| 33 | Robert Simpson | M50O | 29.17 - (R6/2024),32.5 - (R3/2024),35 - (R7/2024) | ||
| 34 | Simon Howden | M50O | Southborough & District Whls | 22 - (R9/2024),37 - (R8/2024),42 - (R10/2024) | 355 |
| 35 | Anthony Barker | M50O | Crawley Wheelers | 27 - (R3/2024),36 - (R4/2024),38 - (R7/2024) | |
| 36 | James Stone | M50O | Brighton Excelsior CC | 28 - (R10/2024),33 - (R1/2024),40 - (R2/2024) | |
| 37 | Vincent Branch | M50O | Southborough & District Whls | 32 - (R4/2024),34 - (R6/2024),36 - (R8/2024) | |
| 38 | Steve Rodgers | M50O | GS Avanti | 30 - (R6/2024),38.33 - (R7/2024) | |
| 39 | Simon Scarsbrook | M60O | C and N Cycles RT | 30 - (R9/2024),37 - (R2/2024),38 - (R6/2024) | |
| 40 | Duncan Tippins | M50O | 4T+ Cyclopark | 38 - (R5/2024),41 - (R10/2024),42 - (R6/2024) | |
| 41 | Leslie Anstee | M60O | VC Londres | 41 - (R6/2024),44 - (R10/2024),46 - (R5/2024) | |
| 42 | Adam Ellingford | M50O | 45 - (R10/2024) | ||
| 43 | James Amy | M50O | Worthing Excelsior CC | 49 - (R10/2024) | |
| 44 | Benjamin Toovey | M50O | Worthing Excelsior CC | 47 - (R2/2024),50 - (R10/2024),51 - (R1/2024) | |
| 45 | Martin O'Brien | M60O | Brighton Mitre CC | 51 - (R2/2024),52 - (R1/2024) | 182 |
| 46 | Daniel Fagg | M50O | Brighton Mitre CC | 37 - (R3/2024),57 - (R5/2024),64 - (R10/2024) | |
| 47 | Stuart Neilson | M50O | GS Invicta-ELO-Herberts Cycles | 39 - (R8/2024),54 - (R4/2024),65 - (R7/2024) | |
| 48 | Stephen Burgess | M70O | Lewes Wanderers CC | 50 - (R5/2024),54 - (R10/2024),54 - (R1/2024) | |
| 49 | Gary Longmate | M50O | Sussex Revolution Velo Club | 50 - (R2/2024),56 - (R5/2024),57 - (R10/2024) | |
| 50 | Michael Fox | M60O | Brighton Mitre CC | 50 - (R1/2024),58 - (R2/2024),63 - (R10/2024) | |
| 51 | John Tutt | M50O | Southborough & District Whls | 58 - (R10/2024) | |
| 52 | Anthony Rogers | M60O | Brighton Mitre CC | Randomised | |
| 53 | Andrew Caird | M50O | Randomised | ||
| 54 | Brian Molloy | M50O | Brighton Mitre CC | Randomised | |
| 55 | Ryan Harris | M50O | C and N Cycles RT | Randomised | |
| 56 | Tim Johnston | M50O | Randomised | ||
| 57 | Greg Coley | M50O | Randomised |
2025/26
Season
2025/26
Season
2024/25
(Download)