Grid - Round01 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Theo Sandell JunO VC Londres 2 - (R5/2024)
2 Philip Glowinski M40O VC Londres 2 - (R9/2024),4 - (R6/2024),5 - (R10/2024)
3 Jan Grosicki M40O Sussex Revolution Velo Club 4 - (R8/2024),5 - (R6/2024),5 - (R1/2024)
4 John Rogers M40O Southborough & District Whls 5 - (R10/2024),5 - (R9/2024),5.83 - (R2/2024)
5 Ethan Lulham JunO ViCiOUS VELO 5.83 - (R8/2024),5.83 - (R6/2024),5.83 - (R4/2024)
6 Geoffrey Lulham M40O ViCiOUS VELO 8 - (R8/2024),9 - (R7/2024),9 - (R5/2024)
7 Stuart Read M40O 6.67 - (R10/2024),9.17 - (R2/2024),10.83 - (R8/2024)
8 Dan Braid M40O ViCiOUS VELO 5 - (R9/2024),12 - (R10/2024),12 - (R7/2024)
9 Hadley Davis JunO VC Londres 5 - (R8/2024),9 - (R6/2024),16 - (R2/2024) 60
10 Thomas Watkins JunO Bigfoot CC 10 - (R9/2024),10.83 - (R10/2024),11.67 - (R7/2024)
11 Mattias Kunz M40O 7 - (R9/2024),14 - (R3/2024),15 - (R10/2024)
12 David Streule M40O Raptor London 11 - (R3/2024),12 - (R6/2024),13 - (R5/2024)
13 Dan Fisher M40O 12.5 - (R2/2024),15 - (R10/2024),15 - (R5/2024)
14 Craig Joy M40O Lycra Boys Cycling Club 12 - (R3/2024),17 - (R2/2024)
15 Aidan Plail JunO Bigfoot Youth Cycle Club Ltd 13.33 - (R7/2024),15 - (R1/2024),15.83 - (R2/2024)
16 James Malone M40O Dulwich Paragon CC 11 - (R9/2024),18 - (R8/2024),19 - (R10/2024)
17 Kevin Newlyn M40O Sussex Revolution Velo Club 13 - (R8/2024),17 - (R1/2024),18 - (R7/2024)
18 Russell Short M40O CHAINGANG Racing Team 12 - (R9/2024),19 - (R7/2024),20 - (R8/2024) 240
19 Ryan Machin M40O Destination Bike RT 15 - (R1/2024),17 - (R7/2024),19 - (R5/2024)
20 Adam Crawford M40O 10 - (R9/2024),22 - (R10/2024),24 - (R6/2024)
21 Pavol Surda M40O Dulwich Paragon CC 8 - (R9/2024),25 - (R3/2024),26 - (R5/2024)
22 Rory Hayes JunO Herne Hill Youth CC 19.17 - (R7/2024),20 - (R4/2024),21.67 - (R10/2024)
23 Mark Graves M40O 4T+ Cyclopark 13 - (R9/2024),21 - (R8/2024),27 - (R7/2024)
24 Lucas Burdon JunO Southborough & District Whls 13.33 - (R9/2024),23.33 - (R10/2024),25.83 - (R5/2024)
25 Tom McMahon M40O Dulwich Paragon CC 14 - (R9/2024),25 - (R8/2024),27 - (R10/2024)
26 David Worthington M40O Dulwich Paragon CC 23 - (R4/2024)
27 Jack Sedgwick M40O VC Londres 20 - (R9/2024),25 - (R7/2024),26 - (R8/2024)
28 Simon Osborn M40O 4T+ Cyclopark 23 - (R10/2024),24 - (R8/2024),25 - (R6/2024)
29 Alex Hill M40O 23 - (R9/2024),31 - (R8/2024),34 - (R3/2024)
30 Marcus Jones JunO Kingston Wheelers CC 28 - (R7/2024),31 - (R10/2024),32 - (R9/2024) 37
31 Damian Brett M40O 26 - (R6/2024),31 - (R3/2024),38 - (R4/2024)
32 Ben Wright M40O 26 - (R1/2024),35 - (R10/2024),36 - (R7/2024)
33 Seun Aderibigbe M40O Brixton Cycles Club 34 - (R8/2024),34 - (R6/2024),35 - (R3/2024)
34 Lee Pendlebury M40O 27 - (R1/2024),38 - (R5/2024),40 - (R2/2024)
35 Campbell Kidd M40O 22 - (R9/2024),41 - (R3/2024),52 - (R10/2024)
36 Ewan McGhee JunO C and N Cycles RT 33 - (R9/2024),40 - (R6/2024),47 - (R3/2024) 106
37 Tim Speller M40O 41 - (R10/2024),41 - (R7/2024),49 - (R2/2024)
38 Lawrence Daley M40O Neighbourhood Brighton CC 45 - (R10/2024)
39 Edward Harris M40O 44 - (R10/2024),48 - (R2/2024),49 - (R5/2024)
40 Martyn Hopping M40O Kingston Wheelers CC 38 - (R8/2024),48 - (R7/2024),63 - (R4/2024)
41 Tim Cooper M40O 56 - (R5/2024),61 - (R10/2024)
42 Ruben Hermans M40O Randomised
43 Simon Miller M40O Southborough & District Whls Randomised
44 Paul Cernicharo-Terol M40O Brighton Mitre CC Randomised
45 Jon Sharpe M40O Randomised
46 Daniel Selmes M40O Hastings & St Leonards CC Randomised
47 Oleg Kononov M40O Randomised
48 Jamie Newall M40O VC Meudon Randomised
49 Kevin Phillips M40O Brighton Mitre CC Randomised
50 Andrew Smith M40O Brixton Cycles Club Randomised
51 Alexander Dobiecki M40O Destination Bike RT Randomised
52 Darren King M40O Rapha Cycling Club Randomised
53 Connor Franklin JunO VC Jubilee Randomised
54 Simon McCartney M40O Randomised