London and South East League Standings 2024/2025
2024/25
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Ethan Lulham | YAO | ViCiOUS VELO | 1 - (R8/2024),1 - (R6/2024),2 - (R10/2024) | 10 |
| 2 | Laurie Dutton | YBO | VC Londres | 1 - (R10/2024),1 - (R5/2024),2 - (R9/2024) | 5 |
| 3 | Edward Graves | YAO | 4T+ Cyclopark | 1 - (R9/2024),2 - (R5/2024),2 - (R4/2024) | 28 |
| 4 | James Cook | YAO | Bigfoot Youth Cycle Club Ltd | 2 - (R8/2024),2 - (R6/2024),3 - (R4/2024) | 36 |
| 5 | Brodie Wilkinson | YAO | Bigfoot Youth Cycle Club Ltd | 3 - (R9/2024),4 - (R7/2024),4 - (R6/2024) | 31 |
| 6 | Oscar Chambers | YBO | VC Londres | 3 - (R10/2024),5 - (R9/2024),5 - (R6/2024) | 14 |
| 7 | Peggy Knox | YAF | ViCiOUS VELO | 3 - (R6/2024),5 - (R4/2024),6 - (R8/2024) | 1 |
| 8 | Ivo Thwaites | YAO | Southborough & District Whls | 4 - (R5/2024),4 - (R2/2024),9 - (R8/2024) | 77 |
| 9 | Luke Fletcher | YAO | 4T+ Cyclopark | 5 - (R8/2024),6 - (R7/2024),6 - (R6/2024) | 32 |
| 10 | Thomas Watkins | YAO | Bigfoot Youth Cycle Club Ltd | 6 - (R9/2024),7 - (R10/2024),8 - (R7/2024) | 55 |
| 11 | Jacob Day | YBO | VC Londres | 5 - (R7/2024),8 - (R5/2024),12 - (R8/2024) | 48 |
| 12 | Hugh Graves | YBO | 4T+ Cyclopark | 7 - (R9/2024),9 - (R10/2024),11 - (R5/2024) | 49 |
| 13 | Eva Gibson | YBF | 4T+ Cyclopark | 6 - (R5/2024),10 - (R4/2024),12 - (R7/2024) | 2 |
| 14 | George Haines | YBO | VC Londres | 8 - (R10/2024),12 - (R5/2024),13 - (R6/2024) | 32 |
| 15 | Aidan Plail | YAO | Bigfoot Youth Cycle Club Ltd | 10 - (R7/2024),14 - (R10/2024),18 - (R6/2024) | 74 |
| 16 | Riley Mahoney | YBO | 4T+ Cyclopark | 13 - (R8/2024),15 - (R7/2024),15 - (R4/2024) | 24 |
| 17 | Eleanor Thompson | YAF | 4T+ Cyclopark | 15 - (R9/2024),16 - (R4/2024),17 - (R10/2024) | 7 |
| 18 | Henry Tutt | YAO | Southborough & District Whls | 17 - (R6/2024),18 - (R7/2024),20 - (R5/2024) | 170 |
| 19 | Lucas Burdon | YAO | Southborough & District Whls | 10 - (R9/2024),22 - (R10/2024),25 - (R5/2024) | 156 |
| 20 | Franklin Morris | YAO | Southborough & District Whls | 17 - (R9/2024),19 - (R10/2024),24 - (R6/2024) | 118 |
| 21 | Lochy Weston | YAO | Bigfoot Youth Cycle Club Ltd | 16 - (R6/2024),20 - (R7/2024),29 - (R4/2024) | 144 |
| 22 | Emrys Hopping | YBO | Sutton Cycling Club | 14 - (R9/2024),24 - (R10/2024),29 - (R6/2024) | 155 |
| 23 | Dylan Plail | YBO | Bigfoot Youth Cycle Club Ltd | 16 - (R9/2024),23 - (R6/2024),28 - (R7/2024) | 71 |
| 24 | Betsy Hacker | YBF | 4T+ Cyclopark | 21 - (R8/2024),23 - (R3/2024),25 - (R2/2024) | 9 |
| 25 | Zachary Lulham | YBO | ViCiOUS VELO | 21 - (R6/2024),27 - (R7/2024),28 - (R10/2024) | 64 |
| 26 | Leo Hughes | YAO | Southborough & District Whls | 18 - (R9/2024),32 - (R10/2024),34 - (R5/2024) | 189 |
| 27 | Floyd Connor | YBO | Limited Edition Cycling | 20 - (R9/2024),30 - (R5/2024),36 - (R7/2024) | 90 |
| 28 | Flavia Hitchings | YBF | Southborough & District Whls | 27 - (R5/2024),28 - (R6/2024),33 - (R1/2024) | 44 |
| 29 | Esther Yeatman | YBF | VC Londres | 25 - (R9/2024),27 - (R6/2024),37 - (R5/2024) | 52 |
| 30 | Barney Howard | YAO | Herne Hill Youth CC | 19 - (R9/2024),35 - (R10/2024),38 - (R4/2024) | 225 |
| 31 | Jack Jenkins | YBO | Southborough & District Whls | 23 - (R9/2024),33 - (R6/2024),36 - (R10/2024) | 207 |
| 32 | Elliot Howard | YAO | Herne Hill Youth CC | 22 - (R9/2024),35 - (R8/2024),36 - (R4/2024) | 216 |
| 33 | Toby Alderson | YBO | 4T+ Cyclopark | 30 - (R6/2024),33 - (R5/2024),38 - (R2/2024) | 96 |
| 34 | Tora Kim Saito | YBO | VC Londres | 29 - (R9/2024),32 - (R6/2024),42 - (R5/2024) | 188 |
| 35 | Keira Smit | YAF | Limited Edition Cycling | 24 - (R9/2024),46 - (R10/2024) | 53 |
| 36 | Edie Wright | YBF | Limited Edition Cycling | 26 - (R9/2024),36 - (R6/2024),43 - (R8/2024) | 33 |
| 37 | Isaac Perry | YBO | Southborough & District Whls | 27 - (R9/2024),35 - (R5/2024),44 - (R7/2024) | 245 |
| 38 | Aleksander Goscomb | YAO | Southborough & District Whls | 21 - (R9/2024),40 - (R5/2024),48 - (R2/2024) | 196 |
| 39 | Jude Tippins | YBO | 4T+ Cyclopark | 34 - (R6/2024),38 - (R5/2024),43 - (R10/2024) | 123 |
| 40 | Jacob Matthews | YBO | VC Londres | 38 - (R1/2024),40 - (R10/2024),43 - (R4/2024) | 180 |
| 41 | Seren Yeatman | YBF | VC Londres | 35 - (R6/2024),41 - (R5/2024),47 - (R4/2024) | 76 |
| 42 | Alexander Campbell | YAO | VC Londres | 42 - (R4/2024),45 - (R3/2024) | |
| 43 | Wilbur Wheeler | YBO | Herne Hill Youth CC | 49 - (R3/2024) | |
| 44 | Molly Phillips | YBF | Southborough & District Whls | 46 - (R2/2024),53 - (R4/2024) | |
| 45 | Hazel Burdon | YBF | Southborough & District Whls | Out of league results |
2024/25
Season
2024/25
Season
2024/25
(Download)