Grid - Round10 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Matthew Fletcher JunO 4T+ Cyclopark 1 - (R6/2024),2 - (R4/2024),2 - (R3/2024) 27
2 Philip Glowinski V40O VC Londres 2 - (R9/2024),4 - (R6/2024),4 - (R4/2024) 18
3 James Dear V40O Destination Bike RT 2 - (R7/2024),3 - (R8/2024),6 - (R5/2024) 57
4 Russell Alford V40O ViCiOUS VELO 3 - (R6/2024),4 - (R2/2024),4 - (R1/2024)
5 Peter Mollison V40O ViCiOUS VELO 4 - (R9/2024),4 - (R7/2024),4 - (R5/2024) 38
6 Jan Grosicki V40O Sussex Revolution Velo Club 4 - (R8/2024),5 - (R6/2024),5 - (R1/2024) 53
7 Bill Bell V40O Bigfoot CC 1 - (R9/2024),7 - (R8/2024),8 - (R6/2024) 70
8 Alfred Pearson JunO 6 - (R9/2024)
9 Andrew Gardiner V40O Sotonia CC Out of league results 6
10 Stuart Spies V40O CHAINGANG Racing Team 3 - (R9/2024),10 - (R8/2024),10 - (R7/2024) 129
11 Jay Tarrant V40O New Forest CC Out of league results
12 Dan Braid V40O ViCiOUS VELO 5 - (R9/2024),7 - (R3/2024),12 - (R7/2024) 65
13 Geoffrey Lulham V40O ViCiOUS VELO 8 - (R8/2024),9 - (R7/2024),9 - (R5/2024) 27
14 Neil Harris V40O Southborough & District Whls Out of league results 158
15 Milo Clarke JunO Preston Park Youth CC (PPYCC) 10 - (R2/2024),11 - (R7/2024) 88
16 David Streule V40O Raptor London 11 - (R3/2024),12 - (R6/2024),13 - (R5/2024) 151
17 Mattias Kunz V40O 7 - (R9/2024),14 - (R3/2024),20 - (R4/2024) 310
18 Clive Spicer V40O Preston Park Youth CC (PPYCC) 9 - (R9/2024),16 - (R8/2024),16 - (R3/2024) 172
19 Jonathan Peall V40O 11 - (R8/2024),13 - (R1/2024),21 - (R7/2024) 238
20 James Malone V40O Dulwich Paragon CC 11 - (R9/2024),18 - (R8/2024),20 - (R6/2024) 196
21 Richard Moult V40O Sussex Revolution Velo Club 16 - (R6/2024),16 - (R1/2024),17 - (R4/2024) 261
22 Russell Short V40O CHAINGANG Racing Team 12 - (R9/2024),19 - (R7/2024),20 - (R8/2024) 284
23 Pavol Surda V40O Dulwich Paragon CC 8 - (R9/2024),25 - (R3/2024),26 - (R5/2024)
24 Mark Graves V40O 4T+ Cyclopark 13 - (R9/2024),21 - (R8/2024),27 - (R7/2024) 228
25 Adam Crawford V40O 10 - (R9/2024),24 - (R6/2024),30 - (R5/2024) 294
26 David Jarrom V40O Cardiff Ajax CC Out of league results 193
27 Ben Jones JunO Lee Valley Youth Cycling Club 22 - (R7/2024) 107
28 Thomas Heap JunO Hillingdon Slipstreamers 8 - (R7/2024),15 - (R5/2024),44 - (R4/2024) 92
29 Ben Daly JunO Lee Velo (South East London) 17 - (R8/2024),22 - (R6/2024),28 - (R5/2024) 33
30 Tom McMahon V40O Dulwich Paragon CC 14 - (R9/2024),25 - (R8/2024),29 - (R7/2024) 279
31 Jon Hare V40O Exeter Wheelers Out of league results 108
32 Jack Sedgwick V40O VC Londres 20 - (R9/2024),25 - (R7/2024),26 - (R8/2024) 324
33 David Agnew V40O Dulwich Paragon CC 14 - (R8/2024),36 - (R4/2024)
34 Duncan Rimmer V40O Morden Cycle Racing Club 24 - (R9/2024),26 - (R7/2024),27 - (R8/2024) 317
35 Chris Ryder V40O Handsling Racing Out of league results 308
36 Iain Macleod V40O 16 - (R9/2024),31 - (R6/2024),33 - (R10/2023)
37 Guy Pattison V40O 19 - (R9/2024),30 - (R7/2024),32 - (R5/2024)
38 Christopher Harrop V40O Out of league results
39 Simon Osborn V40O Wigmore CC 24 - (R8/2024),25 - (R6/2024),35 - (R5/2024)
40 Matthew Heathcote V40O Metropolitan Police CC Out of league results
41 Alex Hill V40O 23 - (R9/2024),31 - (R8/2024),34 - (R3/2024)
42 Timothy Lawn V40O Portsmouth North End CC Out of league results 315
43 Luca Tettamanti V40O 30 - (R9/2024)
44 David Smith V40O VC Londres 21 - (R9/2024),34 - (R7/2024),36 - (R10/2023)
45 Marcus Jones JunO Kingston Wheelers CC 28 - (R7/2024),32 - (R9/2024),33 - (R3/2024) 55
46 Troy Sharpe V40O 31 - (R9/2024)
47 Campbell Hall V40O Athlon CC 28 - (R6/2024),35 - (R7/2024) 344
48 Christopher Gatt V40O VC Londres 27 - (R9/2024),36 - (R8/2024),38 - (R6/2024)
49 Ben Wright V40O 26 - (R1/2024),36 - (R7/2024),41 - (R2/2024)
50 Rob Burdon V40O Southborough & District Whls 32 - (R7/2024),32 - (R3/2024),39 - (R4/2024)
51 James Hampshire V40O Brighton Mitre CC 23 - (R1/2024),50 - (R4/2024)
52 Campbell Kidd V40O 22 - (R9/2024),41 - (R3/2024),53 - (R4/2024)
53 Robert Simpson V40O 35 - (R6/2024),39 - (R3/2024),42 - (R7/2024)
54 Felix Horta-Hopkins JunO Southborough & District Whls 32 - (R8/2024),39 - (R6/2024),54 - (R5/2024)
55 Simon Constable V40O Basildon CC 44 - (R7/2024) 358
56 Philip Carline V40O Sotonia CC Out of league results
57 Tim Speller V40O 41 - (R7/2024),49 - (R2/2024)
58 Jumpei Nakayama V40O Kingston Wheelers CC 45 - (R2/2024) 289
59 Edward Harris V40O 48 - (R2/2024),49 - (R5/2024)
60 Tim Cooper V40O 56 - (R5/2024)
61 Andrew Humphrey V40O Brixton Cycles Club 60 - (R4/2024)
62 Robert Ford V40O Randomised
63 david Cox V40O Randomised
64 Barry Wilde V40O Randomised
65 William Pearson V40O Randomised
66 Laurence Hunnex V40O Randomised
67 Lawrence Daley V40O Neighbourhood Brighton CC Randomised
68 Craig Sutherland V40O Randomised
69 Daniel Magrizos V40O Brighton Mitre CC Randomised
70 Leon Ryan V40O Neighbourhood Brighton CC Randomised