 
            
			
                London and South East League Standings 2024/2025
2024/25
Season
 
    | Position | Name | Cat. | Club | Qualifying Results | NR | 
|---|---|---|---|---|---|
| 1 | Ethan Lulham | YAO | ViCiOUS VELO | 1 - (R6/2024),1 - (R4/2024),2 - (R7/2024) | 7 | 
| 2 | Edward Graves | YAO | 4T+ Cyclopark | 1 - (R3/2024),2 - (R5/2024),2 - (R4/2024) | 16 | 
| 3 | Laurie Dutton | YBO | VC Londres | 1 - (R5/2024),3 - (R2/2024),4 - (R3/2024) | 6 | 
| 4 | James Cook | YAO | Bigfoot Youth Cycle Club Ltd | 2 - (R6/2024),3 - (R4/2024),4 - (R1/2024) | 40 | 
| 5 | Ivo Thwaites | YAO | Southborough & District Whls | 4 - (R5/2024),4 - (R2/2024),4 - (R10/2023) | 85 | 
| 6 | Peggy Knox | YAF | ViCiOUS VELO | 3 - (R6/2024),5 - (R4/2024),5 - (R1/2024) | 1 | 
| 7 | Brodie Wilkinson | YAO | Bigfoot Youth Cycle Club Ltd | 4 - (R7/2024),4 - (R6/2024),5 - (R5/2024) | 29 | 
| 8 | Oscar Chambers | YBO | VC Londres | 5 - (R6/2024),7 - (R7/2024),7 - (R5/2024) | 17 | 
| 9 | Colin Benezet Minns | YAO | Penge Cycle Club | 5 - (R2/2024),6 - (R1/2024),9 - (R7/2024) | 81 | 
| 10 | Luke Fletcher | YAO | 4T+ Cyclopark | 6 - (R7/2024),6 - (R6/2024),9 - (R5/2024) | 36 | 
| 11 | Tiger Gloag | YAO | VC Londres | 8 - (R6/2024),8 - (R3/2024),9 - (R2/2024) | 59 | 
| 12 | Jacob Day | YBO | VC Londres | 5 - (R7/2024),8 - (R5/2024),13 - (R4/2024) | 41 | 
| 13 | Eva Gibson | YBF | 4T+ Cyclopark | 6 - (R5/2024),10 - (R4/2024),11 - (R2/2024) | 1 | 
| 14 | Hugh Graves | YBO | 4T+ Cyclopark | 9 - (R4/2024),11 - (R5/2024),12 - (R3/2024) | 24 | 
| 15 | Thomas Watkins | YAO | Bigfoot Youth Cycle Club Ltd | 8 - (R7/2024),11 - (R6/2024),17 - (R4/2024) | 60 | 
| 16 | George Haines | YBO | VC Londres | 12 - (R5/2024),13 - (R6/2024),17 - (R3/2024) | 25 | 
| 17 | Riley Mahoney | YBO | 4T+ Cyclopark | 14 - (R2/2024),15 - (R7/2024),15 - (R4/2024) | 38 | 
| 18 | Rowan Murphy | YBO | 4T+ Cyclopark | 14 - (R6/2024),14 - (R5/2024),18 - (R3/2024) | 57 | 
| 19 | Aidan Plail | YAO | Bigfoot Youth Cycle Club Ltd | 10 - (R7/2024),18 - (R6/2024),19 - (R5/2024) | 64 | 
| 20 | India-Rose Osborne | YBF | 4T+ Cyclopark | 15 - (R6/2024),16 - (R5/2024),19 - (R3/2024) | 16 | 
| 21 | Rory Hayes | YAO | Herne Hill Youth CC | 17 - (R7/2024),18 - (R4/2024),20 - (R1/2024) | 114 | 
| 22 | Raphael Vesey Holt | YBO | Preston Park Youth CC (PPYCC) | 16 - (R7/2024),19 - (R6/2024),21 - (R5/2024) | 96 | 
| 23 | Felix Boyle | YAO | Preston Park Youth CC (PPYCC) | 14 - (R8/2023),21 - (R4/2024),23 - (R9/2023) | 200 | 
| 24 | Harvey Woodroffe | YAO | Ely & District CC | 20 - (R9/2023) | 92 | 
| 25 | Eleanor Thompson | YAF | 4T+ Cyclopark | 16 - (R4/2024),22 - (R2/2024),23 - (R1/2024) | 4 | 
| 26 | Emma Buffa | YBF | VC Londres | 21 - (R10/2023),24 - (R5/2024),25 - (R4/2024) | 46 | 
| 27 | Leo Watson | YBO | Sutton Cycling Club | 22 - (R6/2024),22 - (R5/2024),26 - (R7/2024) | |
| 28 | Otto Balaam | YAO | Herne Hill Youth CC | 20 - (R6/2024),23 - (R5/2024),31 - (R4/2024) | 152 | 
| 29 | Betsy Hacker | YBF | 4T+ Cyclopark | 23 - (R3/2024),25 - (R2/2024),26 - (R5/2024) | 15 | 
| 30 | Zachary Lulham | YBO | ViCiOUS VELO | 21 - (R6/2024),27 - (R7/2024),29 - (R5/2024) | 70 | 
| 31 | James Earl | YAO | Hillingdon Slipstreamers | 24 - (R2/2024),25 - (R1/2024),29 - (R7/2024) | 158 | 
| 32 | Franklin Morris | YAO | Southborough & District Whls | 24 - (R6/2024),27 - (R3/2024),28 - (R5/2024) | 143 | 
| 33 | Dylan Plail | YBO | Bigfoot Youth Cycle Club Ltd | 23 - (R6/2024),28 - (R7/2024),32 - (R5/2024) | 76 | 
| 34 | Taylor Green | YBO | Barking & Dagenham CC | 25 - (R6/2024),33 - (R7/2024) | 120 | 
| 35 | Flavia Hitchings | YBF | Southborough & District Whls | 27 - (R5/2024),28 - (R6/2024),33 - (R1/2024) | 50 | 
| 36 | Noah Blythe | YAO | Southborough & District Whls | 27 - (R8/2023),33 - (R2/2024),34 - (R1/2024) | 205 | 
| 37 | Emrys Hopping | YBO | Sutton Cycling Club | 29 - (R6/2024),31 - (R7/2024),35 - (R4/2024) | 144 | 
| 38 | Toby Alderson | YBO | 4T+ Cyclopark | 30 - (R6/2024),33 - (R5/2024),36 - (R9/2023) | 119 | 
| 39 | Esther Yeatman | YBF | VC Londres | 27 - (R6/2024),37 - (R5/2024),40 - (R7/2024) | 52 | 
| 40 | Barney Howard | YAO | Herne Hill Youth CC | 26 - (R10/2023),38 - (R4/2024),41 - (R7/2024) | 214 | 
| 41 | Floyd Connor | YBO | Limited Edition Cycling | 30 - (R5/2024),36 - (R7/2024),40 - (R4/2024) | 104 | 
| 42 | Elliot Howard | YAO | Herne Hill Youth CC | 31 - (R10/2023),36 - (R4/2024),39 - (R7/2024) | 207 | 
| 43 | Jack Jenkins | YBO | 33 - (R6/2024),38 - (R7/2024),39 - (R5/2024) | ||
| 44 | Tora Kim Saito | YBO | VC Londres | 32 - (R6/2024),39 - (R3/2024),42 - (R5/2024) | 187 | 
| 45 | Oskar O'Rawe | YAO | Southborough & District Whls | 32 - (R10/2023),42 - (R7/2024),44 - (R5/2024) | 215 | 
| 46 | Jacob Matthews | YBO | VC Londres | 38 - (R1/2024),43 - (R4/2024),43 - (R3/2024) | 202 | 
| 47 | Edie Wright | YBF | Limited Edition Cycling | 36 - (R6/2024),45 - (R2/2024),45 - (R1/2024) | 38 | 
| 48 | Owen Hardy | YBO | 43 - (R5/2024),46 - (R1/2024),49 - (R2/2024) | ||
| 49 | Isaac Horta-Hopkins | YBO | 47 - (R2/2024),52 - (R4/2024) | ||
| 50 | Peter Evans | YAO | Randomised | 
 
            
			
                2024/25
Season
 
            
			
                2024/25
Season
 
            
            
                2024/25
(Download)