Grid - Round07 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Alan Gunner V40O Verulam - reallymoving.com 1 - (R3/2024) 1
2 Andrew Taylor V40O C and N Cycles RT 1 - (R9/2023),2 - (R6/2024),2 - (R10/2023) 159
3 Jules Birks V40O Team Zero Allez 1 - (R2/2024),1 - (R1/2024),4 - (R3/2024) 12
4 Philip Glowinski V40O VC Londres 3 - (R3/2024),3 - (R2/2024),4 - (R6/2024) 7
5 Russell Alford V40O C and N Cycles RT 3 - (R6/2024),4 - (R2/2024),4 - (R1/2024)
6 James Dear V40O Destination Bike RT 3 - (R1/2024),3 - (R7/2023),6 - (R5/2024) 78
7 Peter Mollison V40O C and N Cycles RT 4 - (R5/2024),6 - (R6/2024),8 - (R4/2024) 66
8 Bill Bell V40O Bigfoot CC 5 - (R3/2024),8 - (R6/2024),8 - (R5/2024) 75
9 Arjan Planting V40O Dulwich Paragon CC 7 - (R2/2024) 32
10 Stuart Spies V40O CHAINGANG Racing Team 7 - (R1/2024),8 - (R10/2023),10 - (R4/2024) 113
11 Dan Braid V40O ViCiOUS VELO 7 - (R3/2024),10 - (R1/2024),11 - (R2/2024) 62
12 Geoffrey Lulham V40O ViCiOUS VELO 9 - (R5/2024),9 - (R3/2024),10 - (R6/2024) 30
13 Milo Clarke JunO Preston Park Youth CC (PPYCC) 10 - (R2/2024) 116
14 Stephen Gibson V40O 4T+ Cyclopark 4 - (R10/2023),11 - (R4/2024),16 - (R5/2024) 103
15 David Streule V40O London Dynamo 11 - (R3/2024),12 - (R6/2024),13 - (R5/2024) 104
16 Kevin Newlyn V40O Sussex Revolution Velo Club 13 - (R10/2023),16 - (R9/2023),17 - (R1/2024) 238
17 Richard Moult V40O Sussex Revolution Velo Club 16 - (R6/2024),16 - (R1/2024),17 - (R4/2024) 237
18 Andrew Snowball V40O 14 - (R6/2024),18 - (R2/2024),18 - (R1/2024) 224
19 Luke Anderson V40O 12 - (R9/2023),18 - (R6/2024),22 - (R5/2024)
20 Ryan Machin V40O Destination Bike RT 15 - (R1/2024),18 - (R7/2023),19 - (R5/2024)
21 Nathaniel Cooke V40O Sunday Echappée 15 - (R10/2023),17 - (R7/2023),21 - (R1/2024) 205
22 Luca Geddes Gasco JunO Preston Park Youth CC (PPYCC) 19 - (R2/2024) 129
23 Jonathan Harris V40O PMR 19 - (R7/2023)
24 Jonathan Peall V40O 13 - (R1/2024),23 - (R2/2024),25 - (R4/2024) 243
25 Russell Short V40O CHAINGANG Racing Team 22 - (R1/2024),23 - (R6/2024),24 - (R2/2024) 304
26 Adam Crawford V40O 21 - (R3/2024),24 - (R6/2024),25 - (R1/2024) 289
27 Leon Rainsford V40O ROTOR Race Team 20 - (R3/2024),24 - (R1/2024),27 - (R2/2024)
28 Mark Graves V40O 4T+ Cyclopark 25 - (R10/2023),26 - (R3/2024),29 - (R5/2024) 217
29 Pavol Surda V40O Dulwich Paragon CC 25 - (R3/2024),26 - (R5/2024),30 - (R6/2024)
30 Tom McMahon V40O Dulwich Paragon CC 23 - (R3/2024),29 - (R6/2024),36 - (R5/2024)
31 Mike Elder V40O Out of league results
32 Thomas Heap JunO Hillingdon Slipstreamers 15 - (R5/2024),44 - (R4/2024) 99
33 Rob Burdon V40O Southborough & District Whls 24 - (R9/2023),32 - (R3/2024),39 - (R4/2024)
34 Duncan Rimmer V40O Morden Cycle Racing Club 28 - (R10/2023),28 - (R8/2023),39 - (R5/2024)
35 Guy Pattison V40O 28 - (R3/2024),32 - (R5/2024),35 - (R2/2024)
36 Jack Sedgwick V40O VC Londres 29 - (R1/2024),33 - (R6/2024),33 - (R5/2024)
37 Lee Pendlebury V40O 27 - (R1/2024),38 - (R5/2024),40 - (R2/2024)
38 Ben Wright V40O 26 - (R1/2024),39 - (R8/2023),41 - (R2/2024)
39 Marcus Jones JunO Kingston Wheelers CC 33 - (R3/2024),37 - (R5/2024),38 - (R1/2024) 38
40 Steve Rodgers V40O GS Avanti 36 - (R6/2024)
41 Campbell Hall V40O Athlon CC 28 - (R6/2024),47 - (R7/2023)
42 Christopher Gatt V40O VC Londres 38 - (R6/2024)
43 Robert Simpson V40O 35 - (R6/2024),39 - (R3/2024),42 - (R1/2024)
44 David Smith V40O VC Londres 36 - (R10/2023),38 - (R8/2023),45 - (R5/2024)
45 Mike Pears V40O VC Revolution 36 - (R3/2024),37 - (R1/2024),51 - (R4/2024)
46 Elio Buffa V40O 37 - (R3/2024),38 - (R9/2023),50 - (R2/2024)
47 Edwin Ward V40O 39 - (R1/2024),43 - (R3/2024),47 - (R2/2024)
48 Nathan Strickett JunO Penge Cycle Club 30 - (R1/2024),40 - (R3/2024),64 - (R4/2024) 76
49 Tim Speller V40O 49 - (R2/2024)
50 Martyn Hopping V40O Kingston Wheelers CC 38 - (R10/2023),63 - (R4/2024)
51 David Fowler V40O 51 - (R7/2023)
52 Simon Constable V40O Basildon CC Out of league results
53 Kasper Seward V40O Addiscombe CC Randomised
54 Ben Jones JunO Hillingdon Slipstreamers Randomised
55 Gyorgy Simon V40O Addiscombe CC Randomised
56 Michael Barnett V40O Randomised