Grid - Round07 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Harrison Northover U10O Southborough & District Whls 1 - (R6/2024),1 - (R3/2024),1 - (R1/2024)
2 Felix Chambers U10O VC Londres 1 - (R4/2024),1 - (R2/2024),3 - (R6/2024)
3 Arthur Crawford U10O Herne Hill Youth CC 1 - (R5/2024),2 - (R6/2024),2 - (R4/2024)
4 Oskar Surda U10O Herne Hill Youth CC 3 - (R4/2024),3 - (R2/2024),3 - (R1/2024)
5 Sonny Jenns U10O 4T+ Cyclopark 2 - (R5/2024),5 - (R6/2024),5 - (R4/2024)
6 Elias Petruskevicius U10O Limited Edition Cycling 3 - (R3/2024),4 - (R2/2024),5 - (R1/2024)
7 Ellison Green U10O Barking & Dagenham CC 4 - (R6/2024)
8 Kasper Rackley U10O Limited Edition Cycling 4 - (R5/2024),4 - (R4/2024),6 - (R3/2024)
9 Desiderius Beylefeld U10O Sutton Cycling Club 7 - (R2/2024),8 - (R6/2024),8 - (R5/2024)
10 Holly Bishop U10F Braintree BMX Racing Club 8 - (R3/2024),9 - (R6/2024),10 - (R1/2024)
11 Lola Stewart U10F Limited Edition Cycling 8 - (R2/2024),10 - (R4/2024),11 - (R5/2024)
12 Jessica Evans U10F Preston Park Youth CC (PPYCC) 6 - (R5/2024),12 - (R6/2024),12 - (R1/2024)
13 CauĂȘ Bruzzone U10O Lee Valley Youth Cycling Club 9 - (R2/2024),10 - (R6/2024),14 - (R3/2024)
14 Ivo Ralchevski U10O Limited Edition Cycling 9 - (R5/2024),12 - (R4/2024),13 - (R2/2024)
15 Anna Mingo U10F Salisbury Road and Mountain CC Out of league results
16 Thomas Crowe U10O Sutton Cycling Club 10 - (R3/2024),11 - (R7/2023),15 - (R8/2023)
17 Mason Law U10O Preston Park Youth CC (PPYCC) 13 - (R5/2024)
18 Teddy Gilbert U10O Bigfoot Youth Cycle Club Ltd 10 - (R2/2024),15 - (R4/2024),16 - (R3/2024)
19 Aaron Gerrard U10O Sutton Cycling Club 12 - (R5/2024),18 - (R3/2024)
20 Rupert Imrie U10O Limited Edition Cycling 13 - (R4/2024),15 - (R2/2024),19 - (R5/2024)
21 Enyo Rackley U10F Limited Edition Cycling 14 - (R4/2024),16 - (R5/2024),17 - (R2/2024)
22 Harley Woodward U10O Sutton Cycling Club 11 - (R6/2024),23 - (R1/2024)
23 Vicente Sanches U10O Limited Edition Cycling 16 - (R6/2024),17 - (R4/2024),20 - (R2/2024)
24 Theodora Hall U10F Kingston Junior Cycle Club 19 - (R3/2024)
25 Olive Connor U10F Limited Edition Cycling 19 - (R2/2024),20 - (R5/2024),20 - (R4/2024)
26 Esme Rogers U10F Southborough & District Whls 16 - (R2/2024),24 - (R5/2024)
27 Pax Lockyer U10O VC Jubilee 18 - (R2/2024),22 - (R4/2024),24 - (R6/2024)
28 Monty Dyson U10O 21 - (R2/2024),27 - (R5/2024)