Grid - Round06 - Vet 50+ Open

Vet 50+ Open

Position Name Cat. Club Qualifying Results NR
1 Andrew Larking V50O Sussex Revolution Velo Club 1 - (R5/2024),1 - (R4/2024),1 - (R1/2024) 25
2 Paul Bond V50O 1 - (R6/2023),2 - (R1/2024),3 - (R3/2024) 61
3 Edward Wenlock V50O G!RO Cycles 2 - (R3/2024),4 - (R2/2024),4 - (R1/2024) 30
4 Paul Byford V50O Destination Bike RT 5 - (R5/2024),5 - (R3/2024),5 - (R10/2023) 27
5 Fergus Brady V50O VC Meudon 4 - (R3/2024),6 - (R4/2024),6 - (R2/2024) 24
6 Matthew Webber V50O Forest Side Riders Out of league results 21
7 Stuart Nisbett V50O Destination Bike RT 6 - (R6/2023),7 - (R7/2023) 226
8 James Wallace V50O Lee Velo (South East London) 7 - (R3/2024),7 - (R2/2024),8 - (R10/2023) 73
9 Jeremy Parsons V50O Team TMC - Strada Wheels 6 - (R10/2023),7 - (R1/2024),10 - (R3/2024) 65
10 Jimmy Bringlow V60O London Dynamo 7 - (R4/2024),8 - (R3/2024),10 - (R1/2024) 5
11 Jeremy Shotter V50O Brighton Excelsior CC 8 - (R5/2024),10 - (R2/2024),11 - (R4/2024) 49
12 Andy Daniels V50O Aylsham Road Club Out of league results 150
13 Philip Murrell V50O Finsbury Park CC 9 - (R5/2024),9 - (R1/2024),11 - (R2/2024) 59
14 Stuart Lockyear V60O Dulwich Paragon CC 9 - (R3/2024),11 - (R1/2024),12 - (R4/2024) 19
15 Damain Pittock V50O C and N Cycles RT 10 - (R10/2023),10 - (R8/2023),20 - (R9/2023) 306
16 Andrew Powers V50O 13 - (R2/2024),13 - (R1/2024),14 - (R3/2024) 107
17 Dylan Bexley V50O Dulwich Paragon CC 13 - (R5/2024),14 - (R10/2023),16 - (R4/2024) 143
18 Charles Codrington V60O Dulwich Paragon CC 15 - (R8/2023),16 - (R10/2023),24 - (R7/2023) 106
19 Rupert Crouch V50O 16 - (R5/2024),19 - (R4/2024),20 - (R3/2024)
20 Timothy Peters V50O Horsham Cycling 17 - (R10/2023),20 - (R5/2024),23 - (R9/2023) 209
21 Martin Brown V60O 7 Oaks Triathlon Club 16 - (R3/2024),21 - (R1/2024),24 - (R2/2024) 9
22 James Brown V50O VC Deal 22 - (R8/2023),23 - (R5/2024) 256
23 Paul Milner V50O Stevenage CC Out of league results 232
24 Jo Burt V50O 23 - (R1/2024)
25 Alan Yule V50O Crawley Wheelers 14 - (R2/2024),20 - (R1/2024),37 - (R5/2024) 220
26 George Higgs V50O Crawley Wheelers 17 - (R5/2024),23 - (R6/2023),32 - (R8/2023)
27 Andrew Seltzer V50O East Grinstead CC 22 - (R1/2024),25 - (R2/2024),26 - (R3/2024) 296
28 James Tredray V50O Dulwich Paragon CC 21 - (R3/2024),25 - (R4/2024),30 - (R5/2024) 282
29 Paul Neville V50O C and N Cycles RT 23 - (R3/2024),26 - (R2/2024),27 - (R5/2024) 250
30 Clive Goadby V60O Dulwich Paragon CC 25 - (R9/2023),25 - (R7/2023),28 - (R6/2023) 114
31 John Lemonius V50O 22 - (R3/2024),29 - (R5/2024),29 - (R4/2024)
32 Miles Dutton V50O VC Londres 21 - (R10/2023),26 - (R8/2023),36 - (R2/2024)
33 Phil Hoffman V60O San Fairy Ann CC 24 - (R1/2024),28 - (R5/2024),40 - (R4/2024) 34
34 Brendan Moylan V50O C and N Cycles RT 30 - (R9/2023),31 - (R5/2024),31 - (R1/2024)
35 Vincent Branch V50O Southborough & District Whls 31 - (R3/2024),32 - (R4/2024),37 - (R1/2024)
36 Ian Robson V60O ProSport UK 31 - (R6/2023),36 - (R7/2023) 90
37 Yuzo Saito V50O 28 - (R3/2024),38 - (R2/2024),39 - (R1/2024)
38 Simon Scarsbrook V60O C and N Cycles RT 33 - (R6/2023),36 - (R1/2024),37 - (R2/2024) 109
39 Lloyd Collier V50O Brixton Cycles Club 30 - (R3/2024),38 - (R4/2024),39 - (R10/2023)
40 Barry Harvey V50O Blazing Saddles RT 34 - (R3/2024),35 - (R5/2024),41 - (R4/2024)
41 Joseph Booth V60O Dulwich Paragon CC 34 - (R10/2023),36 - (R3/2024),45 - (R1/2024) 111
42 Richard Lewey V60O Crystal Palace Triathletes 33 - (R3/2024),38 - (R9/2023),48 - (R4/2024)
43 Duncan Tippins V50O 4T+ Cyclopark 36 - (R9/2023),38 - (R5/2024),47 - (R4/2024)
44 Leslie Anstee V60O VC Londres 32 - (R10/2023),44 - (R1/2024),46 - (R5/2024) 68
45 Simon Howden V50O Southborough & District Whls 41 - (R5/2024)
46 Matt Williams V50O Peckham Cycle Club 41 - (R10/2023)
47 Robert Smith V60O Stowmarket & District CC 38 - (R3/2024),41 - (R8/2023),45 - (R9/2023) 65
48 Mark Hindley V60O Dulwich Paragon CC 40 - (R10/2023),42 - (R3/2024),51 - (R9/2023)
49 Robert Sones V50O Crawley Wheelers 39 - (R3/2024),57 - (R4/2024),57 - (R2/2024)
50 Ian Dawson V50O Gemini BC Out of league results
51 Jonathan Maher V50O Dulwich Paragon CC 51 - (R5/2024)
52 Paul Gibbs V60O 45 - (R2/2024),50 - (R4/2024),59 - (R1/2024)
53 Neil Irons V60O Cycling Club Hackney 41 - (R9/2023),57 - (R7/2023),62 - (R6/2023)
54 Nicholas Higgins V60O Dulwich Paragon CC 40 - (R3/2024),58 - (R4/2024),65 - (R6/2023)