
London and South East League Standings 2024/2025
2024/25
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Zoe Roche | JunF | Ribble - Verge Sport | 1 - (R4/2024) | 2 |
2 | Caroline Reuter | V40F | Dulwich Paragon CC | 1 - (R3/2024),1 - (R10/2023),4 - (R4/2024) | |
3 | Emma Jane Hornsby | SenF | London Academy | 2 - (R1/2024),2 - (R10/2023),2 - (R9/2023) | 12 |
4 | Tulsi Bakrania | JunF | Montezuma's Eventrex Race Team | 1 - (R1/2024),2 - (R4/2024),5 - (R7/2023) | 8 |
5 | Esme Wiley | U23F | London Academy | 3 - (R3/2024),4 - (R1/2024),5 - (R4/2024) | 6 |
6 | Helen Ralston | SenF | Paceline RT | 3 - (R1/2024),4 - (R2/2024),5 - (R8/2023) | 15 |
7 | Ella Chatfield | JunF | Crawley Wheelers | 4 - (R3/2024),7 - (R1/2024),8 - (R2/2024) | 7 |
8 | Ruby Beardsall | SenF | 5 - (R3/2024),7 - (R10/2023),7 - (R9/2023) | 43 | |
9 | Honor Elliott | SenF | 6 - (R4/2024),6 - (R1/2024),8 - (R9/2023) | 8 | |
10 | Catherine Glowinski | V40F | VC Londres | 7 - (R2/2024),8 - (R1/2024),11 - (R3/2024) | 12 |
11 | Nicky Hughes | V50F | Southborough & District Whls | 7 - (R8/2023),10 - (R9/2023),11 - (R7/2023) | 22 |
12 | Monica Walder | SenF | C and N Cycles RT | 9 - (R8/2023),10 - (R2/2024),12 - (R1/2024) | 84 |
13 | Noemie Thomson | U23F | Southborough & District Whls | 9 - (R4/2024),12 - (R3/2024) | 97 |
14 | Victoria Strila | V40F | Quick Release Cycling Club | 9 - (R6/2023),11 - (R9/2023),13 - (R7/2023) | 42 |
15 | Claire Buttivant | SenF | London Dynamo | 11 - (R4/2024) | 159 |
16 | Ilana Lord | JunF | VC Deal | 6 - (R3/2024),10 - (R7/2023),19 - (R4/2024) | 6 |
17 | Anna Streule | V40F | London Dynamo | 9 - (R1/2024),11 - (R2/2024),16 - (R4/2024) | 27 |
18 | Sharona Harrington | V40F | Crawley Wheelers Race Team | 10 - (R1/2024),13 - (R3/2024),14 - (R8/2023) | |
19 | Rianna Mahoney | JunF | 4T+ Cyclopark | 8 - (R3/2024),14 - (R2/2024),16 - (R1/2024) | 4 |
20 | Jo Malpass | V50F | VC Deal | 11 - (R8/2023),13 - (R9/2023),14 - (R10/2023) | 18 |
21 | Laura Wilkey | SenF | Crawley Wheelers | 10 - (R8/2023),14 - (R9/2023),17 - (R2/2024) | 152 |
22 | Georgina Wise | SenF | Destination Bike RT | 12 - (R2/2024),15 - (R6/2023),16 - (R7/2023) | 63 |
23 | Lisa Marris | SenF | Balham Cycling Club | 12 - (R4/2024),17 - (R3/2024) | |
24 | Sharon Spicer | V40F | 13 - (R10/2023),16 - (R3/2024),16 - (R8/2023) | 38 | |
25 | Danielle Petersmann | V50F | VC Deal | 13 - (R8/2023),19 - (R1/2024) | 23 |
26 | Lesley Wilkinson | V60F | Addiscombe CC | 15 - (R10/2023),18 - (R8/2023),20 - (R2/2024) | 12 |
27 | Natasha Caleia-Ramos | SenF | ASSOS UK Racing Team | 18 - (R7/2023),18 - (R5/2023),19 - (R9/2023) | 204 |
28 | Dalila Lecky | SenF | Dulwich Paragon CC | 16 - (R5/2023),24 - (R7/2023) | |
29 | Karen McGrath | V60F | Team TMC - Strada Wheels | 19 - (R10/2023),23 - (R9/2023),25 - (R2/2024) | 8 |
30 | Laura Mendes | SenF | Peckham Cycle Club | 18 - (R2/2024),27 - (R3/2024) | |
31 | Katie Burgess | V60F | Oscar Bravo | 21 - (R5/2023),24 - (R3/2024) | 4 |
32 | Mollie Little | SenF | Brixton Cycles Club | 20 - (R8/2023),24 - (R10/2023),24 - (R9/2023) | |
33 | Anna Watson-Smith | V40F | 20 - (R3/2024),22 - (R9/2023),27 - (R7/2023) | ||
34 | Clare Johnson | V60F | Brighton Mitre CC | 19 - (R8/2023),25 - (R10/2023),26 - (R1/2024) | 7 |
35 | Hannah Merrington | V40F | 23 - (R10/2023),25 - (R3/2024),26 - (R2/2024) | 20 | |
36 | Ruth Grivell-Mellor | SenF | 23 - (R3/2024),27 - (R4/2024) | ||
37 | Amy Thomas | SenF | C and N Cycles RT | 21 - (R8/2023),27 - (R1/2024),30 - (R2/2024) | |
38 | Laura Phillips | V40F | 26 - (R5/2023),29 - (R2/2024) | ||
39 | Suzanne Wise | V50F | C and N Cycles RT | 25 - (R8/2023),30 - (R1/2024),31 - (R7/2023) | 31 |
40 | Lauren Barwell | V40F | 27 - (R8/2023),30 - (R3/2024),33 - (R2/2024) | ||
41 | Naomi Metcalfe | SenF | Army Cycling Union | Out of league results | |
42 | Agnes Rogers | SenF | Southborough & District Whls | 24 - (R2/2024),39 - (R6/2023) | |
43 | Kim Bagley | SenF | 31 - (R3/2024),32 - (R2/2024),32 - (R1/2024) | ||
44 | Louisa Bryant | SenF | Southborough & District Whls | Randomised |
2024/25
Season
2024/25
Season
2024/25
(Download)