Grid - Round05 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Jules Birks V40O Team Zero Allez 1 - (R2/2024),1 - (R1/2024),3 - (R10/2023) 9
2 Matthew Fletcher JunO 4T+ Cyclopark 2 - (R4/2024),2 - (R3/2024),2 - (R2/2024) 5
3 James Dear V40O Destination Bike RT 3 - (R1/2024),3 - (R7/2023),3 - (R6/2023) 39
4 Philip Glowinski V40O VC Londres 3 - (R3/2024),3 - (R2/2024),4 - (R4/2024) 7
5 Russell Alford V40O C and N Cycles RT 4 - (R2/2024),4 - (R1/2024),6 - (R4/2024)
6 Jan Grosicki V40O Sussex Revolution Velo Club 4 - (R8/2023),5 - (R1/2024),5 - (R10/2023) 59
7 Theo Sandell JunO Southborough & District Whls 5.83 - (R6/2023)
8 Stuart Spies V40O CHAINGANG Racing Team 4 - (R9/2023),7 - (R1/2024),8 - (R10/2023) 94
9 Stephen Gibson V40O 4T+ Cyclopark 4 - (R10/2023),5 - (R6/2023),11 - (R4/2024) 101
10 Finlay Goodman JunO Southborough & District Whls 7.5 - (R8/2023),8.33 - (R6/2023)
11 Daniel Northover V40O Southborough & District Whls 5 - (R2/2024),8 - (R1/2024),12 - (R5/2023) 54
12 Peter Mollison V40O C and N Cycles RT 8 - (R4/2024),8 - (R3/2024),9 - (R2/2024) 73
13 Geoffrey Lulham V40O ViCiOUS VELO 6 - (R10/2023),9 - (R3/2024),12 - (R4/2024) 31
14 Dan Braid V40O ViCiOUS VELO 7 - (R3/2024),10 - (R1/2024),10 - (R10/2023) 63
15 Bill Bell V40O Bigfoot CC 5 - (R3/2024),11 - (R1/2024),12 - (R8/2023) 76
16 David Streule V40O London Dynamo 11 - (R3/2024),12 - (R1/2024),13 - (R4/2024) 91
17 Josh Gregory V40O VC Deal 14 - (R8/2023)
18 Craig Joy V40O Lycra Boys Cycling Club 12 - (R3/2024),17 - (R2/2024) 108
19 Nathaniel Cooke V40O Sunday Echappée 15 - (R10/2023),15 - (R6/2023),17 - (R7/2023) 176
20 Richard Moult V40O Sussex Revolution Velo Club 16 - (R1/2024),17 - (R4/2024),18 - (R8/2023) 180
21 James Malone V40O Dulwich Paragon CC 15 - (R3/2024),17 - (R10/2023),20 - (R7/2023) 206
22 Luke Anderson V40O 12 - (R9/2023),17 - (R5/2023),25 - (R2/2024)
23 Ryan Machin V40O Destination Bike RT 15 - (R1/2024),18 - (R7/2023),21 - (R2/2024)
24 Clive Spicer V40O 16 - (R3/2024),19 - (R1/2024),19 - (R10/2023) 172
25 Richard Hall V40O Peckham Cycle Club 18.33 - (R10/2023)
26 Adam Crawford V40O 14 - (R9/2023),20 - (R10/2023),21 - (R3/2024) 237
27 Logan Stander JunO Out of league results 123
28 Andrew Snowball V40O 18 - (R2/2024),18 - (R1/2024),20 - (R6/2023) 189
29 James Waddington V40O 11 - (R9/2023),21 - (R6/2023),27 - (R4/2024)
30 Russell Short V40O CHAINGANG Racing Team 18 - (R9/2023),22 - (R1/2024),24 - (R2/2024) 257
31 Hadley Davis JunO VC Londres 16 - (R2/2024),27 - (R3/2024)
32 William Davis V40O 20 - (R9/2023),24 - (R8/2023),25 - (R5/2023)
33 Leon Rainsford V40O ROTOR Race Team 20 - (R3/2024),24 - (R1/2024),26 - (R9/2023)
34 Jack Sedgwick V40O VC Londres 21 - (R9/2023),26 - (R10/2023),29 - (R1/2024)
35 Ben Cavers V40O 4T+ Cyclopark 22 - (R3/2024),31 - (R2/2024) 244
36 Guy Pattison V40O 24 - (R10/2023),28 - (R3/2024),28 - (R1/2024)
37 Mark Graves V40O 4T+ Cyclopark 25 - (R10/2023),26 - (R3/2024),30 - (R9/2023) 195
38 Duncan Rimmer V40O Morden Cycle Racing Club 27 - (R7/2023),28 - (R10/2023),28 - (R8/2023)
39 Andrew Watson-Smith V40O 6AM Cycling 27 - (R10/2023),27 - (R9/2023),31 - (R8/2023)
40 Pavol Surda V40O Dulwich Paragon CC 25 - (R3/2024),33 - (R2/2024)
41 Tom McMahon V40O Dulwich Paragon CC 23 - (R3/2024),30 - (R10/2023),37 - (R2/2024)
42 Rob Burdon V40O Southborough & District Whls 24 - (R9/2023),32 - (R3/2024),34 - (R8/2023)
43 Matthew Lacey V40O Abellio - SFA Racing Team 30 - (R8/2023),31 - (R5/2023),35 - (R7/2023)
44 Damian Brett V40O 31 - (R3/2024),31 - (R1/2024),38 - (R4/2024)
45 Ben Daly JunO Lee Velo (South East London) 28 - (R4/2024),30 - (R2/2024),44 - (R3/2024) 32
46 Simon Osborn V40O Wigmore CC 36 - (R2/2024)
47 Marcus Jones JunO Kingston Wheelers CC 33 - (R3/2024),38 - (R1/2024),39 - (R2/2024) 35
48 Elio Buffa V40O 36 - (R8/2023),37 - (R3/2024),38 - (R9/2023)
49 Lee Pendlebury V40O 27 - (R1/2024),40 - (R2/2024),46 - (R4/2024)
50 David Smith V40O VC Londres 36 - (R10/2023),38 - (R8/2023),39 - (R6/2023)
51 Iain Macleod V40O 33 - (R10/2023),40 - (R7/2023),44 - (R6/2023)
52 Paul Jenner V40O San Fairy Ann CC 37 - (R6/2023),41 - (R8/2023)
53 Edwin Ward V40O 39 - (R1/2024),39 - (R10/2023),43 - (R3/2024)
54 Robert Simpson V40O 39 - (R3/2024),42 - (R1/2024),46 - (R8/2023)
55 Thomas Heap JunO Hillingdon Slipstreamers 44 - (R4/2024) 106
56 Seun Aderibigbe V40O Brixton Cycles Club 35 - (R3/2024),54 - (R4/2024),55 - (R6/2023)
57 Edward Harris V40O 48 - (R2/2024)
58 Ewan McGhee JunO C and N Cycles RT 43 - (R1/2024),47 - (R3/2024),59 - (R2/2024) 50
59 Jack Hibberd V40O 49 - (R3/2024),60 - (R2/2024)
60 Simon Carlin V40O Out of league results
61 Ben Phillips V40O Southborough & District Whls 52 - (R5/2023),57 - (R2/2024)
62 Felix Horta-Hopkins JunO 58 - (R2/2024)
63 Paul Gregory V40O Southborough & District Whls Randomised
64 Samuel Stacey JunO Verulam - reallymoving.com Randomised 10
65 Tim Cooper V40O Randomised
66 Gethan Tweedie JunO Bedgebury Forest CC Randomised