Grid - Round05 - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Harrison Northover U10O Southborough & District Whls 1 - (R3/2024),1 - (R1/2024),2 - (R2/2024)
2 Felix Chambers U10O VC Londres 1 - (R4/2024),1 - (R2/2024),4 - (R3/2024)
3 Arthur Crawford U10O Herne Hill Youth CC 2 - (R4/2024),2 - (R3/2024),2 - (R1/2024)
4 Oskar Surda U10O Herne Hill Youth CC 3 - (R4/2024),3 - (R2/2024),3 - (R1/2024)
5 Elias Petruskevicius U10O Limited Edition Cycling 3 - (R3/2024),4 - (R2/2024),5 - (R1/2024)
6 Kasper Rackley U10O Limited Edition Cycling 4 - (R4/2024),6 - (R3/2024),6 - (R2/2024)
7 Sonny Jenns U10O 4T+ Cyclopark 5 - (R4/2024),5 - (R2/2024),6 - (R1/2024)
8 Desiderius Beylefeld U10O Sutton Cycling Club 7 - (R2/2024),8 - (R4/2024),8 - (R1/2024)
9 Lola Stewart U10F Limited Edition Cycling 8 - (R2/2024),9 - (R1/2024),10 - (R4/2024)
10 Matthew Aderibigbe U10O VC Londres 7 - (R4/2024),15 - (R3/2024)
11 Thomas Crowe U10O Sutton Cycling Club 10 - (R3/2024),11 - (R7/2023),15 - (R8/2023)
12 Teddy Gilbert U10O Bigfoot Youth Cycle Club Ltd 10 - (R2/2024),13 - (R1/2024),15 - (R4/2024)
13 Ayoub Mellouk U10O Herne Hill Youth CC 11 - (R1/2024),16 - (R4/2024)
14 Rupert Imrie U10O Limited Edition Cycling 13 - (R4/2024),14 - (R1/2024),15 - (R2/2024)
15 Jessica Evans U10F Preston Park Youth CC (PPYCC) 12 - (R1/2024),14 - (R2/2024),18 - (R9/2023)
16 Ivo Ralchevski U10O Limited Edition Cycling 12 - (R4/2024),13 - (R2/2024),20 - (R3/2024)
17 Sebastian Fisher U10O 12 - (R2/2024),19 - (R1/2024)
18 Maxwell Mathie U10O Penge Cycle Club 11 - (R2/2024),17 - (R1/2024),19 - (R4/2024)
19 Enyo Rackley U10F Limited Edition Cycling 14 - (R4/2024),17 - (R2/2024),18 - (R1/2024)
20 Casper Watson-Smith U10O Lee Valley Youth Cycling Club 17 - (R3/2024)
21 Aaron Gerrard U10O Sutton Cycling Club 18 - (R3/2024)
22 Pax Lockyer U10O VC Jubilee 18 - (R2/2024),20 - (R1/2024),21 - (R10/2023)
23 Olive Connor U10F Limited Edition Cycling 19 - (R2/2024),20 - (R4/2024),21 - (R1/2024)
24 Monty Dyson U10O 21 - (R2/2024)
25 Esme Rogers U10F Southborough & District Whls 16 - (R2/2024),27 - (R6/2023)
26 Bibi Hibberd U10F Preston Park Youth CC (PPYCC) 22 - (R2/2024)
27 Seb Falconer U10O 28 - (R6/2023)
28 Fraser Sinclair U10O Randomised
29 Callum Sinclair U10O Randomised
30 Marcos Talavera U10O Randomised
31 Mason Law U10O Preston Park Youth CC (PPYCC) Randomised