London and South East League Standings 2024/2025
2024/25
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Caroline Reuter | V40F | Dulwich Paragon CC | 1 - (R3/2024),1 - (R10/2023),3 - (R8/2023) | |
| 2 | Emma Jane Hornsby | SenF | London Academy | 1 - (R8/2023),2 - (R1/2024),2 - (R10/2023) | 3 |
| 3 | Holly Winstone | SenF | 2 - (R3/2024),2 - (R2/2024),2 - (R4/2023) | 44 | |
| 4 | Tulsi Bakrania | JunF | Montezuma's Eventrex Race Team | 1 - (R1/2024),5 - (R7/2023) | 14 |
| 5 | Esme Wiley | U23F | London Academy | 3 - (R3/2024),3 - (R9/2023),4 - (R1/2024) | 5 |
| 6 | Ella Chatfield | JunF | Crawley Wheelers | 4 - (R3/2024),7 - (R1/2024),8 - (R2/2024) | 8 |
| 7 | Ruby Beardsall | SenF | 5 - (R3/2024),7 - (R10/2023),7 - (R9/2023) | 84 | |
| 8 | Nicky Hughes | V50F | Southborough & District Whls | 4 - (R6/2023),7 - (R8/2023),10 - (R9/2023) | 12 |
| 9 | Ilana Lord | JunF | VC Deal | 6 - (R3/2024),8 - (R6/2023),10 - (R7/2023) | 5 |
| 10 | Honor Elliott | SenF | 6 - (R1/2024),8 - (R9/2023),10 - (R6/2023) | 4 | |
| 11 | Victoria Strila | V40F | Quick Release Cycling Club | 5 - (R4/2023),9 - (R6/2023),11 - (R9/2023) | 36 |
| 12 | Catherine Glowinski | V40F | VC Londres | 7 - (R2/2024),8 - (R1/2024),11 - (R3/2024) | 2 |
| 13 | Anna Streule | V40F | London Dynamo | 9 - (R1/2024),11 - (R2/2024) | 9 |
| 14 | Monica Walder | SenF | C and N Cycles RT | 9 - (R8/2023),10 - (R2/2024),12 - (R1/2024) | 60 |
| 15 | Laura Wilkey | SenF | Crawley Wheelers | 9 - (R7/2023),10 - (R8/2023),14 - (R9/2023) | 117 |
| 16 | Noemie Thomson | U23F | Southborough & District Whls | 12 - (R3/2024) | |
| 17 | Rianna Mahoney | JunF | 4T+ Cyclopark | 8 - (R3/2024),14 - (R2/2024),16 - (R1/2024) | 4 |
| 18 | Georgina Wise | SenF | Destination Bike RT | 12 - (R2/2024),15 - (R6/2023),16 - (R7/2023) | 88 |
| 19 | Danielle Petersmann | V50F | VC Deal | 13 - (R8/2023),19 - (R1/2024) | 3 |
| 20 | Lisa Marris | SenF | Balham Cycling Club | 17 - (R3/2024) | |
| 21 | Lesley Wilkinson | V60F | Addiscombe CC | 15 - (R10/2023),18 - (R8/2023),20 - (R2/2024) | 5 |
| 22 | Katherine Fodor | SenF | Velociposse | 9 - (R10/2023),13 - (R5/2023),32 - (R7/2023) | |
| 23 | Natasha Caleia-Ramos | SenF | ASSOS UK Racing Team | 18 - (R7/2023),18 - (R5/2023),19 - (R9/2023) | |
| 24 | Viktorija Murasovaite | SenF | 21 - (R3/2024) | ||
| 25 | Karen McGrath | V60F | Team TMC - Strada Wheels | 19 - (R10/2023),22 - (R8/2023),23 - (R9/2023) | 11 |
| 26 | Mollie Little | SenF | Brixton Cycles Club | 20 - (R8/2023),24 - (R10/2023),24 - (R9/2023) | |
| 27 | Ruth Grivell-Mellor | SenF | 23 - (R3/2024) | ||
| 28 | Helen Bakie | SenF | Brixton Cycles Club | 20 - (R10/2023),27 - (R9/2023),27 - (R5/2023) | |
| 29 | Hannah Merrington | V40F | 23 - (R10/2023),25 - (R3/2024),26 - (R2/2024) | 12 | |
| 30 | Amy Thomas | SenF | C and N Cycles RT | 21 - (R8/2023),27 - (R1/2024),30 - (R2/2024) | |
| 31 | Suzanne Wise | V50F | C and N Cycles RT | 25 - (R8/2023),25 - (R4/2023),30 - (R1/2024) | 29 |
| 32 | Laura Phillips | V40F | 26 - (R5/2023),29 - (R2/2024) | ||
| 33 | Hannah Alton | V40F | Brixton Cycles Club | 26 - (R10/2023),30 - (R9/2023),33 - (R3/2024) | |
| 34 | Lauren Barwell | V40F | 27 - (R8/2023),30 - (R3/2024),33 - (R2/2024) | ||
| 35 | Kim Bagley | SenF | 31 - (R3/2024),32 - (R2/2024),32 - (R1/2024) | ||
| 36 | Hannah Schneider | V40F | LDN - WMN | 34 - (R3/2024) | |
| 37 | Zoe Roche | JunF | Ribble - Verge Sport | Randomised | 7 |
| 38 | Suzannah Kinsella | V50F | Randomised | ||
| 39 | Claire Buttivant | SenF | London Dynamo | Randomised | |
| 40 | Sophie Rahier | SenF | Brixton Cycles Club | Randomised | |
| 41 | Lucy Russell-Bates | SenF | Brixton Cycles Club | Randomised | |
| 42 | Katie Styles | V40F | Brixton Cycles Club | Randomised | |
| 43 | Holly Worthington | JunF | Penge Cycle Club | Randomised | |
| 44 | Marta Cooper | SenF | Brixton Cycles Club | Randomised | |
| 45 | Zoe Lord | SenF | Brixton Cycles Club | Randomised | |
| 46 | Harriet Lowden | SenF | Rapha Cycling Club | Randomised |
2024/25
Season
2024/25
Season
2024/25
(Download)