London and South East League Standings 2023/2024
2023/24
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | John McGrath | V60O | Team TMC - Strada Wheels | 1 - (R2/2024),1 - (R10/2023),1 - (R8/2023) | |
| 2 | Paul Bond | V50O | 1 - (R6/2023),1 - (R5/2023),2 - (R1/2024) | 37 | |
| 3 | Andrew Larking | V50O | Sussex Revolution Velo Club | 1 - (R1/2024),2 - (R2/2024),3 - (R3/2023) | 32 |
| 4 | Kevin Knox | V50O | ViCiOUS VELO | 2 - (R10/2023),3 - (R2/2024),3 - (R8/2023) | 56 |
| 5 | Matthew George | V50O | Twickenham CC | 3 - (R7/2023) | 6 |
| 6 | Edward Wenlock | V50O | G!RO Cycles | 4 - (R2/2024),4 - (R1/2024) | 49 |
| 7 | Jeremy Shotter | V50O | Brighton Excelsior CC | 3 - (R10/2023),5 - (R8/2023),10 - (R2/2024) | 58 |
| 8 | Jeremy Parsons | V50O | Team TMC - Strada Wheels | 6 - (R10/2023),6 - (R9/2023),6 - (R7/2023) | 39 |
| 9 | Fergus Brady | V50O | VC Meudon | 6 - (R2/2024),6 - (R8/2023),12 - (R10/2023) | 29 |
| 10 | James Wallace | V50O | Lee Velo (South East London) | 7 - (R2/2024),8 - (R10/2023),9 - (R7/2023) | 74 |
| 11 | Paul Byford | V50O | Destination Bike RT | 5 - (R10/2023),8 - (R1/2024),13 - (R9/2023) | 24 |
| 12 | Adrian Lyons | V50O | GS Invicta-ELO-Herberts Cycles | 9 - (R2/2024) | 64 |
| 13 | Philip Murrell | V50O | Finsbury Park CC | 8 - (R6/2023),9 - (R1/2024),11 - (R2/2024) | 48 |
| 14 | Stuart Lockyear | V60O | Dulwich Paragon CC | 7 - (R10/2023),11 - (R1/2024),12 - (R2/2024) | 29 |
| 15 | Jimmy Bringlow | V60O | London Dynamo | 10 - (R1/2024),11 - (R10/2023),11 - (R9/2023) | 3 |
| 16 | Alex Tate | V50O | Kingston Wheelers CC | 10 - (R3/2023),12 - (R1/2024),12 - (R4/2023) | 88 |
| 17 | Norman Blissett | V50O | trainSharp Club | 8 - (R8/2023),13 - (R10/2023),15 - (R2/2024) | 101 |
| 18 | Andrew Powers | V50O | 11 - (R8/2023),13 - (R2/2024),13 - (R1/2024) | 90 | |
| 19 | Dylan Bexley | V50O | Dulwich Paragon CC | 14 - (R10/2023),15 - (R9/2023),16 - (R7/2023) | |
| 20 | Charles Codrington | V60O | Dulwich Paragon CC | 15 - (R8/2023),16 - (R10/2023),16 - (R6/2023) | 51 |
| 21 | Alan Yule | V50O | Crawley Wheelers | 14 - (R2/2024),14 - (R4/2023),20 - (R1/2024) | 123 |
| 22 | Jon Lyons | V50O | GS Invicta-ELO-Herberts Cycles | 16 - (R2/2024) | 33 |
| 23 | Nick Davy | V60O | C and N Cycles RT | 13 - (R7/2023),17 - (R5/2023),19 - (R3/2023) | |
| 24 | Robert Hayward | V50O | Southborough & District Whls | 14 - (R8/2023),18 - (R1/2024),18 - (R10/2023) | |
| 25 | Rupert Crouch | V50O | 17 - (R8/2023),19 - (R10/2023),22 - (R2/2024) | ||
| 26 | Martin Brown | V60O | 7 Oaks Triathlon Club | 16 - (R8/2023),21 - (R1/2024),24 - (R2/2024) | 11 |
| 27 | Steven Pope | V50O | San Fairy Ann CC | Out of league results | |
| 28 | James Tredray | V50O | Dulwich Paragon CC | 19 - (R8/2023),20 - (R10/2023),28 - (R9/2023) | |
| 29 | Matthew Heap | V50O | Twickenham CC | 23 - (R2/2024) | |
| 30 | Andrew Seltzer | V50O | East Grinstead CC | 22 - (R1/2024),25 - (R2/2024),25 - (R8/2023) | 129 |
| 31 | Clive Goadby | V60O | Dulwich Paragon CC | 25 - (R9/2023),25 - (R7/2023),28 - (R6/2023) | |
| 32 | Paul Neville | V50O | C and N Cycles RT | 26 - (R2/2024),27 - (R10/2023),29 - (R8/2023) | |
| 33 | Miles Dutton | V50O | VC Londres | 21 - (R10/2023),26 - (R8/2023),36 - (R2/2024) | |
| 34 | Liam Kelsall | V50O | VC Deal | 24 - (R8/2023),29 - (R10/2023),30 - (R5/2023) | |
| 35 | John Lemonius | V50O | 26 - (R4/2023),28 - (R3/2023),33 - (R2/2024) | ||
| 36 | Andrew South | V50O | GS Avanti | 25 - (R10/2023),34 - (R9/2023),37 - (R6/2023) | |
| 37 | Vincent Branch | V50O | Southborough & District Whls | 35 - (R10/2023),37 - (R1/2024),40 - (R9/2023) | |
| 38 | Anthony Barker | V50O | Crawley Wheelers | 35 - (R2/2024),40 - (R1/2024) | |
| 39 | Joseph Booth | V60O | Dulwich Paragon CC | 34 - (R10/2023),38 - (R8/2023),43 - (R9/2023) | 70 |
| 40 | Yuzo Saito | V50O | 38 - (R2/2024),39 - (R1/2024) | ||
| 41 | Lloyd Collier | V50O | Brixton Cycles Club | 39 - (R10/2023) | |
| 42 | Richard Lewey | V60O | Crystal Palace Triathletes | 36 - (R5/2023),38 - (R9/2023),49 - (R3/2023) | |
| 43 | Barry Harvey | V50O | Blazing Saddles RT | 33 - (R7/2023),46 - (R6/2023),48 - (R2/2024) | |
| 44 | Robert Smith | V60O | Stowmarket & District CC | 41 - (R8/2023),44 - (R5/2023),45 - (R9/2023) | 42 |
| 45 | Andrew Green | V60O | 44 - (R8/2023),46 - (R2/2024),48 - (R1/2024) | ||
| 46 | Laurence Watts | V60O | Hub Vélo | 38 - (R5/2023),48 - (R9/2023),59 - (R3/2023) | |
| 47 | Mark Hindley | V60O | Dulwich Paragon CC | 40 - (R10/2023),51 - (R9/2023),66 - (R6/2023) | |
| 48 | Jeremy Roth | V60O | Abellio - SFA Racing Team | 52 - (R3/2023),55 - (R2/2024) | |
| 49 | Robert Sones | V50O | Crawley Wheelers | 57 - (R2/2024),63 - (R1/2024) | |
| 50 | Nicholas Higgins | V60O | Dulwich Paragon CC | 65 - (R6/2023),67 - (R3/2023) | |
| 51 | Daniel Fagg | V50O | Brighton Mitre CC | 66 - (R1/2024) | |
| 52 | Joel Brassington | V60O | Dulwich Paragon CC | 71 - (R3/2023) | |
| 53 | Laurent Schonbach | V50O | Dulwich Paragon CC | Randomised | |
| 54 | Andrew Crichton | V50O | 6AM Cycling | Randomised | 96 |
| 55 | Timothy Phillips | V60O | VC Londres | Randomised | |
| 56 | Iain Boardman | V50O | Dulwich Paragon CC | Randomised |
2023/24
Season
2023/24
Season
2023/24
(Download)