London and South East League Standings 2023/2024
2023/24
Season
| Position | Name | Cat. | Club | Qualifying Results | NR |
|---|---|---|---|---|---|
| 1 | Ethan Lulham | YAO | ViCiOUS VELO | 3 - (R10/2023),4 - (R7/2023),8 - (R8/2023) | 32 |
| 2 | Samuel de la Mare | YAO | VC Londres | 3 - (R5/2023),5 - (R4/2023),7 - (R6/2023) | 103 |
| 3 | James Cook | YAO | Bigfoot Youth Cycle Club Ltd | 3 - (R7/2023),6 - (R10/2023),6 - (R8/2023) | 39 |
| 4 | Laurie Dutton | YBO | VC Londres | 6 - (R7/2023),8 - (R5/2023),9 - (R10/2023) | 46 |
| 5 | Peggy Knox | YAF | ViCiOUS VELO | 8 - (R3/2023),10 - (R9/2023),10 - (R8/2023) | 1 |
| 6 | Tiger Gloag | YAO | VC Londres | 7 - (R10/2023),10 - (R7/2023),13 - (R8/2023) | |
| 7 | Luke Fletcher | YAO | 4T+ Cyclopark | 9 - (R9/2023),11 - (R8/2023),12 - (R10/2023) | |
| 8 | Colin Benezet Minns | YAO | Penge Cycle Club | 9 - (R8/2023),11 - (R7/2023),14 - (R6/2023) | |
| 9 | Milo De La Mare | YAO | VC Londres | 11 - (R9/2023),12 - (R2/2023),13 - (R6/2023) | 177 |
| 10 | Eva Gibson | YBF | 4T+ Cyclopark | 10 - (R10/2023),12 - (R8/2023),16 - (R6/2023) | 3 |
| 11 | Betsy Hacker | YBF | Kent Velo Youth | 16 - (R10/2023),19 - (R8/2023),19 - (R6/2023) | 16 |
| 12 | George Haines | YBO | VC Londres | 15 - (R8/2023),16 - (R7/2023),24 - (R10/2023) | 43 |
| 13 | Aidan Plail | YAO | Bigfoot Youth Cycle Club Ltd | 15 - (R7/2023),19 - (R10/2023),21 - (R8/2023) | 95 |
| 14 | Barney Higgins | YBO | VC Londres | 16 - (R5/2023),19 - (R1/2023),20 - (R2/2023) | 98 |
| 15 | Rowan Murphy | YBO | 4T+ Cyclopark | 13 - (R10/2023),21 - (R4/2023),22 - (R9/2023) | 76 |
| 16 | India-Rose Osborne | YBF | 4T+ Cyclopark | 14 - (R10/2023),18 - (R8/2023),26 - (R6/2023) | 19 |
| 17 | Oliver Goodman | YAO | Southborough & District Whls | 16 - (R1/2023),20 - (R8/2023),22 - (R6/2023) | |
| 18 | Oscar Chambers | YBO | VC Londres | 20 - (R10/2023),20 - (R9/2023),20 - (R8/2023) | |
| 19 | Jacob Day | YBO | VC Londres | 20 - (R6/2023),20 - (R3/2023),20 - (R1/2023) | |
| 20 | Thomas Watkins | YAO | Bigfoot Youth Cycle Club Ltd | 16 - (R8/2023),20 - (R7/2023),28 - (R10/2023) | 86 |
| 21 | Riley Mahoney | YBO | 4T+ Cyclopark | 17 - (R10/2023),23 - (R6/2023),26 - (R9/2023) | 85 |
| 22 | Rory Hayes | YAO | Herne Hill Youth CC | 19 - (R7/2023),22 - (R8/2023),25 - (R10/2023) | 154 |
| 23 | Henry Tutt | YAO | Southborough & District Whls | 23 - (R7/2023),24 - (R8/2023),27 - (R6/2023) | |
| 24 | James Earl | YAO | Hillingdon Slipstreamers | 18 - (R7/2023),23 - (R5/2023),34 - (R3/2023) | |
| 25 | Eleanor Thompson | YAF | 4T+ Cyclopark | 26 - (R3/2023),28 - (R2/2023) | |
| 26 | Cooper Aberdour | YBO | Preston Park Youth CC (PPYCC) | 28 - (R8/2023) | 261 |
| 27 | Franklin Morris | YAO | Southborough & District Whls | 25 - (R7/2023),29 - (R8/2023),33 - (R5/2023) | |
| 28 | Leo Watson | YBO | Sutton Cycling Club | 28 - (R8/2023),32 - (R7/2023),32 - (R6/2023) | |
| 29 | James Clarke | YBO | Colchester Rovers CC | 31 - (R6/2023) | 71 |
| 30 | Brodie Wilkinson | YAO | Bigfoot Youth Cycle Club Ltd | 30 - (R6/2023),33 - (R1/2023) | |
| 31 | Leo Hughes | YAO | Southborough & District Whls | 26 - (R7/2023),31 - (R8/2023),39 - (R5/2023) | |
| 32 | Edie Wright | YBF | Limited Edition Cycling | 31 - (R7/2023),32 - (R8/2023),34 - (R10/2023) | 50 |
| 33 | Jack Jenkins | YBO | Southborough & District Whls | 33 - (R8/2023),35 - (R10/2023) | |
| 34 | Noah Blythe | YAO | Southborough & District Whls | 27 - (R8/2023),36 - (R4/2023),45 - (R5/2023) | |
| 35 | Lochy Weston | YAO | Bigfoot Youth Cycle Club Ltd | 40 - (R5/2023) | 267 |
| 36 | Jacob Matthews | YBO | VC Londres | 36 - (R5/2023),44 - (R2/2023),52 - (R7/2023) | |
| 37 | Zachary Lulham | YBO | Hillingdon Slipstreamers | 40 - (R7/2023),44 - (R10/2023),52 - (R8/2023) | |
| 38 | Elizabeth Whall | YBF | Colchester Rovers CC | 44 - (R9/2023),44 - (R1/2023),48 - (R7/2023) | |
| 39 | Finn Jones | YBO | VC Londres | 44 - (R8/2023),52 - (R4/2023),52 - (R1/2023) | |
| 40 | Tora Kim Saito | YBO | VC Londres | 48 - (R5/2023),56 - (R8/2023),56 - (R3/2023) | |
| 41 | Emrys Hopping | YBO | Sutton Cycling Club | 48 - (R9/2023),56 - (R10/2023),72 - (R8/2023) | |
| 42 | Flavia Hitchings | YBF | Southborough & District Whls | 60 - (R4/2023),64 - (R7/2023),68 - (R2/2023) | |
| 43 | Dylan Plail | YBO | Bigfoot Youth Cycle Club Ltd | 68 - (R8/2023),76 - (R10/2023),76 - (R5/2023) | |
| 44 | Floyd Connor | YBO | Limited Edition Cycling | 88 - (R10/2023),100 - (R9/2023),108 - (R5/2023) | |
| 45 | Owen Hardy | YBO | 104 - (R10/2023),116 - (R5/2023),116 - (R3/2023) | ||
| 46 | Raphael Vesey Holt | YBO | Preston Park Youth CC (PPYCC) | Randomised | |
| 47 | Otto Balaam | YAO | Herne Hill Youth CC | Randomised | |
| 48 | Ben Snary | YBO | VC Londres | Randomised |
2023/24
Season
2023/24
Season
2023/24
(Download)