Grid - Round01 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Jules Birks V40O Team Zero Allez 1 - (R8/2023),1 - (R7/2023),2 - (R9/2023) 17
2 James Dear V40O Destination Bike RT 3 - (R7/2023),3 - (R6/2023),4 - (R4/2023) 33
3 Philip Glowinski V40O VC Londres 4.17 - (R8/2023),4.17 - (R5/2023),6 - (R5/2023) 49
4 Jan Grosicki V40O Sussex Revolution Velo Club 4 - (R8/2023),5 - (R10/2023),6 - (R7/2023) 54
5 Geoffrey Lulham V40O ViCiOUS VELO 5 - (R9/2023),6 - (R10/2023),6 - (R6/2023) 21
6 Stuart Spies V40O CHAINGANG Racing Team 4 - (R9/2023),7 - (R7/2023),7 - (R6/2023) 28
7 Matthew Fletcher JunO 4T+ Cyclopark 5.83 - (R8/2023),5.83 - (R5/2023),6.67 - (R10/2023)
8 Hadley Davis JunO Preston Park Youth CC (PPYCC) 6.67 - (R7/2023),7.5 - (R9/2023),9.17 - (R5/2023)
9 Russell Alford V40O C and N Cycles RT 7 - (R10/2023),9 - (R4/2023),11 - (R2/2023)
10 Bill Bell V40O Bigfoot CC 8 - (R5/2023),9 - (R6/2023),10 - (R4/2023) 74
11 Dan Braid V40O ViCiOUS VELO 8 - (R8/2023),10 - (R10/2023),11 - (R7/2023) 53
12 Chris Panayiotou V40O G!RO Cycles 10 - (R5/2023),12 - (R4/2023),19 - (R6/2023)
13 Stuart Baldwin V40O CX Cartel 12 - (R2/2023),13 - (R7/2023),17 - (R4/2023) 98
14 Daniel Northover V40O Southborough & District Whls 12 - (R5/2023),13 - (R6/2023),17 - (R2/2023) 82
15 Kevin Newlyn V40O Sussex Revolution Velo Club 13 - (R10/2023),14 - (R6/2023),15 - (R8/2023) 184
16 David Streule V40O London Dynamo 13 - (R9/2023),14 - (R4/2023),16 - (R5/2023) 83
17 Nathaniel Cooke V40O Sunday Echappée 15 - (R10/2023),15 - (R6/2023),17 - (R7/2023) 186
18 Ryan Machin V40O Destination Bike RT 15 - (R3/2023),16 - (R4/2023),16 - (R2/2023)
19 Richard Moult V40O Sussex Revolution Velo Club 18 - (R8/2023),18 - (R3/2023),19 - (R5/2023) 274
20 Adam Crawford V40O 14 - (R9/2023),20 - (R10/2023),29 - (R8/2023) 235
21 Andrew Snowball V40O 20 - (R6/2023),21 - (R3/2023),22 - (R2/2023) 356
22 Russell Short V40O CHAINGANG Racing Team 18 - (R9/2023),22 - (R5/2023),24 - (R6/2023) 229
23 Clive Spicer V40O 19 - (R10/2023),19 - (R9/2023),27 - (R8/2023)
24 Jack Sedgwick V40O VC Londres 21 - (R9/2023),26 - (R10/2023),33 - (R7/2023)
25 Marcus Jones JunO Kingston Wheelers CC 19.17 - (R7/2023),33.33 - (R4/2023),34.17 - (R6/2023)
26 Guy Pattison V40O 24 - (R10/2023),31 - (R9/2023),34 - (R3/2023) 409
27 Paul Fletcher V40O trainSharp Club 23 - (R9/2023),34 - (R4/2023),36 - (R6/2023) 415
28 Leon Rainsford V40O Mike Vaughan Cycles 26 - (R9/2023),31 - (R2/2023),37 - (R4/2023)
29 Jonathan Peall V40O 33 - (R3/2023)
30 Ewan McGhee JunO C and N Cycles RT 30 - (R10/2023),34.17 - (R1/2023),36.67 - (R5/2023)
31 Tom McMahon V40O Dulwich Paragon CC 30 - (R10/2023),33 - (R5/2023),38 - (R7/2023)
32 Damian Brett V40O 35 - (R4/2023),36 - (R3/2023),40 - (R2/2023)
33 David Smith V40O VC Londres 36 - (R10/2023),38 - (R8/2023),39 - (R6/2023)
34 Edwin Ward V40O 34 - (R9/2023),39 - (R10/2023),44 - (R5/2023)
35 Ben Wright V40O 39 - (R8/2023),41 - (R1/2023),48 - (R2/2023)
36 Mike Pears V40O VC Revolution 38 - (R6/2023),45 - (R1/2023),46 - (R2/2023)
37 Christopher Lawton V40O 51 - (R1/2023),53 - (R4/2023),55 - (R2/2023)
38 Robert Simpson V40O 46 - (R8/2023),58 - (R7/2023),58 - (R4/2023)
39 David Wastall V40O 4T+ Cyclopark 60 - (R4/2023),62 - (R2/2023)
40 David Chambers V40O VC Londres Randomised
41 Lee Pendlebury V40O Randomised
42 Rob Graham V40O Randomised
43 Ben Daly JunO Lee Velo (South East London) Randomised
44 Ben Osborne JunO 4T+ Cyclopark Randomised
45 Craig Joy V40O Lycra Boys Cycling Club Randomised
46 James Hampshire V40O Brighton Mitre CC Randomised
47 Nathan Strickett JunO Penge Cycle Club Randomised
48 Paul Roast V40O Randomised
49 Stephen Hutchins V40O Brighton Excelsior CC Randomised