Grid - Round01 - Under 12

Under 12

Position Name Cat. Club Qualifying Results NR
1 Leon Mcmahon U12O VC Londres 3 - (R10/2023),5 - (R8/2023),5 - (R7/2023)
2 Ollie Bradford U12O 4T+ Cyclopark 4 - (R9/2023),4 - (R8/2023),6 - (R10/2023)
3 Beatrice Murrell U12O Southborough & District Whls 6 - (R9/2023),6 - (R8/2023),8 - (R6/2023)
4 Oscar Northover U12O Southborough & District Whls 7.25 - (R6/2023),7.25 - (R5/2023),7.25 - (R4/2023)
5 Vincent Simon U12O Preston Park Youth CC (PPYCC) 6 - (R4/2023),7 - (R5/2023),9 - (R2/2023)
6 Elmar Streule U12O Hillingdon Slipstreamers 7.25 - (R7/2023),7.25 - (R3/2023),8.5 - (R9/2023)
7 Miles Anderson U12O 4T+ Cyclopark 7.25 - (R9/2023),7.25 - (R8/2023),9.75 - (R6/2023)
8 Ryan Fletcher U12O 4T+ Cyclopark 8.5 - (R7/2023),8.5 - (R6/2023),9.75 - (R10/2023)
9 Hector Lewis U12O Herne Hill Youth CC 7 - (R7/2023),9 - (R9/2023),11 - (R10/2023)
10 Riley Wastall U12O 4T+ Cyclopark 8 - (R8/2023),9 - (R10/2023),10 - (R9/2023)
11 William Alford U12O C and N Cycles RT 8.5 - (R10/2023),8.5 - (R8/2023),11 - (R9/2023)
12 Greta Wilkinson U12O Bigfoot Youth Cycle Club Ltd 10 - (R7/2023),11 - (R9/2023),12 - (R8/2023)
13 Kien Chu U12O Limited Edition Cycling 11 - (R8/2023),11 - (R2/2023),12.25 - (R9/2023)
14 Finlay Sedgwick U12O VC Londres 12.25 - (R10/2023),13.5 - (R7/2023),13.5 - (R3/2023)
15 Daniel Furlong U12O Limited Edition Cycling 12.25 - (R7/2023),14.75 - (R6/2023),16 - (R3/2023)
16 Charlie Lerner U12O Herne Hill Youth CC 14.75 - (R1/2023),16 - (R9/2023),16 - (R8/2023)
17 Tejus Savulionis-Ptasnikas U12O Limited Edition Cycling 16 - (R7/2023),16 - (R2/2023),17.25 - (R3/2023)
18 Elystan Hopping U12O Sutton Cycling Club 17.25 - (R10/2023),17.25 - (R8/2023),17.25 - (R7/2023)
19 Jacobus Beylefeld U12O Sutton Cycling Club 18 - (R9/2023),20 - (R6/2023),20 - (R5/2023)
20 Finlay Nippard U12O Sutton Cycling Club 19 - (R8/2023),20 - (R10/2023)
21 Elijah Lawton U12O Southborough & District Whls 21 - (R1/2023),23 - (R6/2023),24 - (R4/2023)
22 Zakaria Mellouk U12O Herne Hill Youth CC 22.25 - (R10/2023),24.75 - (R5/2023),24.75 - (R4/2023)
23 Sophia Matthews U12O VC Londres 23.5 - (R7/2023),23.5 - (R1/2023),26 - (R8/2023)
24 Lottie Goodman U12O Southborough & District Whls 28.5 - (R8/2023),28.5 - (R1/2023),32.25 - (R4/2023)
25 Emily Roast U12O 4T+ Cyclopark 28.5 - (R7/2023),29.75 - (R9/2023),31 - (R6/2023)
26 Imogen Leung U12O 36 - (R4/2023),42.25 - (R5/2023)
27 Poppy Bishop U12O Braintree BMX Racing Club Randomised
28 Jake Kalogiannopoulos U12O Woolwich CC Randomised