Grid - SEChamps - Under 10

Under 10

Position Name Cat. Club Qualifying Results NR
1 Elmar Streule U10M Hillingdon Slipstreamers 1 - (R7/2023),2 - (R9/2023),2 - (R5/2023)
2 Miles Anderson U10M Club Cyclopark 1 - (R9/2023),3 - (R6/2023),3 - (R5/2023)
3 Ryan Fletcher U10M 4T+ Cyclopark 2 - (R7/2023),2 - (R6/2023),4 - (R5/2023)
4 Luke Spicer U10M Preston Park Youth CC (PPYCC) 3 - (R7/2023),5 - (R6/2023),6 - (R9/2023)
5 Kien Chu U10M Limited Edition Cycling 5 - (R9/2023),5 - (R3/2023),7 - (R5/2023)
6 William Alford U10M C and N Cycles RT 4 - (R9/2023),8 - (R5/2023),9 - (R6/2023)
7 Finlay Sedgwick U10M VC Londres 6 - (R7/2023),6 - (R3/2023),9 - (R9/2023)
8 Daniel Furlong U10M Limited Edition Cycling 5 - (R7/2023),7 - (R6/2023),10 - (R5/2023)
9 Tejus Savulionis-Ptasnikas U10M Limited Edition Cycling 8 - (R7/2023),8 - (R2/2023),9 - (R3/2023)
10 Charlie Lerner U10M Herne Hill Youth CC 8 - (R9/2023),8 - (R4/2023),10 - (R3/2023)
11 Oskar Surda U10M Herne Hill Youth CC 7 - (R7/2023),10 - (R4/2023),11 - (R3/2023)
12 Arthur Crawford U10M 10 - (R6/2023),13 - (R9/2023),13 - (R3/2023)
13 Felix Chambers U10M VC Londres 10 - (R9/2023),13 - (R7/2023),13 - (R5/2023)
14 Elystan Hopping U10M Sutton Cycling Club 9 - (R7/2023),14 - (R9/2023),14 - (R4/2023)
15 Elias Petruskevicius U10M Limited Edition Cycling 11 - (R6/2023),12 - (R9/2023),15 - (R7/2023)
16 Thomas Crowe U10M Sutton Cycling Club 11 - (R7/2023),14 - (R3/2023),18 - (R5/2023)
17 Zakaria Mellouk U10M Herne Hill Youth CC 15 - (R5/2023),15 - (R4/2023),15 - (R3/2023)
18 Sophia Matthews U10F VC Londres 14 - (R7/2023),17 - (R9/2023),18 - (R4/2023)
19 Sonny Jenns U10M 16 - (R9/2023),16 - (R7/2023),19 - (R6/2023)
20 Eric Cassidy U10M Herne Hill Youth CC 19 - (R5/2023),19 - (R4/2023),20 - (R3/2023)
21 Jessica Evans U10F Horsham Youth Cycling Club 18 - (R9/2023),19 - (R7/2023),22 - (R6/2023)
22 Maximo Mensah U10M Sutton Cycling Club 21 - (R9/2023)
23 Vicente Sanches U10M Limited Edition Cycling 22 - (R9/2023),23 - (R3/2023),24 - (R6/2023)
24 Grace Curling U10F 27 - (R5/2023)
25 William Skene U10M Randomised