Grid - Round10 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Luke Gibson JunO 4T+ Cyclopark 1 - (R6/2023),1 - (R3/2023),1 - (R10/2022) 7
2 Jules Birks V40O Team Zero Allez 1 - (R7/2023),1 - (R5/2023),2 - (R9/2023) 24
3 Andrew Taylor V40O C and N Cycles RT 1 - (R9/2023),1 - (R2/2023),2 - (R7/2023) 15
4 George Harvey JunO VC Jubilee 2 - (R4/2023),2 - (R1/2023),3 - (R2/2023) 61
5 Stephen Gibson V40O 4T+ Cyclopark 3 - (R10/2022),4 - (R3/2023),5 - (R6/2023) 117
6 Stuart Spies V40O CHAINGANG Racing Team 4 - (R9/2023),5 - (R4/2023),7 - (R7/2023) 29
7 Geoffrey Lulham V40O ViCiOUS VELO 5 - (R9/2023),6 - (R6/2023),7 - (R4/2023) 36
8 Jan Grosicki V40O Sussex Revolution Velo Club 6 - (R7/2023),7 - (R1/2023),7 - (R10/2022) 68
9 Philip Glowinski V40O VC Londres 6 - (R5/2023),7 - (R3/2023),11 - (R1/2023) 35
10 Isaac Dutton JunO VC Londres 5 - (R5/2023),5 - (R1/2023),16 - (R7/2023) 89
11 Dan Braid V40O ViCiOUS VELO 8 - (R2/2023),11 - (R7/2023),11 - (R6/2023) 71
12 Russell Alford V40O C and N Cycles RT 9 - (R4/2023),11 - (R2/2023),19 - (R1/2023)
13 Kevin Newlyn V40O Sussex Revolution Velo Club 14 - (R6/2023),15 - (R7/2023),15 - (R2/2023) 214
14 Dylan Belton Owen JunO VC Londres 15 - (R10/2022)
15 Nathaniel Cooke V40O Sunday Echappée 15 - (R6/2023),17 - (R7/2023),18 - (R5/2023) 193
16 James Waddington V40O 11 - (R9/2023),21 - (R6/2023),23 - (R4/2023) 235
17 Richard Moult V40O Sussex Revolution Velo Club 18 - (R3/2023),19 - (R5/2023),19 - (R2/2023) 287
18 Sam Gilbert JunO LVC Racing 19 - (R10/2022) 127
19 Peter Mollison V40O Kingston Wheelers CC 15 - (R9/2023),20 - (R5/2023),23 - (R2/2023) 313
20 James Malone V40O Dulwich Paragon CC 20 - (R7/2023),20 - (R10/2022),21 - (R2/2023) 269
21 Owain Williams JunO London Dynamo 23 - (R3/2023) 33
22 Clive Spicer V40O 19 - (R9/2023),24 - (R5/2023),28 - (R6/2023)
23 Adam Crawford V40O 14 - (R9/2023),30 - (R6/2023),30 - (R5/2023) 250
24 Duncan Rimmer V40O Morden Cycle Racing Club 23 - (R6/2023),24 - (R2/2023),27 - (R7/2023) 289
25 Gareth Parr V40O Addiscombe CC 22 - (R3/2023),27 - (R4/2023),29 - (R6/2023) 327
26 Andrew Watson-Smith V40O 6AM Cycling 27 - (R9/2023)
27 Nigel Field V40O 6AM Cycling 27 - (R10/2022),29 - (R5/2023)
28 Mattias Kunz V40O Out of league results
29 Jack Sedgwick V40O VC Londres 21 - (R9/2023),33 - (R7/2023),35 - (R5/2023)
30 Guy Pattison V40O 24 - (R10/2022),31 - (R9/2023),34 - (R3/2023)
31 Marcus Shields V40O Ayr Roads Cycling Club 29 - (R7/2023),34 - (R6/2023) 399
32 Jonathan Peall V40O 33 - (R3/2023)
33 Mark Graves V40O 4T+ Cyclopark 30 - (R9/2023),38 - (R5/2023),39 - (R4/2023)
34 Wayne Blythe V40O Brixton Cycles Club Out of league results
35 Charles Burnham V40O 32 - (R5/2023),33 - (R9/2023),42 - (R3/2023)
36 Tom McMahon V40O Dulwich Paragon CC 33 - (R5/2023),38 - (R7/2023),39 - (R3/2023)
37 Iain Macleod V40O 36 - (R10/2022),40 - (R7/2023),44 - (R6/2023)
38 Edwin Ward V40O 34 - (R9/2023),44 - (R5/2023),46 - (R3/2023)
39 David Smith V40O VC Londres 39 - (R6/2023),39 - (R10/2022),46 - (R5/2023)
40 Dominik Garner JunO Limited Edition Cycling 25 - (R9/2023),48 - (R7/2023),53 - (R5/2023) 80
41 Yuzo Saito V40O 42 - (R5/2023),43 - (R7/2023),45 - (R4/2023)
42 Jonathan Maher V40O Dulwich Paragon CC 45 - (R10/2022)
43 Simon White V40O Kingston Wheelers CC Out of league results
44 Eli Lassman V40O Brixton Cycles Club 46 - (R10/2022)
45 Martyn Hopping V40O Kingston Wheelers CC 43 - (R5/2023),49 - (R1/2023),56 - (R6/2023)
46 James Keen V40O Dulwich Paragon CC 60 - (R5/2023)
47 Stefanie Harrison V40O Randomised
48 Damian Marlee V40O Randomised