Grid - Round09 - Vet 50+ Open

Vet 50+ Open

Position Name Cat. Club Qualifying Results NR
1 John McGrath V60O Team TMC - Strada Wheels 1 - (R4/2023),1 - (R3/2023),1 - (R2/2023) 4
2 Mark Whittaker V50O GS Invicta-ELO-Herberts Cycles 2 - (R7/2023),2 - (R6/2023),2 - (R9/2022) 39
3 Mike Mooney V50O Hub Vélo 2 - (R10/2022),3 - (R2/2023),4 - (R7/2023) 50
4 Kevin Knox V50O ViCiOUS VELO 3 - (R4/2023),3 - (R10/2022),4 - (R6/2023) 17
5 Stuart Evans V50O Crawley Wheelers Race Team 3 - (R6/2023),4 - (R5/2023),4 - (R2/2023) 53
6 Paul Byford V50O Crawley Wheelers 3 - (R8/2022),4 - (R10/2022),4 - (R9/2022) 242
7 James Wallace V50O Lee Velo (South East London) 3 - (R5/2023),4 - (R3/2023),4 - (R1/2023) 36
8 Jeremy Parsons V50O Team TMC - Strada Wheels 2 - (R5/2023),5 - (R4/2023),6 - (R7/2023) 61
9 Magnus Wills V50O Dulwich Paragon CC 6 - (R3/2023) 66
10 Daniel Street V50O Lewes Wanderers CC 6 - (R5/2023),7 - (R2/2023),8 - (R7/2023) 84
11 Jeremy Shotter V50O Brighton Excelsior CC 5 - (R5/2023),7 - (R4/2023),12 - (R7/2023) 64
12 Jimmy Bringlow V60O Crawley Wheelers 7 - (R5/2023),9 - (R3/2023),11 - (R6/2023) 29
13 Philip Murrell V50O Forest Side Riders 8 - (R6/2023),10 - (R4/2023),12 - (R3/2023) 43
14 Shawn Manning V50O VC Deal 9 - (R5/2023),10 - (R7/2023),12 - (R9/2022) 87
15 Stuart Lockyear V60O Dulwich Paragon CC 8 - (R5/2023),11 - (R3/2023),13 - (R6/2023) 10
16 Matthew Hardcastle V50O 6AM Cycling 12 - (R1/2023),14 - (R3/2023),15 - (R4/2023) 151
17 Dylan Bexley V50O Dulwich Paragon CC 12 - (R10/2022),16 - (R7/2023) 298
18 Charles Codrington V50O Dulwich Paragon CC 14 - (R5/2023),16 - (R6/2023),16 - (R4/2023)
19 Russell Jones V50O Hackney GT 17 - (R3/2023) 238
20 Fergus Brady V50O VC Meudon 17 - (R4/2023),18 - (R3/2023),19 - (R6/2023) 169
21 Paul James V60O Crawley Wheelers Race Team 18 - (R7/2023) 147
22 Timothy Peters V50O Horsham Cycling 15 - (R5/2023),20 - (R6/2023),23 - (R7/2023) 159
23 Martin Brown V60O 7 Oaks Triathlon Club 19 - (R2/2023),19 - (R1/2023),21 - (R3/2023) 34
24 Andrew Powers V50O 16 - (R8/2022),18 - (R9/2022),26 - (R7/2023) 213
25 Norman Blissett V50O trainSharp Club 19 - (R4/2023),22 - (R7/2023),22 - (R5/2023) 183
26 Clive Goadby V60O Dulwich Paragon CC 18 - (R10/2022),25 - (R7/2023),25 - (R9/2022) 43
27 Robert Hayward V50O Southborough & District Whls 20 - (R4/2023),24 - (R2/2023),27 - (R1/2023)
28 Brendan Moylan V50O C and N Cycles RT 21 - (R10/2022),24 - (R5/2023),29 - (R2/2023)
29 Rupert Crouch V50O 21 - (R5/2023),25 - (R6/2023),30 - (R7/2023) 333
30 James Tredray V50O Dulwich Paragon CC 20 - (R10/2022),26 - (R5/2023),34 - (R2/2023) 231
31 Simon Stockley V50O Westerham Cycling Club 27 - (R2/2023),28 - (R5/2023),30 - (R4/2023)
32 Andrew South V50O GS Avanti 16 - (R10/2022),37 - (R6/2023),37 - (R3/2023) 229
33 Andrew Seltzer V50O East Grinstead CC 30 - (R6/2023),31 - (R7/2023),31 - (R4/2023) 348
34 Damain Pittock V50O C and N Cycles RT 23 - (R5/2023),33 - (R4/2023),38 - (R1/2023) 362
35 Liam Kelsall V50O VC Deal 30 - (R5/2023),30 - (R9/2022),39 - (R6/2023)
36 Ian Robson V60O ProSport UK 31 - (R6/2023),36 - (R7/2023) 102
37 Ashley Coups V50O C and N Cycles RT 34 - (R7/2023),34 - (R5/2023),36 - (R2/2023)
38 Nigel Wheeler V50O Kingston Wheelers CC 32 - (R3/2023),40 - (R2/2023),41 - (R6/2023)
39 Nick Smith V50O 38 - (R7/2023),38 - (R9/2022),39 - (R3/2023)
40 Paul Neville V50O C and N Cycles RT 33 - (R5/2023),42 - (R7/2023),43 - (R4/2023) 361
41 Vincent Branch V50O Southborough & District Whls 37 - (R1/2023),43 - (R3/2023),43 - (R2/2023)
42 Joseph Booth V60O Dulwich Paragon CC 36 - (R10/2022),40 - (R5/2023),50 - (R7/2023) 81
43 Peter Farnley V50O VC Londres 40 - (R9/2022),43 - (R10/2022),46 - (R5/2023)
44 Chris Lord V50O VC Deal 37 - (R5/2023),49 - (R4/2023),50 - (R2/2023)
45 Laurence Watts V50O Hub Vélo 38 - (R5/2023),42 - (R10/2022),59 - (R3/2023)
46 Neil Irons V50O Cycling Club Hackney 38 - (R10/2022),45 - (R5/2023),57 - (R7/2023)
47 Richard Lewey V50O Crystal Palace Triathletes 36 - (R5/2023),49 - (R3/2023),58 - (R7/2023)
48 Stuart Neilson V50O GS Invicta-ELO-Herberts Cycles 37 - (R9/2022),51 - (R2/2023),58 - (R6/2023)
49 Marcus Boret V50O Abellio - SFA Racing Team 45 - (R10/2022),48 - (R1/2023),53 - (R6/2023)
50 Duncan Tippins V50O Wigmore CC 48 - (R4/2023),50 - (R6/2023)
51 Mark Hunter V50O 42 - (R5/2023),52 - (R4/2023),59 - (R7/2023)
52 Kevin Carter V50O Hackney GT Out of league results
53 Dean Painter V50O 46 - (R4/2023),54 - (R6/2023),57 - (R3/2023)
54 Tom Jenkins V50O 7 Oaks Triathlon Club 45 - (R7/2023),61 - (R6/2023)
55 Robert Smith V60O Stowmarket & District CC 44 - (R5/2023),63 - (R6/2023) 108
56 Matt Williams V50O Peckham Cycle Club 50 - (R10/2022),55 - (R1/2023),56 - (R4/2023)
57 Harry Moore V60O Cycling Club Hackney 44 - (R9/2022),59 - (R6/2023),60 - (R7/2023) 144
58 Mark Hindley V60O Dulwich Paragon CC 56 - (R1/2023),59 - (R2/2023),66 - (R6/2023)
59 Steven Walker V50O Lee Velo (South East London) 64 - (R3/2023),66 - (R7/2023),68 - (R6/2023)
60 Wayne Barnard V50O Hornchurch Cycle Club Randomised
61 Wayne Crombie V50O East London Velo Randomised