Grid - Round09 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Jules Birks V40O Team Zero Allez 1 - (R7/2023),1 - (R5/2023),2 - (R6/2023) 32
2 Andrew Taylor V40O C and N Cycles RT 1 - (R2/2023),2 - (R7/2023),2 - (R5/2023) 12
3 Alexander Dobiecki V40O Crawley Wheelers Race Team 4 - (R6/2023),5 - (R7/2023),5 - (R2/2023) 52
4 Stuart Spies V40O CHAINGANG Racing Team 5 - (R4/2023),7 - (R7/2023),7 - (R6/2023) 14
5 Jan Grosicki V40O Sussex Revolution Velo Club 6 - (R7/2023),7 - (R1/2023),7 - (R10/2022) 42
6 Geoffrey Lulham V40O ViCiOUS VELO 6 - (R6/2023),7 - (R4/2023),9 - (R5/2023) 26
7 Isaac Dutton JunO VC Londres 5 - (R5/2023),5 - (R1/2023),16 - (R7/2023) 45
8 David Streule V40O London Dynamo 13 - (R2/2023),13 - (R1/2023),14 - (R4/2023) 140
9 Daniel Northover V40O Southborough & District Whls 12 - (R5/2023),13 - (R6/2023),17 - (R2/2023) 81
10 Ben Tamplin JunO trainSharp Development Team 12 - (R7/2023),14 - (R5/2023),16 - (R6/2023)
11 Kevin Newlyn V40O Sussex Revolution Velo Club 14 - (R6/2023),15 - (R7/2023),15 - (R2/2023) 236
12 James Malone V40O Dulwich Paragon CC 10 - (R9/2022),20 - (R7/2023),20 - (R10/2022) 307
13 James Waddington V40O 8 - (R9/2022),21 - (R6/2023),23 - (R4/2023) 356
14 Luke Anderson V40O Wigmore CC 17 - (R5/2023),20 - (R3/2023),21 - (R4/2023)
15 Peter Mollison V40O Kingston Wheelers CC 20 - (R5/2023),23 - (R2/2023),28 - (R4/2023) 337
16 Russell Short V40O CHAINGANG Racing Team 22 - (R5/2023),24 - (R6/2023),26 - (R4/2023) 225
17 Keane Beckham JunO Diss & District CC 24 - (R7/2023) 17
18 Neil Lauder V40O Arctic Aircon RT 14 - (R3/2023),18 - (R4/2023),42 - (R6/2023) 145
19 William Davis V40O 21 - (R10/2022),25 - (R5/2023),28 - (R7/2023)
20 Craigh Beckham V40O Diss & District CC 26 - (R7/2023)
21 Clive Spicer V40O 24 - (R5/2023),28 - (R6/2023),28 - (R2/2023)
22 Guy Pattison V40O 24 - (R10/2022),25 - (R8/2022),34 - (R3/2023)
23 Ian Braybrook V40O Basildon CC 18 - (R9/2022),32 - (R1/2023),34 - (R5/2023) 250
24 Nigel Field V40O 6AM Cycling 27 - (R10/2022),28 - (R9/2022),29 - (R5/2023)
25 Matthew Lacey V40O Abellio - SFA Racing Team 26 - (R1/2023),29 - (R2/2023),31 - (R5/2023)
26 Robin Jones V40O Dulwich Paragon CC 26 - (R5/2023),31 - (R7/2023),32 - (R3/2023)
27 James Lawrence V40O San Fairy Ann CC 24 - (R1/2023),31 - (R3/2023),36 - (R7/2023) 365
28 Adam Crawford V40O 30 - (R6/2023),30 - (R5/2023),33 - (R10/2022)
29 Rob Burdon V40O Southborough & District Whls 29 - (R8/2022),32 - (R6/2023),33 - (R2/2023) 309
30 Charles Burnham V40O 28 - (R10/2022),32 - (R5/2023),42 - (R3/2023)
31 Jack Sedgwick V40O Rapha Cycling Club 33 - (R7/2023),35 - (R5/2023),35 - (R3/2023)
32 Paul Fletcher V40O trainSharp Club 34 - (R4/2023),36 - (R6/2023),39 - (R2/2023)
33 Leon Rainsford V40O Mike Vaughan Cycles 31 - (R2/2023),37 - (R4/2023),42 - (R7/2023)
34 Mark Graves V40O 4T+ Cyclopark 37 - (R2/2023),38 - (R5/2023),39 - (R4/2023)
35 Yuzo Saito V40O 42 - (R5/2023),43 - (R7/2023),45 - (R4/2023)
36 Edwin Ward V40O 44 - (R5/2023),46 - (R3/2023),47 - (R2/2023)
37 Clinton de Tarnowsky V40O 46 - (R4/2023)
38 Ross Thomas V40O London Velo Cycle Club 45 - (R7/2023),47 - (R6/2023),49 - (R4/2023)
39 Dominik Garner JunO Limited Edition Cycling 48 - (R7/2023),52 - (R2/2023),53 - (R5/2023) 84
40 Greg Tate V40O Southborough & District Whls 49 - (R7/2023),53 - (R2/2023)
41 Elio Buffa V40O 53 - (R7/2023),54 - (R4/2023),57 - (R6/2023)
42 Seun Aderibigbe V40O Brixton Cycles Club 55 - (R6/2023),61 - (R5/2023),65 - (R3/2023)
43 Oliver Lewis V40O Randomised
44 Rafal Amer V40O Randomised
45 Huw Watkins JunO Sprockets Cycle Club Randomised 181
46 gawain Young V40O Randomised
47 Simon Keating V40O Randomised
48 Andrew Watson-Smith V40O 6AM Cycling Randomised