Grid - Round08 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Luke Gibson JunO 4T+ Cyclopark 1 - (R10/2023),1 - (R6/2023),1 - (R3/2023) 5
2 Jules Birks V40O Team Zero Allez 1 - (R7/2023),1 - (R5/2023),2 - (R9/2023) 21
3 Andrew Taylor V40O C and N Cycles RT 1 - (R9/2023),2 - (R10/2023),2 - (R7/2023) 17
4 George Harvey JunO VC Jubilee 2 - (R4/2023),3 - (R2/2023),4 - (R7/2023) 64
5 Stephen Gibson V40O 4T+ Cyclopark 4 - (R10/2023),4 - (R3/2023),5 - (R6/2023) 87
6 Geoffrey Lulham V40O ViCiOUS VELO 5 - (R9/2023),6 - (R10/2023),6 - (R6/2023) 28
7 Andrew Gardiner V40O Sotonia CC Out of league results 16
8 Stuart Spies V40O CHAINGANG Racing Team 4 - (R9/2023),7 - (R7/2023),7 - (R6/2023) 31
9 Jan Grosicki V40O Sussex Revolution Velo Club 5 - (R10/2023),6 - (R7/2023),7 - (R1/2023) 73
10 Russell Alford V40O C and N Cycles RT 7 - (R10/2023),9 - (R4/2023),11 - (R2/2023)
11 Bill Bell V40O Bigfoot CC 8 - (R5/2023),9 - (R6/2023),10 - (R4/2023) 76
12 Dan Braid V40O ViCiOUS VELO 10 - (R10/2023),11 - (R7/2023),11 - (R6/2023) 65
13 Neil Lauder V40O Arctic Aircon RT 3 - (R9/2023),14 - (R3/2023),18 - (R4/2023) 50
14 David Streule V40O London Dynamo 13 - (R9/2023),13 - (R2/2023),14 - (R4/2023) 89
15 Stuart Baldwin V40O CX Cartel 12 - (R2/2023),13 - (R7/2023),17 - (R4/2023) 102
16 Kevin Newlyn V40O Sussex Revolution Velo Club 13 - (R10/2023),14 - (R6/2023),15 - (R7/2023) 221
17 Josh Gregory V40O VC Deal Out of league results 217
18 Luke Anderson V40O Wigmore CC 12 - (R9/2023),17 - (R5/2023),20 - (R3/2023)
19 Dean Camier V40O CX Cartel Out of league results 195
20 Peter Mollison V40O Kingston Wheelers CC 15 - (R9/2023),16 - (R10/2023),20 - (R5/2023) 318
21 Dylan Belton Owen JunO VC Londres 18 - (R10/2023)
22 Richard Moult V40O Sussex Revolution Velo Club 18 - (R3/2023),19 - (R5/2023),19 - (R2/2023) 292
23 Benedict Spurrier V40O ViCiOUS VELO 15 - (R5/2023),21 - (R7/2023),25 - (R3/2023) 235
24 Clive Spicer V40O 19 - (R10/2023),19 - (R9/2023),24 - (R5/2023)
25 Adam Crawford V40O 14 - (R9/2023),20 - (R10/2023),30 - (R6/2023) 250
26 William Davis V40O 20 - (R9/2023),25 - (R5/2023),28 - (R7/2023) 284
27 Nick Smith V40O 22 - (R1/2023),29 - (R4/2023)
28 Duncan Rimmer V40O Morden Cycle Racing Club 23 - (R6/2023),27 - (R7/2023),28 - (R10/2023) 294
29 Jack Sedgwick V40O VC Londres 21 - (R9/2023),26 - (R10/2023),33 - (R7/2023)
30 Oliver Coomber V40O Poole Wheelers CC Out of league results
31 Andrew Watson-Smith V40O 6AM Cycling 27 - (R10/2023),27 - (R9/2023)
32 Chris Day V40O Chichester City Riders (CCR) Out of league results
33 Matthew Lacey V40O Abellio - SFA Racing Team 26 - (R1/2023),29 - (R2/2023),31 - (R5/2023)
34 Guy Pattison V40O 24 - (R10/2023),31 - (R9/2023),34 - (R3/2023)
35 Rob Burdon V40O Southborough & District Whls 24 - (R9/2023),32 - (R6/2023),33 - (R2/2023) 373
36 Lawrence Daley V40O Wolfox x Pedal Mafia RT 28 - (R1/2023),32 - (R2/2023)
37 Mark Graves V40O 4T+ Cyclopark 25 - (R10/2023),30 - (R9/2023),38 - (R5/2023)
38 Tom McMahon V40O Dulwich Paragon CC 30 - (R10/2023),33 - (R5/2023),38 - (R7/2023)
39 Paul Jenner V40O San Fairy Ann CC 33 - (R1/2023),37 - (R6/2023),40 - (R3/2023)
40 Jonathan Maher V40O Dulwich Paragon CC 40 - (R10/2023)
41 David Smith V40O VC Londres 36 - (R10/2023),39 - (R6/2023),46 - (R5/2023)
42 Yuzo Saito V40O 37 - (R10/2023),42 - (R5/2023),43 - (R7/2023)
43 Ben Wright V40O 41 - (R1/2023),48 - (R2/2023),52 - (R4/2023)
44 Anthony Downing V40O Penge Cycle Club Out of league results
45 Elio Buffa V40O 38 - (R9/2023),53 - (R7/2023),54 - (R4/2023)
46 Mathew Chapman V40O Worthing Excelsior CC 53 - (R1/2023)
47 Gary Longmate V40O Sussex Revolution Velo Club 50 - (R1/2023),57 - (R4/2023),58 - (R2/2023)
48 Robert Simpson V40O 58 - (R7/2023),58 - (R4/2023),60 - (R2/2023)
49 Paul Simmons V40O Abellio - SFA Racing Team 57 - (R7/2023),63 - (R3/2023)
50 Sidney Dutton JunO VC Londres Randomised
51 Luke Meyer-Eland JunO VC Londres Randomised