
London and South East League Standings 2023/2024
2023/24
Season
Position | Name | Cat. | Club | Qualifying Results | NR |
---|---|---|---|---|---|
1 | Paul Bond | V50O | 1 - (R5/2023),2 - (R4/2023),2 - (R3/2023) | 12 | |
2 | Mark Whittaker | V50O | GS Invicta-ELO-Herberts Cycles | 2 - (R9/2022),2 - (R7/2022),4 - (R6/2022) | 41 |
3 | Mike Mooney | V50O | Hub Vélo | 2 - (R10/2022),3 - (R2/2023),3 - (R7/2022) | 110 |
4 | James Wallace | V50O | Lee Velo (South East London) | 3 - (R5/2023),4 - (R3/2023),4 - (R1/2023) | 34 |
5 | Kevin Knox | V50O | ViCiOUS VELO | 3 - (R4/2023),3 - (R10/2022),6 - (R2/2023) | 21 |
6 | Stuart Evans | V50O | Crawley Wheelers Race Team | 4 - (R5/2023),4 - (R2/2023),5 - (R3/2023) | 46 |
7 | Jeremy Parsons | V50O | Team TMC - Strada Wheels | 2 - (R5/2023),5 - (R4/2023),10 - (R1/2023) | 57 |
8 | Daniel Street | V50O | Lewes Wanderers CC | 6 - (R5/2023),7 - (R2/2023),8 - (R4/2023) | 69 |
9 | Jimmy Bringlow | V60O | Crawley Wheelers | 6 - (R10/2022),7 - (R5/2023),9 - (R3/2023) | 27 |
10 | Stuart Nisbett | V50O | Crawley Wheelers Race Team | 6 - (R4/2023),7 - (R3/2023),9 - (R1/2023) | 19 |
11 | Jeremy Shotter | V50O | Brighton Excelsior CC | 5 - (R5/2023),7 - (R4/2023),11 - (R2/2023) | 51 |
12 | Malcolm Davies | V50O | 4T+ Cyclopark | 8 - (R3/2023),9 - (R4/2023),9 - (R2/2023) | 35 |
13 | Shawn Manning | V50O | VC Deal | 7 - (R7/2022),9 - (R5/2023),12 - (R9/2022) | 62 |
14 | Philip Murrell | V50O | Forest Side Riders | 7 - (R1/2023),10 - (R4/2023),12 - (R3/2023) | 32 |
15 | Stuart Lockyear | V60O | Dulwich Paragon CC | 8 - (R5/2023),10 - (R2/2023),11 - (R3/2023) | 7 |
16 | Alex Tate | V50O | Kingston Wheelers CC | 8 - (R2/2023),10 - (R3/2023),12 - (R4/2023) | 93 |
17 | Fergus Brady | V50O | VC Meudon | 8 - (R10/2022),14 - (R9/2022),17 - (R4/2023) | 143 |
18 | Alan Yule | V50O | Crawley Wheelers | 11 - (R8/2022),14 - (R4/2023),14 - (R2/2023) | 183 |
19 | Daniel Di Principe | V50O | Kingston Wheelers CC | 10 - (R8/2022),15 - (R10/2022),16 - (R9/2022) | 263 |
20 | Matthew Hardcastle | V50O | 6AM Cycling | 12 - (R1/2023),14 - (R3/2023),15 - (R4/2023) | 105 |
21 | Andrew Powers | V50O | 13 - (R7/2022),16 - (R8/2022),18 - (R9/2022) | ||
22 | Matthew Spurgin | V50O | 16 - (R5/2023) | 258 | |
23 | John McDowall | V50O | North Road CC | Out of league results | 167 |
24 | Timothy Peters | V50O | Horsham Cycling | 14 - (R10/2022),15 - (R5/2023),20 - (R9/2022) | 126 |
25 | Charles Codrington | V50O | Dulwich Paragon CC | 14 - (R5/2023),16 - (R4/2023),20 - (R3/2023) | |
26 | Sean Fishpool | V50O | Southborough & District Whls | 15 - (R2/2023),18 - (R6/2022),21 - (R4/2023) | 225 |
27 | Nick Davy | V60O | C and N Cycles RT | 17 - (R5/2023),19 - (R3/2023),20 - (R1/2023) | 36 |
28 | George Higgs | V50O | Crawley Wheelers | 12 - (R8/2022),23 - (R4/2023),25 - (R1/2023) | |
29 | David Dodsworth | V50O | Maldon & District CC | Out of league results | |
30 | Brendan Moylan | V50O | C and N Cycles RT | 16 - (R7/2022),21 - (R10/2022),24 - (R5/2023) | |
31 | Simon Stone | V50O | Dulwich Paragon CC | 11 - (R5/2023),25 - (R3/2023),28 - (R4/2023) | 212 |
32 | Alex Beattie | V50O | Brighton Mitre CC | 17 - (R1/2023),23 - (R2/2023),24 - (R4/2023) | 232 |
33 | Ashley Coups | V50O | C and N Cycles RT | 12 - (R7/2022),23 - (R10/2022),34 - (R5/2023) | |
34 | Clive Goadby | V60O | Dulwich Paragon CC | 18 - (R10/2022),25 - (R9/2022),27 - (R8/2022) | 70 |
35 | Andrew South | V50O | GS Avanti | 16 - (R10/2022),19 - (R9/2022),37 - (R3/2023) | 189 |
36 | Simon Scarsbrook | V50O | C and N Cycles RT | 22 - (R8/2022),24 - (R1/2023),29 - (R5/2023) | 318 |
37 | James Tredray | V50O | Dulwich Paragon CC | 20 - (R10/2022),26 - (R5/2023),31 - (R9/2022) | |
38 | Mark Smith | V50O | Crawley Wheelers | 25.83 - (R7/2022),27.5 - (R8/2022) | |
39 | Phil Kirby | V50O | VC Londres | 22 - (R7/2022),29 - (R4/2023),29 - (R3/2023) | |
40 | Chris Montagu | V50O | Kingston Wheelers CC | 22 - (R3/2023),34 - (R7/2022) | 284 |
41 | Simon Stockley | V50O | Westerham Cycling Club | 27 - (R2/2023),28 - (R5/2023),30 - (R4/2023) | |
42 | David Tate | V50O | Arctic Aircon RT | 25 - (R7/2022),32 - (R8/2022) | |
43 | Andrew Seltzer | V50O | East Grinstead CC | 22 - (R9/2022),31 - (R4/2023),33 - (R3/2023) | |
44 | Paul Butler | V50O | PB Cycle Coaching | Out of league results | 275 |
45 | Rupert Crouch | V50O | 21 - (R5/2023),32 - (R4/2023),37 - (R2/2023) | 289 | |
46 | Martin ONeill | V60O | Brighton Mitre CC | 25 - (R8/2022),32 - (R10/2022),42 - (R1/2023) | 103 |
47 | Liam Kelsall | V50O | VC Deal | 30 - (R5/2023),30 - (R9/2022),39 - (R7/2022) | |
48 | Ian Robson | V60O | ProSport UK | Out of league results | |
49 | Shaun Williams | V50O | Abellio - SFA Racing Team | 27 - (R10/2022),35 - (R5/2023),41 - (R3/2023) | |
50 | Nigel Wheeler | V50O | Kingston Wheelers CC | 32 - (R3/2023),34 - (R1/2023),40 - (R2/2023) | |
51 | Chris Bracewell | V50O | VC Londres | 32 - (R5/2023),40 - (R3/2023) | |
52 | Mark Hunter | V50O | 33 - (R10/2022),36 - (R9/2022),42 - (R5/2023) | ||
53 | Joseph Booth | V60O | Dulwich Paragon CC | 36 - (R10/2022),40 - (R5/2023),40 - (R8/2022) | 109 |
54 | Jim Kent | V60O | London Dynamo | 19 - (R10/2022),46 - (R3/2023),52 - (R7/2022) | 97 |
55 | Vincent Branch | V50O | Southborough & District Whls | 37 - (R1/2023),37 - (R10/2022),43 - (R3/2023) | |
56 | Paul Neville | V50O | C and N Cycles RT | 33 - (R5/2023),42 - (R2/2023),43 - (R4/2023) | 314 |
57 | Phil Hoffman | V60O | San Fairy Ann CC | 30 - (R1/2023),39 - (R2/2023),51 - (R3/2023) | 25 |
58 | Peter Barton | V60O | Chelmer CC | Out of league results | |
59 | Barry Harvey | V50O | Blazing Saddles RT | Out of league results | |
60 | Neil Irons | V50O | Cycling Club Hackney | 38 - (R10/2022),45 - (R5/2023) | |
61 | John Terrell | V60O | Ipswich Bicycle Club | 43 - (R5/2023) | 108 |
62 | Nick Smith | V50O | 38 - (R9/2022),39 - (R3/2023),54 - (R6/2022) | ||
63 | Robert Smith | V60O | Stowmarket & District CC | 44 - (R5/2023) | 107 |
64 | Harry Moore | V60O | Cycling Club Hackney | 44 - (R9/2022) | 153 |
65 | Marek Glowinski | V60O | VC Londres | 44 - (R1/2023) | 69 |
66 | Chris Lord | V50O | VC Deal | 37 - (R5/2023),49 - (R4/2023),50 - (R2/2023) | |
67 | Laurence Watts | V50O | Hub Vélo | 38 - (R5/2023),42 - (R10/2022),59 - (R3/2023) | |
68 | Russell Tribley | V60O | Chelmer CC | Out of league results | 145 |
69 | Martin O'Brien | V60O | Brighton Mitre CC | 33 - (R8/2022),53 - (R2/2023),55 - (R3/2023) | 137 |
70 | Stuart Neilson | V50O | GS Invicta-ELO-Herberts Cycles | 37 - (R9/2022),51 - (R2/2023),53 - (R6/2022) | |
71 | Duncan Tippins | V50O | Wigmore CC | 48 - (R4/2023) | |
72 | Marcus Boret | V50O | Abellio - SFA Racing Team | 45 - (R10/2022),48 - (R1/2023),55 - (R7/2022) | |
73 | Dean Painter | V50O | 46 - (R4/2023),57 - (R3/2023) | ||
74 | Miles Prosser | V50O | Dulwich Paragon CC | 47 - (R5/2023),52 - (R1/2023),57 - (R4/2023) | |
75 | Mark Hindley | V60O | Dulwich Paragon CC | 49 - (R10/2022),56 - (R1/2023),59 - (R2/2023) | |
76 | Tomi Nummela | V50O | Cycling Club Hackney | 56 - (R3/2023) | |
77 | Nicholas Higgins | V60O | Dulwich Paragon CC | 47 - (R10/2022),58 - (R2/2023),65 - (R6/2022) | |
78 | Daran Jones | V50O | 60 - (R4/2023) | ||
79 | Steven Walker | V50O | Lee Velo (South East London) | 59 - (R7/2022),64 - (R3/2023) | |
80 | Terry Whalley | V60O | Ford Cycling Club | Out of league results | 177 |
81 | Tom Jenkins | V50O | 7 Oaks Triathlon Club | Randomised |
2023/24
Season
2023/24
Season
2023/24
(Download)