Grid - Round06 - Junior & Vet 40 Open

Junior & Vet 40 Open

Position Name Cat. Club Qualifying Results NR
1 Luke Gibson JunO 4T+ Cyclopark 1 - (R3/2023),1 - (R10/2022),1 - (R8/2022) 15
2 Andrew Taylor V40O C and N Cycles RT 1 - (R2/2023),2 - (R5/2023),2 - (R3/2023) 24
3 Jules Birks V40O Team Zero Allez 1 - (R5/2023),2 - (R2/2023),2 - (R10/2022) 80
4 Stephen Gibson V40O 4T+ Cyclopark 3 - (R10/2022),3 - (R6/2022),4 - (R3/2023) 160
5 James Dear V40O Destination Bike RT 3 - (R1/2023),4 - (R4/2023),4 - (R2/2023) 28
6 Jan Grosicki V40O Sussex Revolution Velo Club 1 - (R9/2022),6 - (R8/2022),7 - (R1/2023) 38
7 Alexander Dobiecki V40O Crawley Wheelers Race Team 5 - (R2/2023),6 - (R3/2023),6 - (R1/2023) 52
8 Stuart Spies V40O CHAINGANG Racing Team 5 - (R4/2023),7 - (R5/2023),7 - (R2/2023) 11
9 Geoffrey Lulham V40O ViCiOUS VELO 7 - (R4/2023),9 - (R5/2023),9 - (R2/2023) 30
10 Keith Watson V40O VC Deal 8 - (R3/2023),9 - (R10/2022),9 - (R6/2022) 33
11 Mark Powell V40O Stowmarket & District CC Out of league results 97
12 Bill Bell V40O Bigfoot CC 8 - (R5/2023),10 - (R4/2023),10 - (R6/2022) 133
13 Dan Braid V40O 8 - (R2/2023),11 - (R4/2023),12 - (R3/2023) 92
14 Kevin Newlyn V40O Sussex Revolution Velo Club 4 - (R9/2022),13 - (R8/2022),15 - (R2/2023) 298
15 Chris Panayiotou V40O Forge London Cycling Club 10 - (R5/2023),12 - (R4/2023) 234
16 David Streule V40O London Dynamo 13 - (R2/2023),13 - (R1/2023),14 - (R4/2023) 106
17 Daniel Northover V40O Southborough & District Whls 12 - (R5/2023),17 - (R2/2023),17 - (R1/2023) 70
18 Ryan Machin V40O Crawley Wheelers Race Team 15 - (R3/2023),16 - (R4/2023),16 - (R2/2023) 126
19 James Waddington V40O 8 - (R9/2022),17 - (R8/2022),23 - (R4/2023)
20 Stuart Baldwin V40O CX Cartel 12 - (R2/2023),17 - (R4/2023),19 - (R7/2022) 84
21 Neil Lauder V40O Arctic Aircon RT 14 - (R3/2023),18 - (R4/2023) 94
22 Jesse Baines V40O 13 - (R5/2023),16 - (R7/2022),24 - (R6/2022) 169
23 Nathaniel Cooke V40O Sunday Echappée 18 - (R5/2023),19 - (R3/2023) 276
24 Richard Moult V40O Sussex Revolution Velo Club 18 - (R3/2023),19 - (R5/2023),19 - (R2/2023) 227
25 Luke Anderson V40O Wigmore CC 17 - (R5/2023),20 - (R3/2023),21 - (R4/2023)
26 Ben Tamplin JunO Preston Park Youth CC (PPYCC) 14 - (R5/2023),26 - (R3/2023) 96
27 Andrew Snowball V40O 17 - (R6/2022),21 - (R3/2023),22 - (R2/2023) 283
28 Benedict Spurrier V40O ViCiOUS VELO 15 - (R5/2023),23 - (R1/2023),23 - (R8/2022) 180
29 Antony Buchan V40O Brixton Cycles Club 21 - (R5/2023)
30 Russell Short V40O CHAINGANG Racing Team 22 - (R5/2023),26 - (R4/2023),27 - (R2/2023) 175
31 Phillip Murphy V40O 25 - (R4/2023)
32 Oak Buchan JunO Herne Hill Youth CC 27 - (R5/2023)
33 Clive Spicer V40O 24 - (R5/2023),28 - (R2/2023),30 - (R1/2023)
34 James Lawrence V40O San Fairy Ann CC 24 - (R1/2023),31 - (R3/2023) 318
35 Duncan Rimmer V40O Morden Cycle Racing Club 24 - (R2/2023),28 - (R3/2023),31 - (R4/2023) 216
36 Gareth Parr V40O Addiscombe CC 22 - (R3/2023),27 - (R4/2023),35 - (R2/2023) 237
37 Charles Burnham V40O 26 - (R9/2022),28 - (R10/2022),32 - (R5/2023)
38 Rob Burdon V40O Southborough & District Whls 29 - (R8/2022),33 - (R2/2023),36 - (R4/2023) 272
39 Marcus Shields V40O Ayr Roads Cycling Club 35 - (R7/2022),36 - (R6/2022)
40 Adam Crawford V40O 30 - (R5/2023),33 - (R10/2022),47 - (R3/2023)
41 Iain Macleod V40O 29 - (R9/2022),36 - (R10/2022),46 - (R7/2022)
42 Mark Graves V40O 4T+ Cyclopark 37 - (R2/2023),38 - (R5/2023),38 - (R1/2023)
43 Tom McMahon V40O Dulwich Paragon CC 33 - (R5/2023),39 - (R3/2023),42 - (R4/2023)
44 Paul Jenner V40O San Fairy Ann CC 33 - (R1/2023),40 - (R3/2023),41 - (R2/2023)
45 Paul Fletcher V40O trainSharp Club 34 - (R4/2023),39 - (R2/2023),44 - (R3/2023)
46 Augustus Harris JunO Southborough & District Whls 36 - (R1/2023),40 - (R5/2023),41 - (R4/2023) 16
47 Tobias Bunyan V40O Eastbourne Rovers CC 39 - (R5/2023),43 - (R2/2023),43 - (R1/2023)
48 Martyn Hopping V40O Kingston Wheelers CC 34 - (R9/2022),43 - (R5/2023),49 - (R1/2023)
49 David Smith V40O VC Londres 39 - (R10/2022),46 - (R5/2023),47 - (R4/2023)
50 Campbell Hall V40O Maillot Noir CC Out of league results
51 Yuzo Saito V40O 42 - (R5/2023),45 - (R4/2023),47 - (R1/2023)
52 Philip Hunt V40O 45 - (R3/2023)
53 Alfred Bunyan JunO Preston Park Youth CC (PPYCC) 36 - (R7/2022),46 - (R8/2022),54 - (R5/2023) 84
54 Edwin Ward V40O 44 - (R5/2023),46 - (R3/2023),47 - (R2/2023)
55 Mike Pears V40O VC Revolution 45 - (R1/2023),46 - (R2/2023),48 - (R4/2023)
56 Alex Booker V40O Hub Vélo 47 - (R5/2023)
57 Ross Thomas V40O London Velo Cycle Club 49 - (R4/2023),52 - (R3/2023),52 - (R1/2023)
58 Elio Buffa V40O 49 - (R10/2022),51 - (R2/2023),54 - (R4/2023)
59 Enzo Stewart JunO Herne Hill Youth CC 50 - (R2/2023),51 - (R4/2023),57 - (R3/2023) 78
60 Christopher Lawton V40O 51 - (R1/2023),53 - (R4/2023),55 - (R2/2023)
61 Dominik Garner JunO Limited Edition Cycling 52 - (R2/2023),53 - (R5/2023),54 - (R3/2023) 79
62 Gary Longmate V40O Sussex Revolution Velo Club 50 - (R1/2023),57 - (R4/2023),58 - (R2/2023)
63 Robert Simpson V40O 53 - (R8/2022),58 - (R4/2023),60 - (R2/2023)
64 Simon Constable V40O Basildon CC Out of league results
65 Ben Phillips V40O Southborough & District Whls 52 - (R5/2023),57 - (R2/2023),64 - (R3/2023)
66 Richard Bradford V40O 4T+ Cyclopark 59 - (R4/2023)
67 Seun Aderibigbe V40O Brixton Cycles Club 61 - (R5/2023),65 - (R3/2023)
68 Peter Bareford V40O Arctic Aircon RT Randomised
69 Jim Lee V40O Randomised
70 David PALMER V40O Randomised
71 Sam Day V40O Randomised